127 Opener
Saturday, May 20, 2006 at Grand Woods Park in Lansing, MichiganC-tier · PDGA sanctioned singles tournament
Director Bob Walz
Location
Final Results
| Open Round 1: Grand Woods Park - East course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - East course Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Rick Kramer | 51 | 46 | 97 / -11 | $135 |
| 2 | Matt Toy | 52 | 48 | 100 / -8 | $80 |
| 3 | A. Bee | 49 | 53 | 102 / -6 | |
| 4 | Allen LaBryer | 54 | 51 | 105 / -3 | |
| 5 | John Bentling | 51 | 56 | 107 / -1 | |
| Open Women Round 1: Grand Woods Park - East course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - East course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Erin Oakley | 61 | 65 | 126 / +18 | $80 |
| 2 | Karolyn Garlock | 62 | 68 | 130 / +22 | |
| Advanced Round 1: Grand Woods Park - East course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - East course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jonathan Dobberstein | 49 | 50 | 99 / -9 | $73 |
| 2 | Jeremy Monsma | 52 | 49 | 101 / -7 | $64 |
| 3 | Luke Bostic | 53 | 49 | 102 / -6 | $60 |
| 4 | Dan Oakley | 52 | 52 | 104 / -4 | $51 |
| 5 | Sam Putmon | 54 | 52 | 106 / -2 | $47 |
| 6 | Joe Harr | 52 | 55 | 107 / -1 | $39 |
| 6 | Todd Buhs | 56 | 51 | 107 / -1 | $39 |
| 8 | Brad Brundage | 54 | 55 | 109 / +1 | $28 |
| 8 | J. Ballard | 56 | 53 | 109 / +1 | $28 |
| 10 | Scott Ostenfeld | 52 | 58 | 110 / +2 | |
| 11 | Jon Kusiak | 57 | 54 | 111 / +3 | |
| 11 | Jon McGeachy | 59 | 52 | 111 / +3 | |
| 13 | Jerry DiVietri | 59 | 53 | 112 / +4 | |
| 14 | Chance Curley | 57 | 59 | 116 / +8 | |
| 15 | Bob Walz | 59 | 58 | 117 / +9 | |
| 16 | Drew Dutton | 59 | 60 | 119 / +11 | |
| Advanced Women Round 1: Grand Woods Park - East course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - East course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Melissa Wiseman | 67 | 73 | 140 / +32 | $40 |
| 2 | Amy Hodges | 71 | 73 | 144 / +36 | |
| Advanced Master Round 1: Grand Woods Park - East course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - East course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Robert Carr | 57 | 57 | 114 / +6 | $60 |
| 2 | Dennis Flint | 55 | 60 | 115 / +7 | $40 |
| 3 | Paul Wiseman | 58 | 59 | 117 / +9 | |
| 4 | Craig Clingan | 60 | 59 | 119 / +11 | |
| Intermediate Round 1: Grand Woods Park - East course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - East course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jason Stevens | 55 | 50 | 105 / -3 | $55 |
| 2 | Dave Schneider | 54 | 59 | 113 / +5 | $41 |
| 3 | Ed Rizzo | 55 | 59 | 114 / +6 | $28 |
| 4 | Jonathan Monsma | 57 | 59 | 116 / +8 | $17 |
| 5 | Trevor Thorp | 57 | 62 | 119 / +11 | |
| 6 | Brad Hammond | 62 | 58 | 120 / +12 | |
| 7 | Justin Standish | 63 | 64 | 127 / +19 | |
| Recreational Round 1: Grand Woods Park - East course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - East course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Patriarche | 57 | 58 | 115 / +7 | $45 |
| 2 | Barry Keller II | 58 | 61 | 119 / +11 | $37 |
| 2 | Cody Lockner | 57 | 62 | 119 / +11 | $37 |
| 4 | John Chesney | 61 | 62 | 123 / +15 | $27 |
| 5 | Chris Mann | 60 | 66 | 126 / +18 | $19 |
| 5 | Ed Burch | 65 | 61 | 126 / +18 | $19 |
| 7 | Eric Wahl | 62 | 65 | 127 / +19 | |
| 7 | Matt Fenby | 62 | 65 | 127 / +19 | |
| 9 | Saul Manning | 66 | 63 | 129 / +21 | |
| 10 | Scott Johnson | 67 | 65 | 132 / +24 | |
| 11 | Dan Ramirez | 76 | 72 | 148 / +40 | |
Grand Woods Park