11th Z Boaz open
Saturday, May 21, 2011 at Z Boaz Park in Fort Worth, TexasB-tier · PDGA sanctioned singles tournament
Director david teague
About this tournament
3 rounds for All Divisions
2 Saturday and 1 Sunday
Z Boaz Format Skins Match
$1,000 guaranteed!
Sunday Afternoon
Top 4 Pro Women, Top 4 Pro Men Mixed Doubles Modified Alternate Shot
Pairings:1st FPO 4th MPO, 2nd FPO 3rd MPO, 3rd Fpo 2nd MPO, 4th FPO 1st MPO
2 Saturday and 1 Sunday
Z Boaz Format Skins Match
$1,000 guaranteed!
Sunday Afternoon
Top 4 Pro Women, Top 4 Pro Men Mixed Doubles Modified Alternate Shot
Pairings:1st FPO 4th MPO, 2nd FPO 3rd MPO, 3rd Fpo 2nd MPO, 4th FPO 1st MPO
Location
Final Results
| Open Round 1: Z Boaz Park - Regular tees, 18 holes, par 54 Round 2: Z Boaz Park - Regular tees, 18 holes, par 54 Round 3: Z Boaz Park - Regular tees, 18 holes, par 54 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Miles Seaborn | 52 | 50 | 48 | 150 / -12 | $500 |
| 2 | Devon Owens | 50 | 53 | 50 | 153 / -9 | $350 |
| 3 | Paul Dorries | 54 | 51 | 55 | 160 / -2 | $240 |
| 4 | Donald Ellsworth | 54 | 53 | 58 | 165 / +3 | $175 |
| 5 | Nate Bitner | 50 | 59 | 60 | 169 / +7 | $155 |
| 6 | Bucky Garrett | 51 | 58 | 61 | 170 / +8 | $125 |
| 7 | Brice Longerbone | 53 | 52 | 66 | 171 / +9 | $34 |
| 7 | Matt Letts | 54 | 58 | 59 | 171 / +9 | $34 |
| 7 | Theth Sien | 53 | 56 | 62 | 171 / +9 | $34 |
| 10 | Brandon Melton | 57 | 58 | 62 | 177 / +15 | |
| 11 | Justin Sanders | 59 | 62 | 58 | 179 / +17 | |
| 12 | John Huskerson | 55 | 62 | 63 | 180 / +18 | |
| 13 | James Wetter | 56 | 66 | 61 | 183 / +21 | |
| 13 | Salem Mhanna | 53 | 55 | 75 | 183 / +21 | |
| 15 | Russell Britt | 60 | 62 | 63 | 185 / +23 | |
| 16 | Chris Lee | 59 | 65 | 67 | 191 / +29 | |
| 17 | Shawn Wooten | 62 | 64 | 68 | 194 / +32 | |
| 18 | Billy Dasinger III | 64 | 67 | 68 | 199 / +37 | |
| Open Women Round 1: Z Boaz Park - Regular tees, 18 holes, par 54 Round 2: Z Boaz Park - Regular tees, 18 holes, par 54 Round 3: Z Boaz Park - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Elizabeth Lopez | 57 | 61 | 66 | 184 / +22 | $230 |
| 2 | Wendy Riffe | 72 | 76 | 79 | 227 / +65 | $135 |
| 3 | Samara Schrimsher | 74 | 73 | 82 | 229 / +67 | |
| 4 | Jennifer Brooks | 77 | 79 | 79 | 235 / +73 | |
| Master Round 1: Z Boaz Park - Regular tees, 18 holes, par 54 Round 2: Z Boaz Park - Regular tees, 18 holes, par 54 Round 3: Z Boaz Park - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Brad Bishop | 55 | 62 | 61 | 178 / +16 | $230 |
| 2 | Colin Evans | 56 | 60 | 70 | 186 / +24 | $135 |
| 3 | Dave Emrick | 63 | 56 | 69 | 188 / +26 | |
| 4 | Lars Christenson | 57 | 68 | 69 | 194 / +32 | |
| Advanced Round 1: Z Boaz Park - Regular tees, 18 holes, par 54 Round 2: Z Boaz Park - Regular tees, 18 holes, par 54 Round 3: Z Boaz Park - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Eric Dodson | 54 | 55 | 58 | 167 / +5 | $160 |
| 2 | Lucas Collier | 50 | 58 | 61 | 169 / +7 | $118 |
| 2 | Matt House | 53 | 55 | 61 | 169 / +7 | $118 |
| 4 | Jason Goose Gosnell | 54 | 57 | 63 | 174 / +12 | $80 |
| 5 | Rob Beronnes | 56 | 59 | 60 | 175 / +13 | $55 |
| 6 | Eloy Rodriguez | 54 | 65 | 64 | 183 / +21 | |
| 7 | Jonny Riegel | 61 | 63 | 61 | 185 / +23 | |
| 8 | Brett Straight | 57 | 62 | 67 | 186 / +24 | |
| 8 | Chanz Reed | 56 | 64 | 66 | 186 / +24 | |
| 10 | Richard Neefe | 62 | 64 | 68 | 194 / +32 | |
| 11 | Nick Dieterich | 62 | 70 | - | 132 / +24 | |
| Advanced Grandmaster Round 1: Z Boaz Park - Regular tees, 18 holes, par 54 Round 2: Z Boaz Park - Regular tees, 18 holes, par 54 Round 3: Z Boaz Park - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Walter Rayburn | 57 | 59 | 66 | 182 / +20 | $130 |
| 2 | Lloyd Sitkoff | 55 | 61 | 69 | 185 / +23 | $90 |
| 3 | Jay Dixon | 58 | 64 | 71 | 193 / +31 | $65 |
| 4 | Alfred Ray | 61 | 70 | 75 | 206 / +44 | |
| 5 | Larry Hollon | 78 | 75 | 87 | 240 / +78 | |
| 6 | Gary Mcdaniel | 62 | 71 | - | 133 / +25 | |
| Intermediate Round 1: Z Boaz Park - Regular tees, 18 holes, par 54 Round 2: Z Boaz Park - Regular tees, 18 holes, par 54 Round 3: Z Boaz Park - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Chris Carpenter | 53 | 54 | 64 | 171 / +9 | $145 |
| 2 | Adrian Cordova | 57 | 62 | 58 | 177 / +15 | $110 |
| 2 | Patrick Plaze | 57 | 58 | 62 | 177 / +15 | $110 |
| 4 | Patrick McReynolds | 53 | 64 | 64 | 181 / +19 | $90 |
| 5 | Andrew Ramirez | 51 | 63 | 70 | 184 / +22 | $75 |
| 6 | Luke Weiss | 56 | 63 | 67 | 186 / +24 | $65 |
| 7 | Justin Lopez | 54 | 69 | 67 | 190 / +28 | $60 |
| 8 | Jeremy Jones | 58 | 67 | 66 | 191 / +29 | $50 |
| 9 | Aleem Dhalla | 64 | 63 | 66 | 193 / +31 | $45 |
| 10 | Anthony Watson | 57 | 73 | 65 | 195 / +33 | $40 |
| 11 | Matthew Bernardez | 59 | 63 | 74 | 196 / +34 | $40 |
| 12 | Dustin Cox | 63 | 65 | 70 | 198 / +36 | $37 |
| 12 | Keon Lim | 59 | 66 | 73 | 198 / +36 | $37 |
| 14 | Ken Jackson | 64 | 69 | 68 | 201 / +39 | $35 |
| 15 | Christopher Lovins | 62 | 71 | 69 | 202 / +40 | $30 |
| 16 | Conrad Meyer | 61 | 68 | 75 | 204 / +42 | |
| 17 | Trey Gunn | 62 | 68 | 75 | 205 / +43 | |
| 18 | Bradly Bramlett | 66 | 67 | 73 | 206 / +44 | |
| 18 | Shane C Ozmun | 65 | 69 | 72 | 206 / +44 | |
| 20 | Mike Saylor | 67 | 71 | 72 | 210 / +48 | |
| 20 | Ronnie Hansard | 69 | 70 | 71 | 210 / +48 | |
| 22 | Colt Bryant | 67 | 66 | 78 | 211 / +49 | |
| 23 | Kody Brunson | 67 | 72 | 73 | 212 / +50 | |
| 24 | Robert Warren | 67 | 74 | 72 | 213 / +51 | |
| 25 | Matthew Harbour | 64 | 77 | 73 | 214 / +52 | |
| 26 | Jason Robbins | 63 | 78 | 74 | 215 / +53 | |
| 27 | Cody McCoy | 72 | 78 | 81 | 231 / +69 | |
| 28 | Jake Holder | 61 | 72 | - | 133 / +25 | |
| 29 | Eddie Martinez | 64 | - | - | 64 / +10 | |
| Recreational Round 1: Z Boaz Park - Regular tees, 18 holes, par 54 Round 2: Z Boaz Park - Regular tees, 18 holes, par 54 Round 3: Z Boaz Park - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Nathan Wangler | 56 | 66 | 64 | 186 / +24 | $130 |
| 2 | Daniel Box | 57 | 67 | 68 | 192 / +30 | $95 |
| 3 | Jake Fowler | 63 | 66 | 68 | 197 / +35 | $75 |
| 4 | James Fliedner | 58 | 65 | 75 | 198 / +36 | $60 |
| 5 | Forrest Mack | 64 | 64 | 71 | 199 / +37 | $45 |
| 6 | Jeanleon Cloutier | 60 | 68 | 72 | 200 / +38 | $35 |
| 7 | Jerry Rogers | 62 | 66 | 76 | 204 / +42 | $30 |
| 8 | Hasan Hill | 67 | 69 | 72 | 208 / +46 | |
| 9 | Trevor McDougal | 69 | 76 | 76 | 221 / +59 | |
| 10 | Caleb Caswell | 65 | 74 | 86 | 225 / +63 | |
| 10 | Kyle Nowell | 67 | 76 | 82 | 225 / +63 | |
| 12 | Nick Demetres | 67 | 77 | 83 | 227 / +65 | |
| 13 | Joel Davis | 66 | 66 | - | 132 / +24 | |
| 14 | Robert Pedigo | 74 | 86 | - | 160 / +52 | |
| 15 | Forrest Mack | - | - | - | 0 / E | |
| 15 | Jake Fowler | - | - | - | 0 / E | |
| 15 | James Fliedner | - | - | - | 0 / E | |
| 15 | Jeanleon Cloutier | - | - | - | 0 / E | |
| 15 | Jerry Rogers | - | - | - | 0 / E | |
| 15 | Joel Davis | - | - | - | 0 / E | |
| 15 | Lee Scott Kelly | - | - | - | 0 / E | |
| 15 | Nathan Wangler | - | - | - | 0 / E | |

Z Boaz Park