Kermie Maldonado
Colorado, USA • Righty - backhand
Kermie's scores
|
-10 44 April 25 | Dabney State Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 52 April 24 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 April 24 | Horning's Hideout, The Highlands, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+11 69 April 24 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 April 23 | Cascade Locks Marine Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 April 23 | Cascade Locks Marine Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 71 March 20 | Optimist, Regular Tees, 24 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 March 13 | Johnny Roberts, Regular tees, 18 holes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 March 6 | Dabney State Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 March 6 | Dabney State Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 74 January 17 | Camenisch Park, Badlands, Badlands Mid Pins + Blair Witch, 27 holes “Personal Best!”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 45 November 25, ‘12 | Johnny Roberts, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 71 November 25, ‘12 | Bird's Nest Disc Park, Regular tees, extra holes, 26 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 November 14, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 59 November 12, ‘12 | Riverbend DGC at Milo McIver, Am tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 56 November 2, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 64 November 2, ‘12 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 26 October 30, ‘12 | Vance Park, Main course, Regular tees, 9 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 45 October 20, ‘12 | Tree Top DGC at Sorosis Park, Regular tees, 18 holes Partner: - Myk Nemeth - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 67 October 6, ‘12 | Shelton Springs DGC, Black tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 60 October 6, ‘12 | Shelton Springs DGC, Red tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 72 September 22, ‘12 | Blue Lake Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 23 September 11, ‘12 | Rockwood Central Park, Regular tees, 9 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 23 September 4, ‘12 | Vance Park, Main course, Regular tees, 9 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 27 August 7, ‘12 | Vance Park, Main course, Regular tees, 9 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 21 July 31, ‘12 | Rockwood Central Park, Regular tees, 9 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 29 July 24, ‘12 | Vance Park, Main course, Regular tees, 9 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 21 July 17, ‘12 | Rockwood Central Park, Regular tees, 9 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 25 July 10, ‘12 | Vance Park, Main course, Regular tees, 9 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 25 July 3, ‘12 | Rockwood Central Park, Regular tees, 9 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 26 June 26, ‘12 | Vance Park, Main course, Regular tees, 9 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 June 21, ‘12 | Dabney State Park, Regular tees, 18 holes Partner: - Myk Nemeth -
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 24 June 19, ‘12 | Rockwood Central Park, Regular tees, 9 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 26 June 12, ‘12 | Vance Park, Main course, Regular tees, 9 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 May 23, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 57 May 18, ‘12 | Pier Park, Winter layout, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 32 May 12, ‘12 | Leverich Park, Regular tees, 12 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 52 May 9, ‘12 | Timber Park, Regular tees, 19 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 55 May 9, ‘12 | Timber Park, Regular tees, 19 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 57 May 2, ‘12 | North Bonneville DGC, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 May 2, ‘12 | North Bonneville DGC, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 April 26, ‘12 | Dabney State Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 26 April 24, ‘12 | Rockwood Central Park, Regular tees, 9 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 April 21, ‘12 | Horning's Hideout, The Highlands, Regular tees, 18 holes “2nd and Final Round of the day! TURKEY!”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 55 April 21, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 27 April 17, ‘12 | Vance Park, Main course, Regular tees, 9 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 April 13, ‘12 | Dabney State Park, Regular tees, 18 holes “3rd and Final Round of the day! 2x TURKEY!”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 April 13, ‘12 | Dabney State Park, Regular tees, 18 holes “2nd Round of the Day! TURKEY!”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 23 April 10, ‘12 | Rockwood Central Park, Regular tees, 9 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 April 6, ‘12 | Pier Park, Winter layout, 18 holes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 26 April 3, ‘12 | Rockwood Central Park, Regular tees, 9 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 72 March 26, ‘12 | Rogers Lakewood Park, Regular tees (1-24), 24 holes “Awesome course although i had seven bogeys to make up for my seven birdies and at least five easy missed puts that could have made it a hot round.”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 53 March 25, ‘12 | Madeline Bertrand County Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 March 25, ‘12 | George Wilson Park, Regular tees, 18 holes “Fun course. Lots of easy, short holes makes for a good round.”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 22 March 20, ‘12 | Vance Park, Main course, Regular tees, 9 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 February 24, ‘12 | Dabney State Park, Regular tees, 18 holes “2nd and Final Round of the Day!”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 February 24, ‘12 | Dabney State Park, Regular tees, 18 holes “First Round of the Day!”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-13 41 February 23, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes “Safari Hole's were #13- 12Pad to Hole #2, #14- Bridge between Hole's 4 & 5 to Hole #3, #15- 11Pad to Hole #7, #16- Pavilion to Hole #8, #17- Stop Sign to Hole #9, And #18- 10Pin to Hole #6! TURKEY! Adin was my Partner!” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 26 February 17, ‘12 | Paradise Point State Park, Regular tees, 9 holes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 24 February 17, ‘12 | Paradise Point State Park, Regular tees, 9 holes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 54 February 3, ‘12 | Timber Park, Regular tees, 19 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 January 27, ‘12 | Horning's Hideout, The Highlands, Regular tees, 18 holes “2nd and Final Round of the Day! TURKEY!”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 59 January 27, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes “1st Round of the Day! Hole's #13 and #18 are Par 4's For a 56 for Par.”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 52 January 26, ‘12 | Riverbend DGC at Milo McIver, BSF East Am, 18 holes “2nd and Final Round of the Day! EAGLE! TURKEY! We Played for Tagz! Hole #2 is a Par 5, Hole's #4, #13, #15, and #17 are Par 4's, for a Total of 60 for Par.”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 59 January 26, ‘12 | Riverbend DGC at Milo McIver, BSF East Am, 18 holes “First Round of the Day! Hole #2 is a Par 5, Hole's #4, #13, #15, and #17 are Par 4's, for a Total of 60 for Par.”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 46 January 13, ‘12 | Trojan Park, Regular tees, 18 holes “2nd and Final Round of the Day! TURKEY! I thought Hole #5 was a Par 4, not on the Scene though, Par 54. Derek DMC was my Partner! Winner! $20.00 Payout!”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 57 January 13, ‘12 | Trojan Park, Regular tees, 18 holes “First Round of the Day! I thought Hole #5 was a Par 4, not on the Scene though, Par 54.”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 63 January 7, ‘12 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes “Hole #16 is a Par 5, Hole's #10 and #14 are Par 4's, for a Total of 58 for Par.”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 51 December 16, ‘11 | L.L. Stewart Stubb, Regular tees, Short pins, 18 holes Partner: Adin Nelson “2nd and Final Round of the Day! DBL's for Tagz! Trifecta Turkey! Hole's #3, #12, #14, #15, and #16 are Par 4's. Although I think Hole's #15 and #16 are Par 3's in Short Position, I'll take the Score.”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 61 December 16, ‘11 | L.L. Stewart Stubb, Regular tees, Short pins, 18 holes “Fisrt Round of the Day! TURKEY! Hole's #3, #12, #14, #15, and #16 are Par 4's. Although I think Hole's #15 and #16 are Par 3's in Short Position, I'll take the Score.”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 December 9, ‘11 | Pier Park, Regular tees, 18 holes Partner: hippie nick “First Round of the Day! DBL's for Tagz!”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 45 December 5, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes “3rd and Final Round of the Day, 4th Round for the other Crew. TURKEY!”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 52 December 5, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes Partner: Dru Stylez “2rd Round of the Day, 3rd Round for the other Crew! TURKEY! DBLs and Cali for Tagz! Hole's #13 and #18 are Par 4's For a 56 for Par.”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 53 December 5, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes “First Round of the Day, 2nd Round for the other Crew. TURKEY! Hole's #13 and #18 are Par 4's For a 56 for Par.”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 56 November 28, ‘11 | Timber Park, Regular tees, 19 holes Partner: Buddy Love “Vrs. Big Shawn and DruStyle!”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 58 November 28, ‘11 | Timber Park, Regular tees, 19 holes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+7 96 November 18, ‘11 | Riverbend DGC at Milo McIver, Am tees, 27 holes “Hole's 1 - 18 are East and Hole's 19 - 27 are West. Hole's 1W and 2E are Par 5's, And Hole's 4W, 8W, 5E, and 17E are Par 4's”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 October 24, ‘11 | Pier Park, Regular tees, 18 holes “TURKEY!”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 37 October 22, ‘11 | Leverich Park, Tournament 13, 13 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 32 October 22, ‘11 | Leverich Park, Tournament 13, 13 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 October 17, ‘11 | Pier Park, Regular tees, 18 holes “2nd and Final Round of the Day!”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 58 October 17, ‘11 | Pier Park, Regular tees, 18 holes “First Round of the Day!”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 October 16, ‘11 | Dabney State Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 October 9, ‘11 | Rooster Rock, East, East and West, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 October 2, ‘11 | Dabney State Park, Regular tees, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 September 23, ‘11 | Pier Park, Regular tees, 18 holes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 August 26, ‘11 | Pier Park, Regular tees, 18 holes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 57 August 19, ‘11 | Dabney State Park, Regular tees, 18 holes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 August 18, ‘11 | Pier Park, Regular tees, 18 holes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 August 4, ‘11 | Dabney State Park, Regular tees, 18 holes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 July 29, ‘11 | Willamette Park, Regular tees, 18 holes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 July 15, ‘11 | Dabney State Park, Regular tees, 18 holes Partner: Robert Ebeling iii
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 23 July 15, ‘11 | Vance Park, Main course, Regular tees, 9 holes “TURKEY! I Inputed Wrong, Hole #9 Bird for a Finish of -5!”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 July 15, ‘11 | Dabney State Park, Regular tees, 18 holes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 38 May 21, ‘11 | Champoeg State Park, Regular tees, 15 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 May 16, ‘11 | Dallas City Park, Regular tees, 18 holes “Fun course! Lots of Water, O.B., Technical layout.” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 May 8, ‘11 | Rooster Rock, East, East and West, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 May 1, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 May 1, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 48 April 20, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes “Personal best on this course!”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 20 April 15, ‘11 | Orchard Park, Regular tees, 9 holes Partner: Shawn Fulk
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 23 April 15, ‘11 | Orchard Park, Regular tees, 9 holes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 30 April 5, ‘11 | Leverich Park, Regular tees, 12 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 March 29, ‘11 | Johnny Roberts, Regular tees, 18 holes “Aced while in town visiting an old disc golfer who past away. 348 ft ace! Ace #25”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 March 29, ‘11 | Johnny Roberts, Regular tees, 18 holes “Aced while in town visiting an old disc golfer who past away. 348 ft ace! Ace #25”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 78 March 25, ‘11 | Camenisch Park, Badlands, Badlands Long Pins + Blair Witch, 27 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 March 5, ‘11 | Vance Park, Main course, Regular tees 2x, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 February 27, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+9 63 February 25, ‘11 | Pier Park, Regular tees, 18 holes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-23 85 February 17, ‘11 | Horning's Hideout, The Highlands, Regular tees 2x, 36 holes “Shot a -8 first round and -15 second round. had a 13 hole birdie streak second round!” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 February 13, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 February 12, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 February 6, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+26 83 February 5, ‘11 | Timber Park, Regular tees to "A" pins, 19 holes “Took first in open with a -26 on 36 holes.partners: Sam, Jamie,Nick,Kermie” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 82 February 3, ‘11 | Riverbend DGC at Milo McIver, Am tees, 27 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 January 30, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 January 29, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 January 22, ‘11 | Vance Park, Main course, Regular tees 2x, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 31 January 22, ‘11 | Leverich Park, Regular tees, 12 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 January 22, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 January 15, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 45 January 9, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 January 2, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 December 18, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 31 December 18, ‘10 | Leverich Park, Regular tees, 12 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 45 December 12, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 December 11, ‘10 | Vance Park, Main course, Regular tees 2x, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 December 5, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 58 December 4, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 November 28, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 22 November 27, ‘10 | Camenisch Park, Blair Witch, Regular tees, 9 holes
