Mike Jaskiewicz
Michigan, USA • Righty - Backhand and forehand
Mike's scores » Stats
| Bluemont Park · Arlington, VA | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Mid tees, 9 holes | 29 (+2) | 29.0 | 2 | |
| Calvert Road Park · College Park, MD | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 50 (-4) | 51.5 | 2 | ||
| Red tees (short), 18 holes | 46 (-8) | 49.2 | 6 | |
| 49 (-5) | 49.0 | 1 | ||
| White tees (mid), 18 holes | 50 (-4) | 53.0 | 2 | |
| 48 (-6) | 50.3 | 3 | ||
| Flip City · Shelby, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Pro tees, 24 holes | 82 (+10) | 82.0 | 1 | |
| Goldenrod Disc Golf Course · Davison, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 9 Holes Random, 9 holes | 20 (-7) | 21.3 | 3 | |
| Long tees, 18 holes | 47 (-7) | 57.8 | 23 | |
| 44 (-10) | 50.0 | 50 | ||
| 49 (-5) | 49.0 | 1 | ||
| Holly Woods · Holly, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 24 Long, 24 holes | 73 (-3) | 78.5 | 2 | |
| Original Eighteen, 18 holes | 49 (-5) | 56.2 | 13 | |
| 41 (-13) | 46.8 | 26 | ||
| Regular tees, 24 holes | 68 (-4) | 71.8 | 4 | |
| Regular tees, 18 holes | 57 (+3) | 59.0 | 2 | |
| 44 (-10) | 49.9 | 8 | ||
| 72 (E) | 72.0 | 1 | ||
| Short tees, 24 holes | 68 (-4) | 77.5 | 6 | |
| Hudson Mills Metropark · Dexter, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Original course / Red tees (short), 18 holes | 56 (+2) | 56.0 | 2 | |
| Original course / Red tees (short), 24 holes | 74 (+2) | 74.0 | 1 | |
| Monster course / Yellow tees (short), 18 holes | 55 (+1) | 55.0 | 2 | |
| Monster course / Yellow tees (short), 24 holes | 75 (+3) | 75.0 | 1 | |
| Leviathan · Ludington, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Am tees, 24 holes | 76 (+4) | 76.0 | 1 | |
| Memorial Park · Frankenmuth, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 57 (+3) | 61.0 | 2 | |
| Pierson Road YMCA · Flint, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees 2x, 18 holes | 41 (-13) | 41.0 | 1 | |
| Robert Morris · Kalamazoo, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Essentially ROMO, 22 holes | 80 (+12) | 81.0 | 2 | |
| Rockburn Branch · Elkridge, MD | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 70 (+16) | 70.0 | 1 | |
| Scottville DGC · Scottville, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Scottville DGC Main Course, 24 holes | 79 (+7) | 79.0 | 1 | |
| Seymour Lake Park · Oxford, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 60 (+6) | 63.0 | 2 | |
