jason miller
Kentucky, USA • Righty - backhand
jason's scores
|
+4 68 October 24, ‘10 | Madisonville City Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 August 29, ‘10 | War Memorial Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 August 29, ‘10 | War Memorial Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 July 2, ‘10 | Upper Sandusky Reservoir, Long tees, 18 holes “First under par Worlds round!” | |||||||||||||||||||
|
+11 65 July 1, ‘10 | Sawyer Ludwig, Long tees, 18 holes | |||||||||||||||||||
|
+14 68 July 1, ‘10 | Gordon Holton Memorial, Long tees, 18 holes | |||||||||||||||||||
|
+11 65 June 30, ‘10 | Hedges Boyer Park, Regular tees, 18 holes “From the Blue tees.” | |||||||||||||||||||
|
+9 63 June 29, ‘10 | Gordon Holton Memorial, Long tees, 18 holes
| |||||||||||||||||||
|
+9 63 June 29, ‘10 | Alum Creek State Park, The Players Course, Blue tees (long), 18 holes
| |||||||||||||||||||
|
+2 56 June 19, ‘10 | Preston Miller Water Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 June 19, ‘10 | Preston Miller Water Park, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 May 30, ‘10 | Redstone Arsenal, Regular tees, 18 holes “Redstone Arsenal is a top 5 course. Started raining but was still able to win my second A-Tier.”
| |||||||||||||||||||
|
-2 52 May 30, ‘10 | Brahan Springs Park, Regular tees, 18 holes “Crappy round”
| |||||||||||||||||||
|
+5 59 May 29, ‘10 | Monte Sano State Park, Long tees, 18 holes “Idlewild Jr.”
| |||||||||||||||||||
|
-5 49 May 29, ‘10 | Mastin Lake, Regular tees, 18 holes “Second bogey free tournament round. First tournament round to break 50.”
| |||||||||||||||||||
|
-3 51 May 22, ‘10 | Preston Miller Water Park, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 May 16, ‘10 | War Memorial Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 May 16, ‘10 | War Memorial Park, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 May 8, ‘10 | Lovers Lane Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 May 8, ‘10 | Lovers Lane Park, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 May 8, ‘10 | Lovers Lane Park, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 May 8, ‘10 | Lovers Lane Park, Regular tees, 18 holes | |||||||||||||||||||
|
-4 53 April 28, ‘10 | Holler In The Hills, Amateur tees, 18 holes Partner: Chuck Ridgeway “Great course!” | |||||||||||||||||||
|
+10 64 April 25, ‘10 | Mesker Park, Long tees, 18 holes | |||||||||||||||||||
|
-2 52 April 25, ‘10 | Eagle Valley at USI, Long tees, 18 holes “40 mph winds” | |||||||||||||||||||
|
E 54 April 11, ‘10 | Basil Griffin Park, Short tees, 18 holes | |||||||||||||||||||
|
+4 58 April 11, ‘10 | Lovers Lane Park, Regular tees, 18 holes | |||||||||||||||||||
|
+8 62 April 11, ‘10 | White Park, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 April 11, ‘10 | Preston Miller Water Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 April 11, ‘10 | Basil Griffin Park, Short tees, 18 holes | |||||||||||||||||||
|
+4 58 April 11, ‘10 | Lovers Lane Park, Regular tees, 18 holes | |||||||||||||||||||
|
+8 62 April 11, ‘10 | White Park, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 April 11, ‘10 | Preston Miller Water Park, Regular tees, 18 holes | |||||||||||||||||||
|
+11 75 April 3, ‘10 | Freeman Lake Park, Long tees, 18 holes | |||||||||||||||||||
|
+8 72 April 3, ‘10 | Freeman Lake Park, Long tees, 18 holes | |||||||||||||||||||
|
+1 55 March 21, ‘10 | Yellow Creek Park, Front and New Nine, 18 holes | |||||||||||||||||||
|
+2 56 March 21, ‘10 | Yellow Creek Park, Back and Temp, 18 holes | |||||||||||||||||||
|
+12 66 May 17, ‘09 | Grand Woods Park, West course, Shorts, 18 holes | |||||||||||||||||||
|
-1 53 May 17, ‘09 | Grand Woods Park, East course, Regular tees, 18 holes | |||||||||||||||||||
|
+14 68 May 17, ‘09 | Waverly Hills Golf Course, Shorts, 18 holes | |||||||||||||||||||
|
-2 70 May 9, ‘09 | Forked Run State Park, Red tees (short), 24 holes | |||||||||||||||||||
|
-4 68 May 9, ‘09 | Forked Run State Park, Red tees (short), 24 holes | |||||||||||||||||||
|
-2 70 May 9, ‘09 | Forked Run State Park, Red tees (short), 24 holes | |||||||||||||||||||
|
-4 68 May 9, ‘09 | Forked Run State Park, Red tees (short), 24 holes | |||||||||||||||||||
|
-4 68 May 9, ‘09 | Forked Run State Park, Red tees (short), 24 holes | |||||||||||||||||||
|
-2 70 May 9, ‘09 | Forked Run State Park, Red tees (short), 24 holes | |||||||||||||||||||
|
-6 57 December 13, ‘08 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||
|
+1 64 December 13, ‘08 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||
|
+4 58 November 22, ‘08 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||
|
+10 64 November 22, ‘08 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||
|
+9 81 October 4, ‘08 | Forked Run State Park, Red tees (short), 24 holes | |||||||||||||||||||
|
+4 76 October 4, ‘08 | Forked Run State Park, Red tees (short), 24 holes | |||||||||||||||||||
|
+7 79 October 4, ‘08 | Forked Run State Park, Red tees (short), 24 holes | |||||||||||||||||||
|
+3 66 September 14, ‘08 | Rolling Hills County Park, Tournament Layout Shorts, 21 holes | |||||||||||||||||||
|
+6 69 September 14, ‘08 | Rolling Hills County Park, Tournament Layout Shorts, 21 holes | |||||||||||||||||||
|
-3 56 August 3, ‘08 | Sugarbush, Base course, White tees (short), 18 holes | |||||||||||||||||||
|
-4 61 August 3, ‘08 | North Calais DGC, White tees, 18 holes | |||||||||||||||||||
|
-2 63 August 2, ‘08 | North Calais DGC, White tees, 18 holes |
