Joey Rumsey
Michigan, USA • Righty - backhand
Joey's scores
|
-7 47 June 16 | Baw Beese Lake / Owen Park, Front 9, Back 9, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 45 June 9 | Baw Beese Lake / Owen Park, Front 9, Back 9, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 May 26 | Baw Beese Lake / Owen Park, Blues and Reds, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 May 19 | Baw Beese Lake / Owen Park, Front 9, Back 9, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 May 5 | Baw Beese Lake / Owen Park, Front 9, Back 9, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 May 2 | Baw Beese Lake / Owen Park, Front 9, Back 9, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+10 64 April 25 | Baw Beese Lake / Owen Park, Front 9, Back 9, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 April 21 | Baw Beese Lake / Owen Park, Front 9, Back 9, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 April 14 | Baw Beese Lake / Owen Park, Front 9, Back 9, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 August 21, ‘10 | Baw Beese Lake / Owen Park, Whites and Reds, 18 holes Partner: Josh McDowell
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 July 10, ‘10 | Baw Beese Lake / Owen Park, White tees, twice through, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 57 July 3, ‘10 | Baw Beese Lake / Owen Park, White tees, twice through, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 May 29, ‘10 | Baw Beese Lake / Owen Park, White tees, twice through, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 May 22, ‘10 | Baw Beese Lake / Owen Park, White tees, twice through, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+17 89 May 16, ‘10 | Cold Brook Park, Regular tees, 24 holes “i hate treeeeess” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 58 May 15, ‘10 | Baw Beese Lake / Owen Park, White tees, twice through, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 58 May 1, ‘10 | Baw Beese Lake / Owen Park, White tees, twice through, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+7 61 April 24, ‘10 | Baw Beese Lake / Owen Park, White tees, twice through, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+10 64 April 17, ‘10 | Baw Beese Lake / Owen Park, White tees, twice through, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+12 66 March 20, ‘10 | Baw Beese Lake / Owen Park, White tees, twice through, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
