Dom Sallee
New York, USA • Lefty/Righty driver, Righty putter - backhand
Dom's scores
|
-1 56 May 9 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
+11 97 April 5 | Joralemon Park, Regular tees, 27 holes “need to eliminate some bad shot selections and mistakes.”
| ||||||||||||||||||||||||||||
|
+10 96 April 2 | Joralemon Park, Regular tees, 27 holes
| ||||||||||||||||||||||||||||
|
+12 98 March 29 | Joralemon Park, Regular tees, 27 holes “1st of season and in 10 months. more to come ;)
”
| ||||||||||||||||||||||||||||
|
+3 89 September 23, ‘10 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+17 71 September 19, ‘10 | Parma, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+13 67 September 19, ‘10 | Basil Marella Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
+10 64 September 18, ‘10 | Parma, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+8 62 September 18, ‘10 | Basil Marella Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
+3 67 September 4, ‘10 | Hyzer Creek, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-4 60 September 4, ‘10 | Hyzer Creek, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+1 59 August 31, ‘10 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
-4 53 August 24, ‘10 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
E 58 August 17, ‘10 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
-2 55 July 27, ‘10 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
-3 55 July 20, ‘10 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
-1 57 July 6, ‘10 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
-2 55 June 29, ‘10 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
E 64 June 26, ‘10 | Hyzer Creek, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-3 55 June 22, ‘10 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+9 68 June 19, ‘10 | Maple Hill, Blues, Blue tees, 18 holes “2nd Go around today. 6 over blue course par!! Much better once I knew the course!!!!!! Great time With Will Mehls. We shot great. Blue tees are very tough. Lots of water. Driving over lakes. Awesome!”
| ||||||||||||||||||||||||||||
|
+24 83 June 19, ‘10 | Maple Hill, Blues, Blue tees, 18 holes “Hard Course. 1st Go around!”
| ||||||||||||||||||||||||||||
|
-9 77 June 15, ‘10 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+11 69 June 8, ‘10 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+9 69 June 6, ‘10 | Wickham Park, Long tees, 18 holes “2nd Round” | ||||||||||||||||||||||||||||
|
+2 60 June 6, ‘10 | Wickham Park, Short tees, 18 holes “1st Round” | ||||||||||||||||||||||||||||
|
-3 54 June 1, ‘10 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+12 70 May 25, ‘10 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+3 60 May 24, ‘10 | Brakewell Steel/Warwick, Main course, Long tees, 18 holes
| ||||||||||||||||||||||||||||
|
-3 54 May 18, ‘10 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
-5 53 May 11, ‘10 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
-2 55 May 4, ‘10 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
-1 57 April 27, ‘10 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
-7 50 April 20, ‘10 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
-3 55 April 13, ‘10 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
-2 55 March 30, ‘10 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+5 63 March 21, ‘10 | Joralemon Park, Regular tees, J-East, 18 holes “First round in 2 years! i'm back baby! haha.” |
