ron simpson
Michigan, USA • Righty - Backhand and forehand
ron's scores » Stats
| / , holes | 74 (+74) | 76.5 | 2 | |
| Addison Oaks County Park · Leonard, MI | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 24 holes | 76 (+4) | 81.0 | 3 | |
| Motor City Open 2011, 18 holes | 65 (+2) | 65.0 | 1 | |
| Motor City Open 21 Holes, 18 holes | 68 (+5) | 68.0 | 1 | |
| Motor City Open 21 Holes, Short Tees, 18 holes | 64 (+1) | 64.0 | 1 | |
| Short tees, 24 holes | 69 (-3) | 69.0 | 1 | |
| Big Portage Lake · Grass Lake, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 50 (-4) | 53.0 | 2 | |
| Chippewa Banks · Midland, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 59 (+5) | 61.5 | 2 | |
| Deerfield Park · Mt. Pleasant, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Deerfield / Regular tees, 18 holes | 53 (-1) | 54.0 | 2 | |
| East Swinney Park · Fort Wayne, IN | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| regular tees, 18 holes | 60 (+6) | 60.0 | 1 | |
| Firefighters Park · Troy, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Back Nine, 9 holes | 25 (-2) | 25.0 | 2 | |
| Regular tees, 18 holes | 48 (-6) | 51.5 | 11 | |
| Flip City · Shelby, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Pro tees, 24 holes | 72 (E) | 73.0 | 2 | |
| Goldenrod Disc Golf Course · Davison, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 55 (+1) | 58.4 | 9 | |
| 45 (-9) | 50.1 | 13 | ||
| Hickory Hills · Traverse City, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 24 holes | 78 (+6) | 78.0 | 1 | |
| Holly Woods · Holly, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 24 Long, 24 holes | 79 (+3) | 79.5 | 2 | |
| Amateur Open Longs Layout, 24 holes | 78 (+2) | 78.5 | 2 | |
| Original Eighteen, 18 holes | 50 (-4) | 55.3 | 16 | |
| 41 (-13) | 47.5 | 42 | ||
| 47 (-7) | 48.5 | 2 | ||
| Regular tees, 24 holes | 72 (E) | 79.6 | 15 | |
| Regular tees, 18 holes | 55 (+1) | 56.7 | 3 | |
| 45 (-9) | 51.3 | 11 | ||
| 69 (-3) | 69.0 | 1 | ||
| Short tees, 24 holes | 72 (E) | 77.5 | 2 | |
| Hudson Mills Metropark · Dexter, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Original course / Blue tees (long), 18 holes | 57 (+3) | 57.0 | 1 | |
| Original course / Red tees (short), 24 holes | 72 (E) | 72.0 | 1 | |
| Monster course / Yellow tees (short), 24 holes | 74 (+2) | 74.0 | 1 | |
| Leviathan · Ludington, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Am tees, 24 holes | 68 (-4) | 68.0 | 1 | |
| Mason County Park · Ludington, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Beauty / Regular tees, 24 holes | 74 (+2) | 74.5 | 2 | |
| Beast / Regular tees, 18 holes | 55 (+1) | 55.0 | 1 | |
| Oakland University · Rochester, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 54 (E) | 57.8 | 6 | |
| Scottville DGC · Scottville, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 20 holes | 55 (-5) | 55.0 | 1 | |
| Scottville DGC Main Course, 24 holes | 77 (+5) | 77.0 | 1 | |
| Seymour Lake Park · Oxford, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 56 (+2) | 57.3 | 3 | |
| Stony Creek Metropark · Shelby Township, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 24 holes | 71 (-1) | 71.0 | 1 | |
| West Swinney Park · Fort Wayne, IN | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 55 (+1) | 55.0 | 1 | |
