Jeff Streeter
Virginia, USA • Righty - Backhand and forehand
Jeff's scores » Stats
| Barre Falls · Barre, MA | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 62 (+4) | 62.0 | 2 | |
| Borderland State Park · Easton, MA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| White tees (short) to White baskets (short), 18 holes | 48 (-6) | 48.0 | 1 | |
| Buffumville Lake · Charlton, MA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 42 (-12) | 50.3 | 3 | ||
| Crane Hill · Wilbraham, MA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 51 (-7) | 51.0 | 1 | ||
| Flatrock · Athol, MA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 60 (+1) | 61.0 | 3 | |
| Hodges Village Dam · Oxford, MA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Alternate tees, 9 holes | 25 (-2) | 25.0 | 1 | |
| Maple Hill · Leicester, MA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Reds / Red tees, 18 holes | 50 (-4) | 51.5 | 2 | |
| Muldoon Park · Pelham, NH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 47 (-8) | 53.0 | 3 | |
| Newton Hill · Worcester, MA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 57 (-1) | 57.0 | 1 | |
| Pyramids · Leicester, MA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 53 (-11) | 55.7 | 3 | ||
| 58 (-6) | 58.0 | 1 | ||
| 45 (-11) | 53.3 | 4 | ||
