Jeff Streeter
Virginia, USA • Righty - Backhand and forehand
Jeff's scores
|
-1 54 May 29, ‘11 | Muldoon Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 57 May 22, ‘11 | Muldoon Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 56 May 15, ‘11 | Muldoon Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 56 May 8, ‘11 | Muldoon Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 56 April 17, ‘11 | Muldoon Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 56 April 17, ‘11 | Muldoon Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 56 April 17, ‘11 | Muldoon Park, Regular tees, 18 holes
| |||||||||||||||||||
|
-8 47 November 8, ‘10 | Muldoon Park, Regular tees, 18 holes
| |||||||||||||||||||
|
-6 48 October 1, ‘10 | Borderland State Park, White tees (short) to White baskets (short), 18 holes
| |||||||||||||||||||
|
-1 53 July 7, ‘10 | Buffumville Lake, Main course, Regular tees (1-18), 18 holes Partner: al rowden “new layout blue tee's”
| |||||||||||||||||||
|
-1 57 July 7, ‘10 | Newton Hill, Regular tees, 18 holes
| |||||||||||||||||||
|
-4 50 June 29, ‘10 | Maple Hill, Reds, Red tees, 18 holes “i play better sober”
| |||||||||||||||||||
|
+2 56 June 26, ‘10 | Buffumville Lake, Main course, Regular tees (1-18), 18 holes Partner: Kathryn Streeter | |||||||||||||||||||
|
-2 25 June 24, ‘10 | Hodges Village Dam, Alternate tees, 9 holes
| |||||||||||||||||||
|
-4 52 May 31, ‘10 | Pyramids, Silver tees (short), 18 holes | |||||||||||||||||||
|
-7 51 May 29, ‘10 | Crane Hill, Regular tees, 18 holes Partner: dave hickson “chained out on 17”
| |||||||||||||||||||
|
-6 58 May 24, ‘10 | Pyramids, Gold tees (long), 18 holes | |||||||||||||||||||
|
+4 63 May 21, ‘10 | Flatrock, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 May 18, ‘10 | Maple Hill, Reds, Red tees, 18 holes “tuesday league in the rain”
| |||||||||||||||||||
|
-11 45 May 17, ‘10 | Pyramids, Silver tees (short), 18 holes | |||||||||||||||||||
|
-8 56 May 10, ‘10 | Pyramids, Gold tees (long), 18 holes | |||||||||||||||||||
|
+4 62 May 9, ‘10 | Barre Falls, Regular tees, 18 holes | |||||||||||||||||||
|
+4 62 May 9, ‘10 | Barre Falls, Regular tees, 18 holes “30 mph wind”
| |||||||||||||||||||
|
+3 59 May 3, ‘10 | Pyramids, Silver tees (short), 18 holes | |||||||||||||||||||
|
-12 42 May 1, ‘10 | Buffumville Lake, Main course, Regular tees (1-18), 18 holes Partner: bruce christianson “saturday league from the short tee's”
| |||||||||||||||||||
|
-6 58 April 26, ‘10 | Pyramids, Gold tees (long), 18 holes | |||||||||||||||||||
|
+1 60 April 25, ‘10 | Flatrock, Regular tees, 18 holes | |||||||||||||||||||
|
+1 60 April 25, ‘10 | Flatrock, Regular tees, 18 holes | |||||||||||||||||||
|
+1 57 April 19, ‘10 | Pyramids, Silver tees (short), 18 holes | |||||||||||||||||||
|
-11 53 April 12, ‘10 | Pyramids, Gold tees (long), 18 holes |
