Chuck Goetz
New York, USA • Righty - backhand
Chuck's scores
|
-4 53 May 16 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
E 57 May 7 | Joralemon Park, Regular tees, J-West, 18 holes | |||||||||||||||||||
|
+2 59 May 2 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+7 64 June 28, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
-7 50 June 7, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
-19 67 June 5, ‘12 | Joralemon Park, Regular tees, 27 holes | |||||||||||||||||||
|
+3 60 March 22, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
-4 53 November 12, ‘11 | Central Park Schenectady, White tees (Am), 18 holes | |||||||||||||||||||
|
+67 121 August 27, ‘11 | Oxbow Falls Park, Long tees, 18 holes | |||||||||||||||||||
|
+6 60 August 27, ‘11 | Oxbow Falls Park, Long tees, 18 holes | |||||||||||||||||||
|
+7 61 August 27, ‘11 | Oxbow Falls Park, Long tees, 18 holes | |||||||||||||||||||
|
+20 74 August 17, ‘11 | South Vineland Park, Long tees, 18 holes | |||||||||||||||||||
|
+5 91 July 15, ‘11 | Joralemon Park, Regular tees, 27 holes | |||||||||||||||||||
|
+1 58 July 15, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
-4 53 July 14, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
-13 73 July 5, ‘11 | Joralemon Park, Regular tees, 27 holes | |||||||||||||||||||
|
+3 57 July 2, ‘11 | Brakewell Steel/Warwick, Wolfe Woods, Short tees, 18 holes | |||||||||||||||||||
|
+6 67 July 2, ‘11 | Brakewell Steel/Warwick, Main course, Short tees to Alt. baskets, 18 holes | |||||||||||||||||||
|
-5 52 June 30, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+9 66 June 18, ‘11 | Joralemon Park, Regular tees, J-West, 18 holes | |||||||||||||||||||
|
+7 93 June 18, ‘11 | Joralemon Park, Regular tees, 27 holes | |||||||||||||||||||
|
+73 159 June 18, ‘11 | Joralemon Park, Regular tees, 27 holes | |||||||||||||||||||
|
-2 55 June 16, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
-2 25 May 30, ‘11 | Punderson State Park, Regular tees, short pins, 9 holes | |||||||||||||||||||
|
-2 25 May 30, ‘11 | Osborne Park Disc Golf, Regular tees, 9 holes
| |||||||||||||||||||
|
+2 56 May 30, ‘11 | Lake Shore Park, White tees (mid), 18 holes | |||||||||||||||||||
|
-2 52 May 28, ‘11 | Lake Shore Park, White tees (mid), 18 holes | |||||||||||||||||||
|
-3 54 May 24, ‘11 | Joralemon Park, Regular tees, J-West, 18 holes | |||||||||||||||||||
|
+1 58 May 12, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+11 68 May 7, ‘11 | Baker Farm, Long tees, 18 holes | |||||||||||||||||||
|
+7 64 May 7, ‘11 | Baker Farm, Long tees, 18 holes | |||||||||||||||||||
|
+4 61 May 5, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
-5 59 April 30, ‘11 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
+6 70 April 30, ‘11 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
+65 129 April 30, ‘11 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
-2 55 April 26, ‘11 | Joralemon Park, Regular tees, J-West, 18 holes | |||||||||||||||||||
|
+14 68 April 2, ‘11 | Jamesville Beach, Regular tees, 18 holes | |||||||||||||||||||
|
+8 62 April 2, ‘11 | Oxbow Falls Park, Long tees, 18 holes | |||||||||||||||||||
|
-2 56 March 29, ‘11 | Joralemon Park, Regular tees, J-East, 18 holes | |||||||||||||||||||
|
+11 68 March 15, ‘11 | Joralemon Park, Regular tees, J-West, 18 holes | |||||||||||||||||||
|
+1 29 December 30, ‘10 | Central Park Schenectady, Regular tees, Front Nine, 9 holes
| |||||||||||||||||||
|
+14 71 December 30, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+87 144 November 27, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+19 76 November 27, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+11 68 November 27, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+69 123 October 3, ‘10 | Oxbow Falls Park, Long tees, 18 holes | |||||||||||||||||||
|
+7 61 October 3, ‘10 | Oxbow Falls Park, Long tees, 18 holes | |||||||||||||||||||
|
+8 62 October 3, ‘10 | Oxbow Falls Park, Long tees, 18 holes | |||||||||||||||||||
|
+13 99 October 2, ‘10 | Joralemon Park, Regular tees, 27 holes | |||||||||||||||||||
|
+2 56 September 25, ‘10 | Brakewell Steel/Warwick, Main course, Short tees, 18 holes | |||||||||||||||||||
|
+20 87 September 25, ‘10 | Brakewell Steel/Warwick, Main course, Long tees to Alt. baskets, 18 holes | |||||||||||||||||||
|
+3 57 September 25, ‘10 | Brakewell Steel/Warwick, Main course, Short tees, 18 holes | |||||||||||||||||||
|
+20 87 September 25, ‘10 | Brakewell Steel/Warwick, Main course, Long tees to Alt. baskets, 18 holes | |||||||||||||||||||
|
-13 44 September 2, ‘10 | Central Park Schenectady, White tees (Am), 18 holes | |||||||||||||||||||
|
-8 50 August 31, ‘10 | Joralemon Park, Regular tees, J-East, 18 holes | |||||||||||||||||||
|
+3 57 August 8, ‘10 | Lake Shore Park, White tees (mid), 18 holes | |||||||||||||||||||
|
-7 50 August 5, ‘10 | Central Park Schenectady, White tees (Am), 18 holes | |||||||||||||||||||
|
+72 126 August 1, ‘10 | Oxbow Falls Park, Long tees, 18 holes | |||||||||||||||||||
|
+14 100 July 31, ‘10 | Joralemon Park, Regular tees, 27 holes | |||||||||||||||||||
|
+3 60 July 22, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+8 65 July 17, ‘10 | Joralemon Park, Regular tees, J-West, 18 holes | |||||||||||||||||||
|
+8 65 July 17, ‘10 | Joralemon Park, Regular tees, J-West, 18 holes | |||||||||||||||||||
|
E 27 July 16, ‘10 | Conklin DGC, Regular tees, 9 holes | |||||||||||||||||||
|
-4 53 July 15, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
-2 55 July 8, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+2 59 July 1, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+4 59 June 27, ‘10 | Panther Highlands, Short tees , 18 holes | |||||||||||||||||||
|
+10 64 June 27, ‘10 | Emerson Park, Long tees, 18 holes | |||||||||||||||||||
|
+4 59 June 27, ‘10 | Panther Highlands, Short tees , 18 holes
| |||||||||||||||||||
|
+10 64 June 27, ‘10 | Emerson Park, Long tees, 18 holes | |||||||||||||||||||
|
+2 59 June 24, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+11 68 June 12, ‘10 | Joralemon Park, Regular tees, J-West, 18 holes | |||||||||||||||||||
|
+14 100 June 12, ‘10 | Joralemon Park, Regular tees, 27 holes | |||||||||||||||||||
|
+82 168 June 12, ‘10 | Joralemon Park, Regular tees, 27 holes | |||||||||||||||||||
|
+3 30 May 28, ‘10 | Osborne Park Disc Golf, Regular tees, 9 holes | |||||||||||||||||||
|
E 27 May 28, ‘10 | Osborne Park Disc Golf, Regular tees, 9 holes | |||||||||||||||||||
|
+5 59 May 28, ‘10 | Sims Park, Regular tees, 18 holes | |||||||||||||||||||
|
+6 60 May 28, ‘10 | Sims Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 May 28, ‘10 | Lake Shore Park, White tees (mid), 18 holes | |||||||||||||||||||
|
+12 70 May 25, ‘10 | Joralemon Park, Regular tees, J-East, 18 holes | |||||||||||||||||||
|
+13 74 May 22, ‘10 | Brakewell Steel/Warwick, Main course, Short tees to Alt. baskets, 18 holes | |||||||||||||||||||
|
+8 62 May 22, ‘10 | Brakewell Steel/Warwick, Main course, Short tees, 18 holes | |||||||||||||||||||
|
+17 74 May 3, ‘10 | Central Park Schenectady, Regular tees, 18 holes | |||||||||||||||||||
|
+10 64 April 24, ‘10 | Jamesville Beach, Regular tees, 18 holes | |||||||||||||||||||
|
+12 70 April 11, ‘10 | Joralemon Park, Regular tees, J-East, 18 holes | |||||||||||||||||||
|
+8 62 April 3, ‘10 | Oxbow Falls Park, Long tees, 18 holes
|
