kelly heard
Oregon, USA • Righty - Backhand and forehand
kelly's scores
|
+7 61 October 15, ‘12 | Dabney State Park, Regular tees, 18 holes “First time playing in 11 months since knee surgery”
| ||||||||||||||||||||||||||||||||||||||
|
+2 58 November 20, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
+2 60 November 20, ‘11 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
-8 46 November 20, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
-5 31 September 23, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
-2 34 September 16, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+6 60 August 24, ‘11 | Whistler's Bend, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
-2 52 August 24, ‘11 | Whistler's Bend, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
+6 60 August 24, ‘11 | Whistler's Bend, Regular tees, 18 holes “first time playing the course i thought i did pretty well” | ||||||||||||||||||||||||||||||||||||||
|
E 36 August 20, ‘11 | Horning's Hideout, The Highlands, Ace Race, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
E 36 August 20, ‘11 | Horning's Hideout, The Highlands, Ace Race, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
+4 58 August 9, ‘11 | Keizer Rapids, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||
|
-9 36 August 7, ‘11 | Portland Lunchtime DGC, New 15 Long , 15 holes | ||||||||||||||||||||||||||||||||||||||
|
+7 64 August 6, ‘11 | Timber Park, Regular tees, 19 holes | ||||||||||||||||||||||||||||||||||||||
|
-1 53 July 30, ‘11 | Mt. Hood Ski Bowl, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
+10 64 July 30, ‘11 | Mt. Hood Ski Bowl, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
+6 48 July 25, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||
|
-3 33 July 20, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+3 57 July 19, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
+4 46 July 18, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||
|
-7 47 July 15, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
-5 49 July 15, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
-2 54 July 15, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||
|
-4 32 July 13, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
-2 52 July 13, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
+6 42 July 11, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+6 48 July 11, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||
|
+6 42 June 27, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+6 48 June 27, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||
|
+7 43 June 20, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+7 49 June 20, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||
|
+8 44 June 6, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+8 50 June 6, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||
|
+3 39 May 30, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+3 45 May 30, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||
|
+6 42 May 30, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
E 36 May 23, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
E 42 May 23, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||
|
+4 40 May 16, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+4 46 May 16, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||
|
+10 67 May 13, ‘11 | Timber Park, Regular tees, 19 holes | ||||||||||||||||||||||||||||||||||||||
|
+10 67 May 13, ‘11 | Timber Park, Regular tees, 19 holes | ||||||||||||||||||||||||||||||||||||||
|
+12 69 April 27, ‘11 | Timber Park, Regular tees, 19 holes | ||||||||||||||||||||||||||||||||||||||
|
+9 48 April 24, ‘11 | Horning's Hideout, Meadow Ridge, DGOD Meadow 12, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+6 62 April 24, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
-4 41 April 20, ‘11 | Champoeg State Park, Regular tees, 15 holes
| ||||||||||||||||||||||||||||||||||||||
|
-2 55 April 19, ‘11 | Timber Park, Regular tees, 19 holes
| ||||||||||||||||||||||||||||||||||||||
|
+2 59 April 18, ‘11 | Timber Park, Regular tees, 19 holes
| ||||||||||||||||||||||||||||||||||||||
|
+4 60 April 9, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||
|
+4 58 February 20, ‘11 | Camp Dakota, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||
|
+2 56 February 20, ‘11 | Camp Dakota, Regular tees, 18 holes “pretty fun playing on a snowy day at camp dakota”
| ||||||||||||||||||||||||||||||||||||||
|
+14 68 February 11, ‘11 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||
|
+7 64 February 10, ‘11 | Timber Park, Regular tees, 19 holes
| ||||||||||||||||||||||||||||||||||||||
|
+10 70 February 10, ‘11 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes
| ||||||||||||||||||||||||||||||||||||||
|
+20 75 February 9, ‘11 | Adair Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
+20 75 February 9, ‘11 | Adair Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
-13 70 February 6, ‘11 | Horning's Hideout, Canyon Course, 18 Canyon / Quick 9 on Highlands, 27 holes Partner: Tony "Crutch" Cordova | ||||||||||||||||||||||||||||||||||||||
|
-9 47 February 6, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes Partner: Tony "Crutch" Cordova | ||||||||||||||||||||||||||||||||||||||
|
+1 58 January 29, ‘11 | Timber Park, Regular tees, 19 holes Partner: Harrison Hogan
| ||||||||||||||||||||||||||||||||||||||
|
+12 69 January 29, ‘11 | Timber Park, Regular tees, 19 holes
| ||||||||||||||||||||||||||||||||||||||
|
+6 61 January 28, ‘11 | Trojan Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
+29 118 January 8, ‘11 | Riverbend DGC at Milo McIver, Pro tees, 27 holes | ||||||||||||||||||||||||||||||||||||||
|
+12 66 December 22, ‘10 | Rooster Rock, East, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
+13 49 December 17, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+6 42 November 12, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+14 50 November 10, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+9 45 November 10, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+4 40 November 4, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+12 48 November 4, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+12 69 October 27, ‘10 | Timber Park, Regular tees, 19 holes | ||||||||||||||||||||||||||||||||||||||
|
+12 66 October 14, ‘10 | Camp Dakota, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
+1 55 October 13, ‘10 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||
|
+6 42 October 12, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+7 65 October 6, ‘10 | Riverbend DGC at Milo McIver, Am tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
+7 43 September 28, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+8 44 September 28, ‘10 | Portland Lunchtime DGC, Short tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+8 44 September 27, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+11 47 September 27, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+9 45 August 2, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
E 54 June 30, ‘10 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
+1 28 June 26, ‘10 | Rockwood Central Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||||||||||||
|
-1 26 June 26, ‘10 | Rockwood Central Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||||||||||||
|
E 27 June 26, ‘10 | Vance Park, Main course, Regular tees, 9 holes
| ||||||||||||||||||||||||||||||||||||||
|
+4 31 June 26, ‘10 | Vance Park, Main course, Regular tees, 9 holes
| ||||||||||||||||||||||||||||||||||||||
|
+3 39 June 14, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+10 64 June 13, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
+8 44 June 11, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+1 37 June 7, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes
| ||||||||||||||||||||||||||||||||||||||
|
+7 43 June 7, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+3 39 June 3, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+3 39 June 3, ‘10 | Portland Lunchtime DGC, Short tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+3 39 June 3, ‘10 | Portland Lunchtime DGC, Short tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+3 39 June 1, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||
|
+4 61 May 31, ‘10 | Timber Park, Regular tees, 19 holes
| ||||||||||||||||||||||||||||||||||||||
|
-11 97 May 30, ‘10 | Horning's Hideout, The Highlands, Regular tees 2x, 36 holes
| ||||||||||||||||||||||||||||||||||||||
|
+9 66 May 29, ‘10 | Timber Park, Regular tees, 19 holes
| ||||||||||||||||||||||||||||||||||||||
|
+4 61 May 29, ‘10 | Timber Park, Regular tees, 19 holes
| ||||||||||||||||||||||||||||||||||||||
|
+1 57 May 8, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
-2 79 May 8, ‘10 | Horning's Hideout, The Highlands, Eighteen + Quick Nine, 27 holes | ||||||||||||||||||||||||||||||||||||||
|
-1 53 April 25, ‘10 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||
|
+13 67 April 22, ‘10 | Dabney State Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||
|
+5 62 April 17, ‘10 | Timber Park, Regular tees, 19 holes
| ||||||||||||||||||||||||||||||||||||||
|
+4 61 April 12, ‘10 | Timber Park, Regular tees, 19 holes
| ||||||||||||||||||||||||||||||||||||||
|
+11 67 April 9, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||
|
+9 66 April 7, ‘10 | Timber Park, Regular tees, 19 holes “all baskets have changed”
| ||||||||||||||||||||||||||||||||||||||
|
+7 63 April 1, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||
|
+21 79 April 1, ‘10 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||
|
+8 65 March 28, ‘10 | Timber Park, Regular tees, 19 holes
|
