Lance Hill
Utah, USA • Righty - backhand
Lance's scores
|
-15 66 January 26 | Riverpark, Regular tees to Long pins, 27 holes | |||||||||||||||||||
|
+4 58 December 1, ‘12 | Riverpark, Long tees to Short pins, 18 holes | |||||||||||||||||||
|
+1 55 December 1, ‘12 | Riverpark, Long tees to Short pins, 18 holes | |||||||||||||||||||
|
-1 35 September 15, ‘12 | Von Baer Park, Blind Gully, Cache Valley Championship 12 Hole Layout, 12 holes | |||||||||||||||||||
|
+3 39 September 15, ‘12 | Von Baer Park, Blind Gully, Cache Valley Championship 12 Hole Layout, 12 holes | |||||||||||||||||||
|
+6 42 September 15, ‘12 | Von Baer Park, Blind Gully, Cache Valley Championship 12 Hole Layout, 12 holes | |||||||||||||||||||
|
+1 55 August 4, ‘12 | John Adams, Regular tees 2x, 18 holes | |||||||||||||||||||
|
-3 51 August 4, ‘12 | John Adams, Regular tees 2x, 18 holes | |||||||||||||||||||
|
+1 55 May 19, ‘12 | Holmgren Historic Farm, Long tees, 18 holes | |||||||||||||||||||
|
+1 55 May 19, ‘12 | Holmgren Historic Farm, Long tees, 18 holes | |||||||||||||||||||
|
-5 49 May 3, ‘12 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-7 47 October 18, ‘10 | Riverpark, Regular tees to Short pins, 18 holes
| |||||||||||||||||||
|
-10 44 September 30, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-4 50 September 15, ‘10 | John Adams, Regular tees 2x, 18 holes | |||||||||||||||||||
|
-2 52 September 15, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-5 49 September 12, ‘10 | Riverpark, Short tees to Short pins, 18 holes | |||||||||||||||||||
|
+1 82 September 12, ‘10 | Riverpark, Regular tees to Short pins, 27 holes | |||||||||||||||||||
|
-6 48 September 9, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-9 45 September 2, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-9 45 August 19, ‘10 | Riverpark, Long tees to Short pins, 18 holes | |||||||||||||||||||
|
-2 52 August 16, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-8 46 August 12, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
+1 55 August 5, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
+3 57 August 3, ‘10 | Riverpark, Short tees to Short pins, 18 holes | |||||||||||||||||||
|
+5 59 August 3, ‘10 | Riverpark, Long tees to Short pins, 18 holes | |||||||||||||||||||
|
+1 82 August 3, ‘10 | Riverpark, Regular tees to Short pins, 27 holes | |||||||||||||||||||
|
-1 53 July 28, ‘10 | John Adams, Regular tees 2x, 18 holes | |||||||||||||||||||
|
-3 51 July 27, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
+3 57 July 21, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-3 51 July 19, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-6 48 July 19, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-5 49 July 19, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
E 54 July 17, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
+2 56 July 14, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
+2 56 July 10, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
E 54 July 6, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-1 53 June 27, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-6 75 June 25, ‘10 | Riverpark, Regular tees to Short pins, 27 holes | |||||||||||||||||||
|
-12 42 June 24, ‘10 | Riverpark, Regular tees to Short pins, 18 holes Partner: Brady Boyter | |||||||||||||||||||
|
-5 49 June 24, ‘10 | Riverpark, Regular tees to Short pins, 18 holes
| |||||||||||||||||||
|
+1 55 June 24, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-1 53 June 7, ‘10 | Riverpark, Regular tees to Short pins, 18 holes “first full game in a month” | |||||||||||||||||||
|
+3 57 May 5, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
E 54 May 5, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-3 51 May 3, ‘10 | Riverpark, Regular tees to Short pins, 18 holes
| |||||||||||||||||||
|
+1 55 May 2, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-8 46 May 2, ‘10 | Riverpark, Regular tees to Short pins, 18 holes
| |||||||||||||||||||
|
+1 55 May 2, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
E 54 May 1, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-3 51 May 1, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
E 54 May 1, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-5 49 April 26, ‘10 | Riverpark, Regular tees to Short pins, 18 holes
| |||||||||||||||||||
|
-6 48 April 25, ‘10 | Riverpark, Regular tees to Short pins, 18 holes
| |||||||||||||||||||
|
-2 52 April 24, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-2 52 April 21, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-8 46 April 19, ‘10 | Riverpark, Regular tees to Short pins, 18 holes
| |||||||||||||||||||
|
-2 52 April 19, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-4 50 April 17, ‘10 | Riverpark, Regular tees to Short pins, 18 holes | |||||||||||||||||||
|
-2 52 April 17, ‘10 | Riverpark, Regular tees to Short pins, 18 holes |
