Mike Gastin
Ohio, USA • Righty - backhand
Mike's scores » Stats
| Arboretum-Spiker Park · Canton, OH | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Short tees, 24 holes | 62 (-10) | 62.0 | 1 | |
| Short tees to B pins, 24 holes | 66 (-6) | 66.5 | 2 | |
| 60 (-12) | 61.7 | 3 | ||
| Deis Hill Park · Dover, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Red tees (short), 18 holes | 46 (-12) | 46.0 | 1 | |
| 42 (-16) | 42.0 | 1 | ||
| 47 (-7) | 47.0 | 1 | ||
| 50 (-12) | 50.0 | 1 | ||
| 51 (-11) | 51.0 | 1 | ||
| Forked Run State Park · Reedsville, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Blue tees (long), 24 holes | 72 (E) | 74.0 | 2 | |
| Red tees (short), 24 holes | 65 (-7) | 65.0 | 1 | |
| SP-12blue, 24 holes | 75 (-5) | 75.0 | 1 | |
| SP-12red, 24 holes | 64 (-11) | 64.0 | 1 | |
| Hudson Springs Park · Hudson, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 51 (-3) | 51.8 | 4 | |
| Portage Lakes DGC · Akron, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 46 (-12) | 47.5 | 2 | ||
| 49 (-8) | 51.5 | 2 | ||
| Long tees, 18 holes | 59 (-2) | 59.0 | 1 | |
| 51 (-10) | 54.3 | 3 | ||
| 43 (-11) | 43.0 | 1 | ||
| Roscoe Ewing Park · Medina, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 52 (-2) | 52.5 | 2 | |
| Sims Park · Euclid, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| CLE Rock 2011, 22 holes | 54 (-12) | 54.0 | 2 | |
| Wingfoot Lake State Park · Suffield, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 46 (-8) | 48.7 | 6 | |
| 42 (-12) | 44.7 | 3 | ||
