Andy Severson
Alaska, USA • Righty - Backhand and forehand
Andy's scores » Stats
| Airpark Field · Eldon, MO | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 9 holes | 22 (-5) | 22.0 | 1 | |
| Alcantra · Wasilla, AK | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees 2x, 18 holes | 49 (-5) | 50.5 | 2 | |
| Eagle River High School · Eagle River, AK | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees 2x, 18 holes | 47 (-7) | 50.0 | 3 | |
| El Dorado Park · Long Beach, CA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 53 (-1) | 53.0 | 1 | |
| Girdwood DGC · Girdwood, AK | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| G-Wood Gold, 18 holes | 48 (-6) | 48.0 | 1 | |
| Regular tees, 18 holes | 41 (-13) | 47.3 | 9 | |
| 43 (-11) | 43.0 | 1 | ||
| Grubaugh Park · Ozark, MO | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 41 (-13) | 41.0 | 1 | |
| Hilltop DGC · Anchorage, AK | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 51 (-15) | 51.0 | 1 | ||
| Pro tees, 18 holes | 55 (-3) | 59.1 | 8 | |
| 50 (-8) | 53.9 | 7 | ||
| Kenai Eagle · Kenai, AK | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Blue tees (pro), 18 holes | 50 (-4) | 50.0 | 1 | |
| Yellow tees (am), 18 holes | 48 (-6) | 48.0 | 1 | |
| Kincaid Park · Anchorage, AK | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Am tees, 18 holes | 54 (-2) | 57.0 | 10 | |
| 45 (-11) | 50.6 | 34 | ||
| 50 (-6) | 50.0 | 1 | ||
| 58 (+1) | 58.0 | 1 | ||
| Pro and Am mixed, 18 holes | 55 (-3) | 60.2 | 6 | |
| 46 (-12) | 54.0 | 6 | ||
| Pro tees, 18 holes | 60 (-1) | 64.6 | 5 | |
| 37 (+1) | 37.0 | 1 | ||
| McCauley Park · Nixa, MO | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 46 (-8) | 46.0 | 1 | |
| Oak Grove Park · Springfield, MO | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Both tees, 18 holes | 43 (-11) | 43.0 | 1 | |
| Peters Creek · Chugiak, AK | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Ice Bowl 2011, 19 holes | 51 (-6) | 51.0 | 1 | |
| Modified, 18 holes | 58 (+4) | 58.0 | 1 | |
| Modified Tourney Layout, 18 holes | 56 (+1) | 56.0 | 1 | |
| 46 (-8) | 46.0 | 1 | ||
| Regular tees, 18 holes | 44 (-10) | 50.5 | 22 | |
| 39 (-15) | 42.2 | 9 | ||
| Regular tees, modified, 18 holes | 50 (-4) | 50.0 | 1 | |
| Russian Jack · Anchorage, AK | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Jack Attack 18 and RJ Standard 9, 27 holes | 89 (+2) | 89.0 | 1 | |
| Orange tees (tournament), 18 holes | 60 (+3) | 60.5 | 2 | |
| Regular tees, 9 holes | 29 (-7) | 33.4 | 5 | |
| 29 (-7) | 29.0 | 1 | ||
| Regular tees 2x, 18 holes | 66 (-6) | 66.0 | 1 | |
| 60 (-12) | 60.0 | 1 | ||
| Star Wars, 18 holes | 56 (E) | 57.0 | 2 | |
| Star Wars, 18 holes | 58 (+2) | 60.5 | 2 | |
| Service High School · Anchorage, AK | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees 2x, 18 holes | 48 (-6) | 51.4 | 5 | |
| 42 (-12) | 42.0 | 1 | ||
| Short tees, twice through, 18 holes | 52 (-2) | 52.0 | 1 | |
| The Moose Pretzel · Homer, AK | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Blue and Orange, 27 holes | 83 (+1) | 88.0 | 2 | |
| Green tees (alternate), 18 holes | 55 (+1) | 57.7 | 3 | |
| Red tees (standard), 18 holes | 54 (E) | 56.0 | 3 | |
| Westchester Lagoon Park · Anchorage, AK | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 9 holes | 22 (-5) | 23.3 | 3 | |
| Longs and Shorts, 18 holes | 41 (-13) | 47.5 | 13 | |
| 45 (-9) | 45.0 | 1 | ||
| Regular tees 2010, twice through, 18 holes | 40 (-14) | 46.6 | 20 | |
| 38 (-16) | 42.1 | 24 | ||
| 22 (-5) | 22.0 | 1 | ||
