Morgan Wright
New York, USA • Righty - Backhand and forehand
Morgan's scores
|
+2 59 May 16 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+3 60 May 2 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+14 82 December 9, ‘12 | Blatnick Park, Twice Around 11, 22 holes | |||||||||||||||||||
|
+1 65 November 10, ‘12 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
+5 69 May 18, ‘12 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
+81 145 April 29, ‘12 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
+10 74 April 14, ‘12 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
+7 71 April 9, ‘12 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
+7 71 April 8, ‘12 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
+4 68 March 18, ‘12 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
+5 69 March 13, ‘12 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
+8 72 November 13, ‘11 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
-5 59 November 6, ‘11 | Hyzer Creek, Regular tees, 18 holes “Just thought I'd post, first time I broke 60 at Hyzer in many years”
| |||||||||||||||||||
|
+2 66 October 19, ‘11 | Hyzer Creek, Regular tees, 18 holes
| |||||||||||||||||||
|
+2 66 October 19, ‘11 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
+10 74 October 16, ‘11 | Hyzer Creek, Regular tees, 18 holes “This is my worst round ever at Hyzer Creek in 10 years playing there.”
| |||||||||||||||||||
|
+73 127 September 10, ‘11 | Oxbow Falls Park, Long tees, 18 holes | |||||||||||||||||||
|
+8 65 August 11, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
-3 54 August 4, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+14 100 June 14, ‘11 | Joralemon Park, Regular tees, 27 holes | |||||||||||||||||||
|
+2 59 May 26, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+4 68 April 30, ‘11 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
E 64 April 30, ‘11 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
+1 58 April 21, ‘11 | Central Park Schenectady, White tees (Am), 18 holes | |||||||||||||||||||
|
+5 62 April 14, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+1 59 April 5, ‘11 | Joralemon Park, Regular tees, J-East, 18 holes | |||||||||||||||||||
|
-2 56 March 29, ‘11 | Joralemon Park, Regular tees, J-East, 18 holes | |||||||||||||||||||
|
+17 74 November 27, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+19 76 November 27, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+15 72 November 26, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes “extremely windy (40 MPH) I missed every putt”
| |||||||||||||||||||
|
+5 69 September 4, ‘10 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
+3 67 September 4, ‘10 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
-4 60 December 18, ‘09 | Hyzer Creek, Regular tees, 18 holes “I think this is about as good as I can do with my spaz skills.”
| |||||||||||||||||||
|
E 64 October 25, ‘09 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
+2 59 August 4, ‘09 | Joralemon Park, Regular tees, J-West, 18 holes |
