Ron Kupiec
Ohio, USA • Righty - backhand
Ron's scores » Stats
| Clarence Darrow Park (Young's Run) · Warren, OH | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 15 holes | 51 (+6) | 51.0 | 1 | |
| Condon Park · Grass Valley, CA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 62 (+8) | 62.0 | 1 | |
| Hudson Springs Park · Hudson, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 61 (+7) | 65.0 | 2 | |
| Lincoln Park (Oak Ledges) · Massillon, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 63 (+9) | 66.0 | 2 | |
| Roscoe Ewing Park · Medina, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 73 (+19) | 74.5 | 2 | |
| Short tees, 18 holes | 63 (+9) | 63.0 | 1 | |
