Josh Wainscott
Colorado, USA • Righty - backhand
Josh's scores » Stats
| / , holes | 62 (+62) | 62.0 | 1 | |
| Benedict Park · Brighton, CO | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Regular tees 2x, 18 holes | 63 (+9) | 63.0 | 1 | |
| Brady Disc Golf Course · Brady, TX | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 52 (-2) | 56.3 | 3 | |
| Centennial Park · Longmont, CO | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 61 (+7) | 61.0 | 1 | |
| Dry Creek Parkway · Cheyenne, WY | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 53 (-1) | 57.8 | 4 | |
| Edora Park · Fort Collins, CO | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Current Course 2011 Redesign, 18 holes | 62 (+8) | 62.0 | 1 | |
| Regular tees, 18 holes | 55 (+1) | 61.0 | 5 | |
| Epple Park · Greeley, CO | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Alternate tees, three times through, 18 holes | 58 (+4) | 63.8 | 6 | |
| Alternate tees, twice through, 12 holes | 73 (+37) | 73.0 | 1 | |
| Regular 1x, Alternate 2x, 18 holes | 65 (+11) | 66.7 | 3 | |
| Regular 2x, Alternate 1x, 18 holes | 55 (+1) | 55.0 | 1 | |
| Regular tees 3x, 18 holes | 48 (-6) | 61.3 | 11 | |
| 56 (+2) | 56.0 | 1 | ||
| Fort Collins High School · Fort Collins, CO | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| FUNdraiser layout (long), 24 holes | 69 (-3) | 69.0 | 1 | |
| Hughes Stadium Course · Fort Collins, CO | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 59 (+5) | 61.0 | 2 | |
| Lester Lorch Park · Cedar Hill, TX | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Beaver / Regular tees, 18 holes | 60 (+6) | 60.0 | 1 | |
| Coyote / Regular tees, 18 holes | 69 (+15) | 72.5 | 2 | |
| Optimist · Fort Morgan, CO | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 21 holes | 72 (+9) | 77.0 | 2 | |
| Oxbow · Windsor, CO | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 12 holes | 34 (-2) | 37.5 | 2 | |
| Regular tees 2x, 24 holes | 72 (E) | 79.2 | 19 | |
| Pioneer Park · Evans, CO | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 9 holes | 24 (-3) | 24.0 | 1 | |
| Long tees, twice through, 18 holes | 58 (+4) | 58.0 | 1 | |
| 51 (-3) | 51.0 | 1 | ||
| River Ranch Disc Golf Course · Johnstown, CO | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 55 (+1) | 55.5 | 2 | |
| Regular tees to Alt. pins, 18 holes | 53 (-1) | 59.4 | 10 | |
| 59 (+5) | 59.0 | 1 | ||
| The Outback · Greeley, CO | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Front Nine, Twice Through, 18 holes | 56 (+2) | 65.0 | 22 | |
| Regular tees, 18 holes | 55 (+1) | 64.8 | 13 | |
| University of N. Colorado · Greeley, CO | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Alternate tees, twice through, 18 holes | 55 (+1) | 58.4 | 5 | |
| Regular and Alternate tees, 18 holes | 55 (+1) | 59.1 | 9 | |
| Regular tees 2x, 18 holes | 51 (-3) | 56.6 | 31 | |
| UNC regular tees, 18 holes | 55 (+1) | 55.0 | 1 | |
