Josh Wainscott
Colorado, USA • Righty - backhand
Josh's scores
|
+1 55 April 13 | The Outback, Regular tees, 18 holes “Personal best!”
| ||||||||||||||||||||||||||
|
+7 61 April 13 | The Outback, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+6 78 March 16 | Oxbow, Regular tees 2x, 24 holes
| ||||||||||||||||||||||||||
|
-3 69 March 2 | Fort Collins High School, FUNdraiser layout (long), 24 holes | ||||||||||||||||||||||||||
|
+1 55 February 2 | The Outback, Regular tees, 18 holes “Played really solid, much better than the previous day. 20 stroke difference, it's a good thing!”
| ||||||||||||||||||||||||||
|
+21 75 February 1 | The Outback, Regular tees, 18 holes “Wind kicked up and got crazy windy. Good time with Sam, Hass, Mark, Hippie Nate, Ryan Weese, and Frank the III”
| ||||||||||||||||||||||||||
|
+5 41 December 25, ‘12 | Oxbow, Regular tees, 12 holes “Super early morning round, really cold, fresh powder, and a beautiful winter day in colorado!” | ||||||||||||||||||||||||||
|
-2 52 November 23, ‘12 | Brady Disc Golf Course, Regular tees, 18 holes “nuch better course in the fall.”
| ||||||||||||||||||||||||||
|
+15 69 November 10, ‘12 | The Outback, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
E 72 October 7, ‘12 | Oxbow, Regular tees 2x, 24 holes | ||||||||||||||||||||||||||
|
+18 72 October 6, ‘12 | The Outback, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+10 64 September 29, ‘12 | The Outback, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+7 61 September 8, ‘12 | The Outback, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+6 60 August 25, ‘12 | The Outback, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+7 79 August 11, ‘12 | Oxbow, Regular tees 2x, 24 holes | ||||||||||||||||||||||||||
|
+13 67 July 21, ‘12 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+9 63 July 14, ‘12 | Hughes Stadium Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+5 77 July 12, ‘12 | Oxbow, Regular tees 2x, 24 holes | ||||||||||||||||||||||||||
|
-1 53 July 11, ‘12 | River Ranch Disc Golf Course, Regular tees to Alt. pins, 18 holes | ||||||||||||||||||||||||||
|
+2 74 July 11, ‘12 | Oxbow, Regular tees 2x, 24 holes | ||||||||||||||||||||||||||
|
-2 34 July 6, ‘12 | Oxbow, Regular tees, 12 holes
| ||||||||||||||||||||||||||
|
+1 55 July 6, ‘12 | Edora Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||
|
+5 59 July 4, ‘12 | Hughes Stadium Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+3 75 June 23, ‘12 | Oxbow, Regular tees 2x, 24 holes | ||||||||||||||||||||||||||
|
+9 63 June 2, ‘12 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+15 69 May 31, ‘12 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+15 69 May 30, ‘12 | Lester Lorch Park, Coyote, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+6 60 May 30, ‘12 | Lester Lorch Park, Beaver, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+7 61 May 27, ‘12 | Brady Disc Golf Course, Regular tees, 18 holes “Wow, Texas is windy!”
| ||||||||||||||||||||||||||
|
+14 68 May 19, ‘12 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+2 74 April 28, ‘12 | Oxbow, Regular tees 2x, 24 holes
| ||||||||||||||||||||||||||
|
+8 62 April 22, ‘12 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+6 60 April 14, ‘12 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+12 66 March 31, ‘12 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+15 69 March 24, ‘12 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+11 65 March 17, ‘12 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+15 69 March 10, ‘12 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+11 65 February 25, ‘12 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+12 66 January 28, ‘12 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+13 67 January 21, ‘12 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
-1 53 January 4, ‘12 | River Ranch Disc Golf Course, Regular tees to Alt. pins, 18 holes | ||||||||||||||||||||||||||
|
+1 55 January 3, ‘12 | University of N. Colorado, Regular and Alternate tees, 18 holes | ||||||||||||||||||||||||||
|
E 72 January 2, ‘12 | Oxbow, Regular tees 2x, 24 holes | ||||||||||||||||||||||||||
|
+62 62 January 2, ‘12 | , , , holes | ||||||||||||||||||||||||||
|
+8 62 December 30, ‘11 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+8 62 December 29, ‘11 | Edora Park, Current Course 2011 Redesign, 18 holes | ||||||||||||||||||||||||||
|
E 72 December 27, ‘11 | Oxbow, Regular tees 2x, 24 holes
| ||||||||||||||||||||||||||
|
+6 60 December 26, ‘11 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+13 67 December 18, ‘11 | The Outback, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+10 64 December 17, ‘11 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+10 64 November 27, ‘11 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+17 71 November 20, ‘11 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+2 56 November 20, ‘11 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+9 63 November 13, ‘11 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+13 67 November 5, ‘11 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+14 68 October 29, ‘11 | The Outback, Front Nine, Twice Through, 18 holes | ||||||||||||||||||||||||||
|
+2 56 October 22, ‘11 | Brady Disc Golf Course, Regular tees, 18 holes
| ||||||||||||||||||||||||||
|
+1 55 October 15, ‘11 | Epple Park, Regular 2x, Alternate 1x, 18 holes | ||||||||||||||||||||||||||
|
+14 68 October 15, ‘11 | The Outback, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+11 65 September 17, ‘11 | The Outback, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+6 60 September 10, ‘11 | University of N. Colorado, Regular and Alternate tees, 18 holes | ||||||||||||||||||||||||||
|
+4 58 August 27, ‘11 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
-2 52 August 13, ‘11 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
-1 53 August 6, ‘11 | Dry Creek Parkway, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+2 56 August 6, ‘11 | Dry Creek Parkway, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
E 54 July 23, ‘11 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+5 59 July 16, ‘11 | University of N. Colorado, Alternate tees, twice through, 18 holes | ||||||||||||||||||||||||||
|
+1 55 July 16, ‘11 | University of N. Colorado, Alternate tees, twice through, 18 holes | ||||||||||||||||||||||||||
|
+1 55 July 14, ‘11 | University of N. Colorado, UNC regular tees, 18 holes | ||||||||||||||||||||||||||
|
+6 60 July 9, ‘11 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+1 55 June 25, ‘11 | University of N. Colorado, Regular and Alternate tees, 18 holes | ||||||||||||||||||||||||||
|
+16 70 June 11, ‘11 | River Ranch Disc Golf Course, Regular tees to Alt. pins, 18 holes | ||||||||||||||||||||||||||
|
+16 70 June 11, ‘11 | The Outback, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+5 77 June 4, ‘11 | Oxbow, Regular tees 2x, 24 holes | ||||||||||||||||||||||||||
|
+3 57 May 28, ‘11 | Epple Park, Regular tees 3x, 18 holes | ||||||||||||||||||||||||||
|
+5 59 May 21, ‘11 | University of N. Colorado, Regular and Alternate tees, 18 holes | ||||||||||||||||||||||||||
|
+16 70 April 30, ‘11 | Epple Park, Regular 1x, Alternate 2x, 18 holes | ||||||||||||||||||||||||||
|
+37 73 April 30, ‘11 | Epple Park, Alternate tees, twice through, 12 holes | ||||||||||||||||||||||||||
|
+7 79 April 10, ‘11 | Oxbow, Regular tees 2x, 24 holes | ||||||||||||||||||||||||||
|
+22 76 April 5, ‘11 | Lester Lorch Park, Coyote, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+1 55 March 26, ‘11 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+2 56 March 5, ‘11 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+4 58 February 19, ‘11 | University of N. Colorado, Alternate tees, twice through, 18 holes | ||||||||||||||||||||||||||
|
+4 58 February 12, ‘11 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+19 91 February 6, ‘11 | Oxbow, Regular tees 2x, 24 holes “Horribly windy. Not even funny.” | ||||||||||||||||||||||||||
|
+19 91 February 6, ‘11 | Oxbow, Regular tees 2x, 24 holes | ||||||||||||||||||||||||||
|
+1 55 January 29, ‘11 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
-6 48 January 17, ‘11 | Epple Park, Regular tees 3x, 18 holes
| ||||||||||||||||||||||||||
|
-2 52 January 15, ‘11 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+1 55 January 8, ‘11 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+1 55 December 20, ‘10 | River Ranch Disc Golf Course, Regular tees, 18 holes “Super Windy. I was throwing pretty well but all over the place with the wind. Buddy I was with missed a 5ft putt and the wind grabbed it and sent 20 ft the wrong direction.” | ||||||||||||||||||||||||||
|
-2 52 December 18, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+14 68 December 11, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+2 56 December 4, ‘10 | University of N. Colorado, Regular and Alternate tees, 18 holes | ||||||||||||||||||||||||||
|
-3 51 November 27, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+1 55 November 20, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+3 57 November 13, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+3 57 November 6, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+6 60 October 30, ‘10 | University of N. Colorado, Regular and Alternate tees, 18 holes | ||||||||||||||||||||||||||
|
+8 80 October 16, ‘10 | Oxbow, Regular tees 2x, 24 holes | ||||||||||||||||||||||||||
|
+9 63 August 21, ‘10 | Dry Creek Parkway, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+5 59 August 21, ‘10 | Dry Creek Parkway, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+1 55 August 14, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+2 56 August 4, ‘10 | Edora Park, Regular tees, 18 holes “First decent round at Edora in months.”
| ||||||||||||||||||||||||||
|
-6 48 August 2, ‘10 | Epple Park, Regular tees 3x, 18 holes
| ||||||||||||||||||||||||||
|
+2 56 July 31, ‘10 | River Ranch Disc Golf Course, Regular tees to Alt. pins, 18 holes | ||||||||||||||||||||||||||
|
+12 84 July 24, ‘10 | Oxbow, Regular tees 2x, 24 holes | ||||||||||||||||||||||||||
|
+4 58 July 17, ‘10 | Epple Park, Alternate tees, three times through, 18 holes | ||||||||||||||||||||||||||
|
+1 55 July 15, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes “Played with Eric, he was on fire the front 9 @ -6. Played nice and consistant had some bomb drives on 7” | ||||||||||||||||||||||||||
|
+1 55 July 15, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+1 55 July 10, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+1 55 July 10, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes
| ||||||||||||||||||||||||||
|
+7 61 July 3, ‘10 | Centennial Park, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+14 68 June 27, ‘10 | Epple Park, Alternate tees, three times through, 18 holes | ||||||||||||||||||||||||||
|
+14 68 June 26, ‘10 | Epple Park, Alternate tees, three times through, 18 holes | ||||||||||||||||||||||||||
|
+8 62 June 12, ‘10 | University of N. Colorado, Regular and Alternate tees, 18 holes | ||||||||||||||||||||||||||
|
+3 57 June 9, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
-3 51 May 31, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes
| ||||||||||||||||||||||||||
|
+8 62 May 29, ‘10 | University of N. Colorado, Regular and Alternate tees, 18 holes | ||||||||||||||||||||||||||
|
+14 86 May 22, ‘10 | Oxbow, Regular tees 2x, 24 holes | ||||||||||||||||||||||||||
|
+2 56 May 19, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+14 68 May 8, ‘10 | Epple Park, Alternate tees, three times through, 18 holes | ||||||||||||||||||||||||||
|
+22 76 May 5, ‘10 | Epple Park, Regular tees 3x, 18 holes | ||||||||||||||||||||||||||
|
+10 82 April 28, ‘10 | Oxbow, Regular tees 2x, 24 holes | ||||||||||||||||||||||||||
|
+9 63 April 24, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+7 79 April 17, ‘10 | Oxbow, Regular tees 2x, 24 holes | ||||||||||||||||||||||||||
|
+2 56 April 10, ‘10 | River Ranch Disc Golf Course, Regular tees to Alt. pins, 18 holes | ||||||||||||||||||||||||||
|
+2 56 April 10, ‘10 | River Ranch Disc Golf Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+13 67 April 7, ‘10 | Epple Park, Regular tees 3x, 18 holes | ||||||||||||||||||||||||||
|
+10 82 March 31, ‘10 | Oxbow, Regular tees 2x, 24 holes | ||||||||||||||||||||||||||
|
+7 61 March 27, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+8 62 March 27, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+3 57 March 17, ‘10 | Epple Park, Regular tees 3x, 18 holes
| ||||||||||||||||||||||||||
|
+9 63 March 14, ‘10 | University of N. Colorado, Regular and Alternate tees, 18 holes | ||||||||||||||||||||||||||
|
+8 62 March 13, ‘10 | Epple Park, Alternate tees, three times through, 18 holes | ||||||||||||||||||||||||||
|
+5 59 March 6, ‘10 | River Ranch Disc Golf Course, Regular tees to Alt. pins, 18 holes | ||||||||||||||||||||||||||
|
+19 82 February 27, ‘10 | Optimist, Regular tees, 21 holes | ||||||||||||||||||||||||||
|
+9 72 February 27, ‘10 | Optimist, Regular tees, 21 holes | ||||||||||||||||||||||||||
|
+4 58 February 13, ‘10 | Pioneer Park, Long tees, twice through, 18 holes | ||||||||||||||||||||||||||
|
-3 24 February 11, ‘10 | Pioneer Park, Long tees, 9 holes
| ||||||||||||||||||||||||||
|
+2 56 February 6, ‘10 | Epple Park, Regular tees 3x, 18 holes | ||||||||||||||||||||||||||
|
+11 65 February 6, ‘10 | Epple Park, Regular tees 3x, 18 holes | ||||||||||||||||||||||||||
|
E 54 January 30, ‘10 | River Ranch Disc Golf Course, Regular tees to Alt. pins, 18 holes | ||||||||||||||||||||||||||
|
+5 59 January 23, ‘10 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+12 66 January 17, ‘10 | Edora Park, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+9 63 January 16, ‘10 | Benedict Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
-3 51 January 9, ‘10 | Pioneer Park, Long tees, twice through, 18 holes | ||||||||||||||||||||||||||
|
+12 66 January 2, ‘10 | Epple Park, Regular tees 3x, 18 holes | ||||||||||||||||||||||||||
|
+12 66 December 31, ‘09 | Epple Park, Regular tees 3x, 18 holes | ||||||||||||||||||||||||||
|
+12 66 December 5, ‘09 | River Ranch Disc Golf Course, Regular tees to Alt. pins, 18 holes | ||||||||||||||||||||||||||
|
+12 66 December 5, ‘09 | River Ranch Disc Golf Course, Regular tees to Alt. pins, 18 holes | ||||||||||||||||||||||||||
|
+6 60 November 21, ‘09 | University of N. Colorado, Alternate tees, twice through, 18 holes | ||||||||||||||||||||||||||
|
+6 60 November 21, ‘09 | University of N. Colorado, Alternate tees, twice through, 18 holes | ||||||||||||||||||||||||||
|
+10 64 November 14, ‘09 | Edora Park, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+10 64 November 14, ‘09 | Edora Park, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+6 60 November 7, ‘09 | River Ranch Disc Golf Course, Regular tees to Alt. pins, 18 holes | ||||||||||||||||||||||||||
|
+6 60 November 7, ‘09 | River Ranch Disc Golf Course, Regular tees to Alt. pins, 18 holes | ||||||||||||||||||||||||||
|
+11 65 October 31, ‘09 | Epple Park, Regular 1x, Alternate 2x, 18 holes | ||||||||||||||||||||||||||
|
+11 65 October 31, ‘09 | Epple Park, Regular 1x, Alternate 2x, 18 holes | ||||||||||||||||||||||||||
|
+3 57 October 24, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+8 62 October 10, ‘09 | Epple Park, Regular tees 3x, 18 holes | ||||||||||||||||||||||||||
|
+8 62 October 10, ‘09 | Epple Park, Regular tees 3x, 18 holes | ||||||||||||||||||||||||||
|
+5 59 October 3, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+5 59 October 3, ‘09 | University of N. Colorado, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+5 59 September 19, ‘09 | Epple Park, Alternate tees, three times through, 18 holes |
