Michael Wagner
Michigan, USA • Righty - backhand
Michael's scores » Stats
| Burchfield Park · Holt, MI | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Devil's Den / 2012 CCR Open, Short Pads, 18 holes | 64 (+7) | 64.0 | 2 | |
| Devil's Den / 22 holes short layout, 4 holes | 66 (E) | 66.0 | 1 | |
| Devil's Den / Burch Open shorts, 18 holes | 70 (+13) | 70.0 | 1 | |
| Devil's Den / Long tees, Long baskets, 18 holes | 68 (+3) | 68.0 | 1 | |
| Devil's Den / Long tees, Short baskets, 18 holes | 61 (+4) | 62.3 | 3 | |
| Devil's Den / Rivers Edge, 18 holes | 66 (+5) | 70.0 | 3 | |
| Devil's Den / Short tees, Long baskets, 18 holes | 68 (+10) | 68.0 | 1 | |
| Devil's Den / Short tees, Short baskets, 18 holes | 54 (E) | 57.5 | 4 | |
| River's Edge / Regular tees, 18 holes | 75 (+14) | 85.0 | 2 | |
| Deerfield Park · Mt. Pleasant, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Deerfield / Regular tees, 18 holes | 54 (E) | 54.5 | 2 | |
| Fallasburg Park · Lowell, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long/Short Mix 24, 24 holes | 81 (+9) | 85.0 | 2 | |
| Fitzgerald Park · Grand Ledge, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 50 (-4) | 56.3 | 15 | |
| Grand Woods Park · Lansing, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Main course / 24 holes, 24 holes | 86 (+10) | 86.0 | 1 | |
| Main course / Championship, 18 holes | 55 (+1) | 56.5 | 2 | |
| Main course / Quick Nine, 9 holes | 22 (-5) | 25.0 | 4 | |
| Main course / Regular tees, 18 holes | 54 (E) | 62.0 | 9 | |
| 46 (-8) | 52.0 | 5 | ||
| Main course / short 5 and 13, 18 holes | 65 (+11) | 65.5 | 2 | |
| 47 (-7) | 48.5 | 2 | ||
| 46 (-8) | 46.0 | 1 | ||
| Main course / Winter layout (no Obs), 18 holes | 59 (+5) | 59.0 | 1 | |
| Main course / Winter layout. Begin on hole 17, 18 holes | 54 (E) | 55.7 | 3 | |
| 47 (-7) | 47.0 | 2 | ||
| Lake Alliance · Potterville, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 19 Holes, 19 holes | 57 (E) | 57.5 | 2 | |
| Regular tees, 18 holes | 55 (+1) | 55.0 | 1 | |
| Lincoln Park · Charlotte, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Front Nine, 9 holes | 20 (-7) | 21.5 | 2 | |
| Front Nine, twice through, 18 holes | 46 (-8) | 46.0 | 1 | |
| Regular tees, 24 holes | 66 (-6) | 70.2 | 13 | |
| Regular tees, 21 holes | 65 (+2) | 65.0 | 1 | |
| 59 (-13) | 61.0 | 4 | ||
| 42 (-12) | 42.0 | 1 | ||
| Meyer Broadway Park · Three Rivers, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| North course / Long tees, 18 holes | 57 (+3) | 57.0 | 1 | |
| Michigan State University · East Lansing, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| New Layout 2012 Reg Tees, 15 holes | 41 (-4) | 42.0 | 3 | |
| Sleepy Hollow State Park · Laingsburg, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| March Mush, 21 holes | 80 (+17) | 80.0 | 1 | |
| Regular tees, 18 holes | 55 (+1) | 60.9 | 9 | |
| Valley Farm Park · DeWitt Township, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees 2x, 18 holes | 46 (-8) | 51.7 | 3 | |
