Kevin Baldwin
Michigan, USA • Righty - forehand
Kevin's scores
|
-1 71 May 16 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+16 70 May 15 | Leila Arboretum, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 May 11 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
|
+4 58 May 11 | Vicksburg Recreation Area, Long tees, 18 holes | |||||||||||||||||||||||||
|
-4 68 May 9 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+25 79 May 8 | Leila Arboretum, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 72 May 2 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+18 72 May 1 | Leila Arboretum, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 66 April 28 | Sunnybrook, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 69 April 28 | Sunnybrook, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-11 61 April 27 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 70 April 25 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-1 71 April 18 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 51 April 14 | Victory Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+5 59 April 14 | Victory Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+1 73 April 11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
E 72 April 4 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 69 March 30 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+3 57 March 24 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 March 24 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-5 61 March 23 | Lakeshore, The Ponds, Long tees, 22 holes | |||||||||||||||||||||||||
|
+2 68 March 23 | Lakeshore, The Ponds, Long tees, 22 holes | |||||||||||||||||||||||||
|
-5 67 March 16 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-1 53 March 10 | Robert Morris, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 March 10 | Robert Morris, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-13 59 March 2 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-4 50 February 24 | Fort Custer Recreation Area, Beach Course, Long tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 February 24 | Fort Custer Recreation Area, Beach Course, Long tees, 18 holes | |||||||||||||||||||||||||
|
-8 64 February 23 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-5 67 February 17 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 69 February 17 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-11 61 February 9 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-8 64 January 19 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-14 58 January 12 | Irving Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
E 54 January 12 | Irving Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-14 58 January 12 | Irving Park, Regular tees, 24 holes
| |||||||||||||||||||||||||
|
-13 59 January 5 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 52 January 4 | Victory Park, Long tees, 18 holes “Windy and cold.”
| |||||||||||||||||||||||||
|
E 54 January 4 | Victory Park, Long tees, 18 holes “Pretty windy!”
| |||||||||||||||||||||||||
|
-13 59 December 29, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-6 66 December 22, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-9 63 December 15, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 December 1, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-9 63 November 24, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-11 61 November 17, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 65 November 11, ‘12 | Robert Morris, Essentially ROMO, 22 holes | |||||||||||||||||||||||||
|
+2 70 November 11, ‘12 | Robert Morris, Essentially ROMO, 22 holes | |||||||||||||||||||||||||
|
-6 66 November 10, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-11 61 November 3, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-11 61 October 27, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-5 49 October 14, ‘12 | Hammond Hill, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-11 61 October 13, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-10 62 October 6, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 70 September 29, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 69 September 27, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-6 66 September 20, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-14 58 September 15, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-1 71 September 13, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+1 55 September 9, ‘12 | Hammond Hill, Long Tees, Long Basket, 18 holes | |||||||||||||||||||||||||
|
+1 55 September 9, ‘12 | Hammond Hill, Long Tees, Long Basket, 18 holes | |||||||||||||||||||||||||
|
+2 56 September 8, ‘12 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 September 8, ‘12 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-6 66 September 6, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-9 63 September 1, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-4 68 August 30, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-8 46 August 28, ‘12 | Hammond Hill, Long tees to short baskets, 18 holes | |||||||||||||||||||||||||
|
-11 61 August 23, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 56 August 18, ‘12 | Cold Brook Park, Regular tees, Weekends and Holidays, 21 holes | |||||||||||||||||||||||||
|
-3 69 August 16, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
E 76 August 12, ‘12 | Grand Woods Park, Main course, 24 holes, 24 holes | |||||||||||||||||||||||||
|
-6 55 August 12, ‘12 | Burchfield Park, River's Edge, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 62 August 12, ‘12 | Burchfield Park, Devil's Den, ccr open longs, 18 holes | |||||||||||||||||||||||||
|
-9 63 August 9, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-14 49 August 4, ‘12 | Cold Brook Park, Regular tees, Weekends and Holidays, 21 holes | |||||||||||||||||||||||||
|
-1 71 August 2, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-13 59 July 28, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 69 July 26, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-10 62 July 19, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-5 67 July 12, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-10 53 July 7, ‘12 | Cold Brook Park, Regular tees, Weekends and Holidays, 21 holes | |||||||||||||||||||||||||
|
-3 69 July 5, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-9 54 June 30, ‘12 | Cold Brook Park, Regular tees, Weekends and Holidays, 21 holes | |||||||||||||||||||||||||
|
-12 60 June 28, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 June 27, ‘12 | Irving Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-11 61 June 23, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-4 68 June 21, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-10 62 June 16, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 69 June 14, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 June 7, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-1 71 May 31, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-6 66 May 24, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 69 May 20, ‘12 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
-1 71 May 20, ‘12 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
-6 66 May 20, ‘12 | Rolling Hills County Park, tourney layout long pads, 24 holes | |||||||||||||||||||||||||
|
-1 71 May 20, ‘12 | Rolling Hills County Park, tourney layout long pads, 24 holes | |||||||||||||||||||||||||
|
-4 68 May 17, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
E 54 May 16, ‘12 | Begg Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-9 63 May 10, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-8 64 May 5, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-8 64 May 3, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-6 66 April 29, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-8 64 April 29, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-6 66 April 29, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-8 64 April 29, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 April 28, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 69 April 26, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-8 70 April 21, ‘12 | Fallasburg Park, Fallasburg long 24, 24 holes | |||||||||||||||||||||||||
|
-4 74 April 21, ‘12 | Fallasburg Park, Fallasburg long 24, 24 holes | |||||||||||||||||||||||||
|
-5 67 April 19, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-8 67 April 14, ‘12 | BlueGill Disc Golf Course, BlueGill, 24 holes | |||||||||||||||||||||||||
|
-13 62 April 14, ‘12 | BlueGill Disc Golf Course, BlueGill, 24 holes | |||||||||||||||||||||||||
|
E 72 April 12, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-12 60 April 7, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+1 73 April 5, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-5 49 April 1, ‘12 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 April 1, ‘12 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 69 March 31, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-10 62 March 17, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+1 55 March 10, ‘12 | Robert Morris, Robert Morris long, 18 holes | |||||||||||||||||||||||||
|
-3 51 March 10, ‘12 | Robert Morris, Robert Morris long, 18 holes | |||||||||||||||||||||||||
|
-5 67 March 3, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-9 63 February 25, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-4 68 February 18, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 69 February 18, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 February 11, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-4 68 January 28, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-5 67 January 21, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-10 44 January 18, ‘12 | Irving Park, Regular tees, 18 holes Partner: Andy SmithFactory
| |||||||||||||||||||||||||
|
-4 68 January 14, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-12 60 January 7, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-12 60 December 31, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-8 64 December 24, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-10 62 December 17, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-4 68 December 10, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-13 59 November 26, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-11 61 November 19, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-1 64 November 13, ‘11 | Robert Morris, Essentially Romo, 21 holes | |||||||||||||||||||||||||
|
-3 62 November 13, ‘11 | Robert Morris, Essentially Romo, 21 holes | |||||||||||||||||||||||||
|
-1 64 November 13, ‘11 | Robert Morris, Essentially Romo, 21 holes | |||||||||||||||||||||||||
|
-3 62 November 13, ‘11 | Robert Morris, Essentially Romo, 21 holes | |||||||||||||||||||||||||
|
+2 64 November 12, ‘11 | Robert Morris, Essentially ROMO -1, 20 holes | |||||||||||||||||||||||||
|
+1 63 November 12, ‘11 | Robert Morris, Essentially ROMO -1, 20 holes | |||||||||||||||||||||||||
|
-13 59 October 29, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 October 22, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 October 16, ‘11 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-11 61 October 16, ‘11 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-11 61 October 15, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-16 56 October 8, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 70 October 6, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 September 29, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+9 63 September 27, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-11 61 September 22, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 51 September 20, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-10 62 September 17, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-12 60 September 15, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+2 56 September 13, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 September 11, ‘11 | Hammond Hill, Long Tees, Long Basket, 18 holes | |||||||||||||||||||||||||
|
-1 53 September 11, ‘11 | Hammond Hill, Long Tees, Long Basket, 18 holes | |||||||||||||||||||||||||
|
+2 56 September 10, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+5 59 September 10, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-7 65 September 8, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+8 62 September 7, ‘11 | Irving Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 September 6, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-5 67 September 4, ‘11 | Mason County Park, Beast, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 September 4, ‘11 | Mason County Park, Beauty, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-1 71 September 4, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-9 63 September 1, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-1 53 August 31, ‘11 | Irving Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+5 59 August 30, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-9 63 August 25, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+13 67 August 23, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-7 56 August 20, ‘11 | Cold Brook Park, Regular tees, Weekends and Holidays, 21 holes | |||||||||||||||||||||||||
|
-4 68 August 18, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+2 56 August 16, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-8 55 August 13, ‘11 | Cold Brook Park, Regular tees, Weekends and Holidays, 21 holes | |||||||||||||||||||||||||
|
-5 67 August 11, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+5 59 August 10, ‘11 | Irving Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+6 60 August 9, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+9 81 August 5, ‘11 | Hudson Mills Metropark, Monster course, Black tees (long) to Champ Baskets, 24 holes | |||||||||||||||||||||||||
|
E 72 August 5, ‘11 | Hudson Mills Metropark, Campground course, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 69 August 5, ‘11 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
-2 70 August 4, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+5 59 August 2, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-4 68 July 28, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+2 56 July 26, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-8 64 July 23, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 July 21, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+4 58 July 20, ‘11 | Irving Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 July 19, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
E 54 July 17, ‘11 | Grand Woods Park, West course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 58 July 17, ‘11 | Burchfield Park, Devil's Den, CCR Open long pad, 18 holes | |||||||||||||||||||||||||
|
-7 47 July 17, ‘11 | Grand Woods Park, East course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 72 July 14, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+4 58 July 13, ‘11 | Irving Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 July 12, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-11 61 July 9, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-6 66 July 7, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 52 July 5, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-13 59 July 2, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-4 68 June 30, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+3 57 June 28, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-10 62 June 25, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-6 66 June 23, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+4 58 June 21, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-13 59 June 18, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-9 63 June 16, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
E 54 June 14, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-6 66 June 9, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+6 60 June 7, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-9 63 June 4, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-1 71 June 2, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-4 50 May 31, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-5 51 May 30, ‘11 | Fort Custer Recreation Area, Championship Course, Memorial Day Layout, 18 holes | |||||||||||||||||||||||||
|
+1 57 May 30, ‘11 | Fort Custer Recreation Area, Championship Course, Memorial Day Layout, 18 holes | |||||||||||||||||||||||||
|
-2 70 May 29, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
+1 73 May 29, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-9 63 May 28, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+3 75 May 26, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+6 60 May 24, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-1 57 May 22, ‘11 | Burchfield Park, Devil's Den, Burchfield Open 2011 Layout, 18 holes | |||||||||||||||||||||||||
|
-2 56 May 22, ‘11 | Burchfield Park, Devil's Den, Burchfield Open 2011 Layout, 18 holes | |||||||||||||||||||||||||
|
-5 51 May 21, ‘11 | Reed Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 50 May 21, ‘11 | Reed Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 67 May 19, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+5 59 May 17, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-6 66 May 12, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-1 53 May 10, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-16 56 May 7, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-4 68 May 5, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-9 63 May 4, ‘11 | Irving Park, Regular tees, 24 holes
| |||||||||||||||||||||||||
|
+5 59 May 3, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-1 71 April 30, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+2 74 April 28, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+2 56 April 26, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-17 55 April 24, ‘11 | Irving Park, Regular tees, 24 holes Partner: Marty McKibbin “the course is looking better ever day, MUch, much props to those who've took time to clean the park, it looks grreat.”
| |||||||||||||||||||||||||
|
-12 60 April 23, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-8 64 April 21, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+12 66 April 19, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-8 64 April 16, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+5 77 April 14, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-10 62 April 13, ‘11 | Irving Park, Regular tees, 24 holes
| |||||||||||||||||||||||||
|
+12 66 April 12, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-10 62 April 9, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+3 75 April 7, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-12 60 March 27, ‘11 | Irving Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-9 63 March 26, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-5 67 March 20, ‘11 | Irving Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 56 March 19, ‘11 | Sleepy Hollow State Park, Tourney Layout, 21 holes | |||||||||||||||||||||||||
|
-5 58 March 19, ‘11 | Sleepy Hollow State Park, Tourney Layout, 21 holes | |||||||||||||||||||||||||
|
-9 63 March 6, ‘11 | Irving Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+2 74 March 5, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-13 59 February 26, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 February 20, ‘11 | Irving Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-6 66 February 19, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-11 61 February 11, ‘11 | Cold Brook Park, Regular tees, 24 holes “felt real good today my knees and my shoots. got a little breezy at times, but made good adjustments off the pad.The putter, man what can i say it's dart, it's wanting to get in the chains right now.”
| |||||||||||||||||||||||||
|
-10 62 February 5, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-6 66 January 15, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 January 8, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-10 62 January 1, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 December 18, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-8 64 December 4, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 70 November 27, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-6 66 November 20, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+3 68 November 14, ‘10 | Robert Morris, Essentially ROMO, 21 holes | |||||||||||||||||||||||||
|
+1 66 November 14, ‘10 | Robert Morris, Essentially ROMO, 21 holes | |||||||||||||||||||||||||
|
