Chadwick - Acerbinky
Oregon, USA • Righty - Backhand and forehand
Chadwick's scores
|
-2 25 May 7 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-6 48 April 21 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
-5 22 April 16 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-2 25 April 9 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
+2 29 April 2 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-2 25 March 26 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-3 51 March 24 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
-5 49 March 17 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+3 57 March 10 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
+8 68 March 6 | Riverbend DGC at Milo McIver, BSF East Am, 18 holes | ||||||||||||||||||||
|
+1 28 March 5 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-6 48 March 3 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+19 88 February 27 | Blue Lake Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-3 24 February 26 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-2 28 February 20 | McMenamins Grand Lodge, Regular tees, 10 holes | ||||||||||||||||||||
|
-5 49 February 17 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+4 58 February 13 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
E 47 February 13 | Boones Ferry Community Church, Regular tees, 15 holes | ||||||||||||||||||||
|
-1 26 February 12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
+1 28 February 5 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
+18 72 February 3 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+1 28 January 29 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
+1 55 January 27 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
+1 28 January 22 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-2 52 January 20 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+8 62 January 16 | North Bonneville DGC, Regular tees, 18 holes | ||||||||||||||||||||
|
-2 52 January 15 | Rockwood Central Park, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
E 27 January 8 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-18 51 January 6 | Blue Lake Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+11 65 January 2 | Pier Park, Winter layout, 18 holes | ||||||||||||||||||||
|
+5 32 January 1 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
+1 55 December 30, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+7 63 December 19, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||
|
+3 30 December 18, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
E 54 December 16, ‘12 | Leverich Park, Toss For Toys 2012, 18 holes | ||||||||||||||||||||
|
+8 71 December 12, ‘12 | Timber Park, new 2012 layout, 21 holes | ||||||||||||||||||||
|
E 27 December 11, ‘12 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
+1 55 December 9, ‘12 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
+5 59 December 5, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-1 26 December 4, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
+7 76 December 2, ‘12 | Blue Lake Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-1 59 December 1, ‘12 | Rockwood Central Park, Rockwood Winter Series, 20 holes | ||||||||||||||||||||
|
+2 60 November 28, ‘12 | Riverbend DGC at Milo McIver, Am tees, 18 holes | ||||||||||||||||||||
|
-2 52 November 25, ‘12 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
E 27 November 20, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-7 47 November 18, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-3 69 November 14, ‘12 | Echo Park, Regular tees 2x, 24 holes | ||||||||||||||||||||
|
-3 24 November 6, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-1 53 October 28, ‘12 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
-5 49 October 28, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-1 53 October 28, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+8 77 October 21, ‘12 | Blue Lake Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-2 25 October 16, ‘12 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-5 49 October 14, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+2 56 October 7, ‘12 | Brutal Hill, Brutal Hill Challenge, 18 holes | ||||||||||||||||||||
|
-6 48 October 7, ‘12 | Brutal Hill, Brutal Hill Challenge, 18 holes | ||||||||||||||||||||
|
+3 93 October 3, ‘12 | Champoeg State Park, twice thru, 30 holes | ||||||||||||||||||||
|
-2 25 October 2, ‘12 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-6 48 September 30, ‘12 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
-6 48 September 23, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-1 26 September 18, ‘12 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-8 46 September 16, ‘12 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
-2 25 September 11, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-1 53 September 9, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
E 45 September 5, ‘12 | Portland Lunchtime DGC, New Lunchtime Layout...15 holes...long tees, 15 holes | ||||||||||||||||||||
|
-1 26 September 4, ‘12 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-2 25 August 28, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-2 67 August 26, ‘12 | Blue Lake Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-1 26 August 21, ‘12 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-5 49 August 19, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-1 26 August 14, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-2 52 August 12, ‘12 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
+6 60 August 8, ‘12 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+6 60 August 8, ‘12 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-1 26 August 7, ‘12 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-1 26 July 31, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-6 48 July 29, ‘12 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
+5 58 July 25, ‘12 | Tree Top DGC at Sorosis Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+12 68 July 18, ‘12 | Sain Scoggins, Regular tees, 18 holes | ||||||||||||||||||||
|
+2 29 July 17, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-1 53 July 11, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-1 26 July 10, ‘12 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
+2 41 July 7, ‘12 | Leverich Park, Bad Monkey, 13 holes | ||||||||||||||||||||
|
-2 37 July 7, ‘12 | Leverich Park, Bad Monkey, 13 holes | ||||||||||||||||||||
|
E 39 July 7, ‘12 | Leverich Park, Bad Monkey, 13 holes | ||||||||||||||||||||
|
+1 73 July 4, ‘12 | Leverich Park, Regular tees 2x, 24 holes | ||||||||||||||||||||
|
-2 25 July 3, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
+1 57 June 30, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||
|
+3 59 June 30, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||
|
+16 74 June 30, ‘12 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes | ||||||||||||||||||||
|
-8 46 June 24, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+1 28 June 19, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
E 27 June 12, ‘12 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-2 25 June 5, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-2 52 June 3, ‘12 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
-1 56 May 30, ‘12 | Timber Park, Regular tees, 19 holes | ||||||||||||||||||||
|
-2 25 May 29, ‘12 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-3 51 May 27, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+4 31 May 22, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
+4 58 May 16, ‘12 | North Bonneville DGC, Regular tees, 18 holes | ||||||||||||||||||||
|
+1 28 May 15, ‘12 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-3 51 May 13, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+7 96 May 9, ‘12 | Riverbend DGC at Milo McIver, Am tees, 27 holes | ||||||||||||||||||||
|
E 27 May 8, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-7 47 May 6, ‘12 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
+6 60 May 2, ‘12 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
-1 26 May 1, ‘12 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-5 49 April 29, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+1 55 April 25, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-2 25 April 24, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-3 51 April 22, ‘12 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
-3 24 April 17, ‘12 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
+1 28 April 10, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-4 23 April 3, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-4 50 April 1, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-2 25 March 27, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-5 49 March 25, ‘12 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
-2 25 March 23, ‘12 | Vance Park, Main course, Regular tees, 9 holes “Roller Challenge with TOE, every drive must be a roller.”
| ||||||||||||||||||||
|
-3 24 March 13, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
+1 55 March 11, ‘12 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
+1 28 March 6, ‘12 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
E 54 March 4, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+11 71 February 22, ‘12 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes | ||||||||||||||||||||
|
-2 25 February 21, ‘12 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-4 23 February 15, ‘12 | Vance Park, Main course, Regular tees, 9 holes Partner: Corey Dempsey
| ||||||||||||||||||||
|
+2 29 February 14, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-6 48 February 12, ‘12 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
+1 31 February 8, ‘12 | McMenamins Grand Lodge, Regular tees, 10 holes | ||||||||||||||||||||
|
+3 30 February 7, ‘12 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
+9 63 February 1, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-1 26 January 31, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
+8 62 January 30, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-8 46 January 29, ‘12 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
E 66 January 28, ‘12 | Rockwood Central Park, Rockwood Winter Series, 22 holes | ||||||||||||||||||||
|
+10 64 January 25, ‘12 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
E 27 January 24, ‘12 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
E 27 January 17, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-6 48 January 15, ‘12 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
+13 71 January 11, ‘12 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes | ||||||||||||||||||||
|
-2 25 January 10, ‘12 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
+2 56 January 8, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+32 90 January 4, ‘12 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes | ||||||||||||||||||||
|
-2 25 January 3, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
+6 60 January 1, ‘12 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
-1 71 December 28, ‘11 | Leverich Park, Regular tees 2x, 24 holes | ||||||||||||||||||||
|
-2 52 December 25, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
E 27 December 20, ‘11 | Rockwood Central Park, Extended Pro tees, 9 holes | ||||||||||||||||||||
|
-1 26 December 13, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-7 47 December 11, ‘11 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
-2 25 December 6, ‘11 | Rockwood Central Park, Extended Pro tees, 9 holes | ||||||||||||||||||||
|
E 54 December 4, ‘11 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
+2 29 November 29, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-4 50 November 27, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+4 58 November 20, ‘11 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
-2 25 November 15, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-6 30 November 14, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||
|
-4 50 November 13, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-3 24 November 8, ‘11 | Rockwood Central Park, Extended Pro tees, 9 holes | ||||||||||||||||||||
|
+2 56 November 6, ‘11 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
-7 47 November 2, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||
|
+5 61 November 2, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||
|
E 27 November 1, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-4 23 October 25, ‘11 | Rockwood Central Park, Extended Pro tees, 9 holes | ||||||||||||||||||||
|
-4 50 October 23, ‘11 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
+3 48 October 19, ‘11 | Champoeg State Park, Regular tees, 15 holes | ||||||||||||||||||||
|
-1 26 October 18, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
E 54 October 16, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-1 71 October 12, ‘11 | Leverich Park, Regular tees 2x, 24 holes | ||||||||||||||||||||
|
-1 26 October 11, ‘11 | Rockwood Central Park, Extended Pro tees, 9 holes | ||||||||||||||||||||
|
-5 49 October 9, ‘11 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
-1 26 October 4, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-7 47 October 2, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-3 24 September 27, ‘11 | Rockwood Central Park, Extended Pro tees, 9 holes | ||||||||||||||||||||
|
-5 49 September 25, ‘11 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
-4 23 September 22, ‘11 | Vance Park, Main course, Regular tees, 9 holes Partner: charles andersen
| ||||||||||||||||||||
|
E 27 September 20, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
+2 56 September 18, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-1 26 September 13, ‘11 | Rockwood Central Park, Extended Pro tees, 9 holes | ||||||||||||||||||||
|
-5 49 September 11, ‘11 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
+1 28 September 6, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
+2 56 September 4, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+2 29 August 30, ‘11 | Rockwood Central Park, Extended Pro tees, 9 holes | ||||||||||||||||||||
|
E 54 August 28, ‘11 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
+9 63 August 24, ‘11 | Whistler's Bend, Regular tees, 18 holes | ||||||||||||||||||||
|
-1 26 August 23, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-2 52 August 21, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+4 57 August 17, ‘11 | Tree Top DGC at Sorosis Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+1 28 August 16, ‘11 | Rockwood Central Park, Extended Pro tees, 9 holes | ||||||||||||||||||||
|
-6 48 August 12, ‘11 | The Dog Pin, Regular tees, 18 holes | ||||||||||||||||||||
|
-2 52 August 7, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+8 62 August 3, ‘11 | North Bonneville DGC, Regular tees, 18 holes | ||||||||||||||||||||
|
-1 26 August 2, ‘11 | Rockwood Central Park, Extended Pro tees, 9 holes | ||||||||||||||||||||
|
-7 20 July 29, ‘11 | Vance Park, Main course, Regular tees, 9 holes Partner: chris graham
| ||||||||||||||||||||
|
+1 83 July 27, ‘11 | Semetary, Tech Nine + 26 Acres, 27 holes | ||||||||||||||||||||
|
-1 26 July 26, ‘11 | Clark Park, A pins, 9 holes | ||||||||||||||||||||
|
-1 26 July 26, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
E 54 July 24, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+1 46 July 20, ‘11 | Champoeg State Park, Regular tees, 15 holes | ||||||||||||||||||||
|
-1 44 July 20, ‘11 | Champoeg State Park, Regular tees, 15 holes | ||||||||||||||||||||
|
E 27 July 19, ‘11 | Rockwood Central Park, Extended Pro tees, 9 holes | ||||||||||||||||||||
|
-2 52 July 17, ‘11 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
+7 61 July 16, ‘11 | Vance Park, Main course, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
+4 58 July 13, ‘11 | Mt. Hood Ski Bowl, Regular tees, 18 holes | ||||||||||||||||||||
|
-1 26 July 12, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
+6 123 July 10, ‘11 | Leverich Park, Tournament layout, 13x3, 39 holes | ||||||||||||||||||||
|
+5 44 July 9, ‘11 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||
|
+1 40 July 9, ‘11 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||
|
E 39 July 9, ‘11 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||
|
+16 70 July 6, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-1 26 July 5, ‘11 | Rockwood Central Park, Extended Pro tees, 9 holes | ||||||||||||||||||||
|
+4 60 July 2, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||
|
+3 59 July 2, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||
|
+14 71 June 29, ‘11 | Timber Park, Regular tees, 19 holes | ||||||||||||||||||||
|
-2 25 June 28, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
+10 65 June 22, ‘11 | Trojan Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-8 19 June 21, ‘11 | Rockwood Central Park, Regular tees, 9 holes Partner: Jason "Rage" morton
| ||||||||||||||||||||
|
-4 23 June 21, ‘11 | Rockwood Central Park, Extended Pro tees, 9 holes | ||||||||||||||||||||
|
+1 58 June 20, ‘11 | Timber Park, Regular tees, 19 holes “1st time with the new layout & new holes 16 & 17”
| ||||||||||||||||||||
|
+8 62 June 15, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+14 68 June 14, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-2 25 June 14, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-6 21 June 10, ‘11 | Vance Park, Main course, Regular tees, 9 holes
| ||||||||||||||||||||
|
+4 58 June 9, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+7 61 June 8, ‘11 | Camp Dakota, Regular tees, 18 holes | ||||||||||||||||||||
|
+2 29 June 7, ‘11 | Rockwood Central Park, Extended Pro tees, 9 holes | ||||||||||||||||||||
|
-5 49 June 5, ‘11 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
-8 46 June 1, ‘11 | Bentley Field / P.O.M.A.P., Front & Back, 18 holes | ||||||||||||||||||||
|
-2 25 May 31, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-1 53 May 30, ‘11 | Benson State Park, Regular tees, 2x, 18 holes | ||||||||||||||||||||
|
-2 52 May 29, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+11 65 May 25, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+26 26 May 23, ‘11 | Vance Park, Mini Course, Pro tees, 9 holes | ||||||||||||||||||||
|
+22 22 May 23, ‘11 | Vance Park, Mini Course, Regular tees, 9 holes | ||||||||||||||||||||
|
-2 52 May 22, ‘11 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
+15 73 May 18, ‘11 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes | ||||||||||||||||||||
|
+4 60 May 18, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||
|
-3 24 May 17, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
+23 23 May 16, ‘11 | Vance Park, Mini Course, Pro tees, 9 holes | ||||||||||||||||||||
|
+22 22 May 16, ‘11 | Vance Park, Mini Course, Regular tees, 9 holes | ||||||||||||||||||||
|
E 54 May 15, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+7 61 May 11, ‘11 | North Bonneville DGC, Regular tees, 18 holes | ||||||||||||||||||||
|
-2 25 May 10, ‘11 | Rockwood Central Park, Extended Pro tees, 9 holes | ||||||||||||||||||||
|
+25 25 May 9, ‘11 | Vance Park, Mini Course, Pro tees, 9 holes | ||||||||||||||||||||
|
+27 27 May 9, ‘11 | Vance Park, Mini Course, Regular tees, 9 holes | ||||||||||||||||||||
|
+12 71 May 4, ‘11 | L.L. Stewart Stubb, Regular tees, Long pins, 18 holes | ||||||||||||||||||||
|
+1 28 May 3, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
+22 22 May 2, ‘11 | Vance Park, Mini Course, Regular tees, 9 holes | ||||||||||||||||||||
|
+9 66 April 27, ‘11 | Timber Park, Regular tees, 19 holes | ||||||||||||||||||||
|
-4 23 April 26, ‘11 | Rockwood Central Park, Extended Pro tees, 9 holes | ||||||||||||||||||||
|
+4 58 April 24, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+5 65 April 20, ‘11 | Riverbend DGC at Milo McIver, BSF East Am, 18 holes | ||||||||||||||||||||
|
+9 63 April 19, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-2 25 April 18, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-6 21 April 11, ‘11 | Rockwood Central Park, Regular tees, 9 holes Partner: Jaime de la rosa
| ||||||||||||||||||||
|
+13 102 April 6, ‘11 | Riverbend DGC at Milo McIver, Am tees, 27 holes | ||||||||||||||||||||
|
+12 66 April 2, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-7 47 March 30, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||
|
+3 59 March 30, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||
|
-2 52 March 26, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+2 56 March 23, ‘11 | Lower Columbia DGC, Long tees, "A" pins, twice through, 18 holes | ||||||||||||||||||||
|
+1 28 March 22, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
+3 57 March 19, ‘11 | Vance Park, Main course, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
+5 59 March 16, ‘11 | Rooster Rock, East, East and West, 18 holes | ||||||||||||||||||||
|
+10 68 March 13, ‘11 | Wortman Park, Daylight savings 2, 18 holes | ||||||||||||||||||||
|
+18 76 March 13, ‘11 | Wortman Park, Daylight savings 2, 18 holes | ||||||||||||||||||||
|
-2 52 March 12, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+10 64 March 9, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-2 25 March 8, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-2 52 March 5, ‘11 | Vance Park, Main course, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
+11 68 March 2, ‘11 | Timber Park, Regular tees, 19 holes | ||||||||||||||||||||
|
+1 28 March 1, ‘11 | Rockwood Central Park, Extended Pro tees, 9 holes | ||||||||||||||||||||
|
+5 59 February 26, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
