Craig Dino
British Columbia, Canada • Righty
Craig's scores
|
E 70 November 8, ‘10 | Fir Meadows, Regular tees, 18 holes | |||||||||||||||||||
|
-8 62 November 7, ‘10 | Fir Meadows, Regular tees, 18 holes | |||||||||||||||||||
|
-8 62 November 5, ‘10 | Fir Meadows, Regular tees, 18 holes | |||||||||||||||||||
|
-7 47 October 19, ‘10 | Hart Memorial at Mouat Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 81 October 18, ‘10 | Pender Island Disc Park, Regular tees, 27 holes | |||||||||||||||||||
|
-5 65 October 11, ‘10 | Fir Meadows, Regular tees, 18 holes “played stu had to play extra hole 18a from road to 17 won” | |||||||||||||||||||
|
+5 59 October 4, ‘10 | Qualicum Bay Resort, Regular tees, 18 holes “challenge match with stu on a windy monday .... i went ahead on 17, bogeyed on18 to tie and lost the one hole tiebreaker which stu birdied .... good job stu” | |||||||||||||||||||
|
-12 58 October 3, ‘10 | Fir Meadows, Regular tees, 18 holes | |||||||||||||||||||
|
-10 60 October 2, ‘10 | Fir Meadows, Regular tees, 18 holes | |||||||||||||||||||
|
-14 40 June 12, ‘10 | Coopers Hawk, Regular tees, 18 holes | |||||||||||||||||||
|
-10 60 June 11, ‘10 | Fir Meadows, Regular tees, 18 holes | |||||||||||||||||||
|
-7 63 May 17, ‘10 | Fir Meadows, Regular tees, 18 holes | |||||||||||||||||||
|
-7 63 May 15, ‘10 | Fir Meadows, Regular tees, 18 holes | |||||||||||||||||||
|
-5 65 May 14, ‘10 | Fir Meadows, Regular tees, 18 holes | |||||||||||||||||||
|
-10 60 May 10, ‘10 | Fir Meadows, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 May 8, ‘10 | Qualicum Bay Resort, Regular tees, 18 holes “new layout par 55” | |||||||||||||||||||
|
-6 64 May 6, ‘10 | Fir Meadows, Regular tees, 18 holes “blues” | |||||||||||||||||||
|
+11 65 May 2, ‘10 | Black Creek Community DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-10 60 April 26, ‘10 | Fir Meadows, Regular tees, 18 holes | |||||||||||||||||||
|
-5 65 April 25, ‘10 | Fir Meadows, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 April 19, ‘10 | Coopers Hawk, Regular tees, 18 holes | |||||||||||||||||||
|
-12 58 April 16, ‘10 | Fir Meadows, Regular tees, 18 holes
| |||||||||||||||||||
|
+1 55 April 13, ‘10 | Qualicum Bay Resort, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 April 12, ‘10 | Qualicum Bay Resort, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 April 5, ‘10 | Langley Passive Park, Pro tees (long), 18 holes “Easter Monday game” | |||||||||||||||||||
|
-9 61 March 28, ‘10 | Fir Meadows, Regular tees, 18 holes
| |||||||||||||||||||
|
+2 56 March 22, ‘10 | Bowen Park, Alternate tees, 18 holes | |||||||||||||||||||
|
-3 51 March 22, ‘10 | Bowen Park, Regular tees, 18 holes | |||||||||||||||||||
|
-7 63 March 21, ‘10 | Fir Meadows, Regular tees, 18 holes | |||||||||||||||||||
|
-2 68 March 19, ‘10 | Fir Meadows, Regular tees, 18 holes | |||||||||||||||||||
|
+6 60 March 14, ‘10 | Black Creek Community DGC, Regular tees, 18 holes “Daryl's round, wet and windy played with garrett” | |||||||||||||||||||
|
-6 64 March 8, ‘10 | Fir Meadows, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 March 7, ‘10 | Sandpines-Comox Valley, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 March 1, ‘10 | Coopers Hawk, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 March 1, ‘10 | Coopers Hawk, Regular tees, 18 holes | |||||||||||||||||||
|
-8 62 February 28, ‘10 | Fir Meadows, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 February 21, ‘10 | Black Creek Community DGC, Regular tees, 18 holes “Daryl's Rd.” | |||||||||||||||||||
|
-7 63 February 20, ‘10 | Fir Meadows, Regular tees, 18 holes “with Ralph” | |||||||||||||||||||
|
-5 49 February 18, ‘10 | Bowen Park, Alternate tees, 18 holes “this was a doubles .. Dan and Mark vs. Sam the Finn and me we won on the 18th with a long 60' Blowfly hyzer putt by me -5 -4” | |||||||||||||||||||
|
-3 51 January 31, ‘10 | Qualicum Bay Resort, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 January 31, ‘10 | Qualicum Bay Resort, Regular tees, 18 holes | |||||||||||||||||||
|
-7 63 January 24, ‘10 | Fir Meadows, Regular tees, 18 holes “good dry outing, Ian posted i think a course record from blues - 7” | |||||||||||||||||||
|
-7 63 January 22, ‘10 | Fir Meadows, Regular tees, 18 holes “out with r matter, nice and sunny” | |||||||||||||||||||
|
+2 56 January 18, ‘10 | Village Park, Long tees, twice through, 18 holes | |||||||||||||||||||
|
-5 65 January 17, ‘10 | Fir Meadows, Regular tees, 18 holes “A battle to the bottom and I had a hard forward roll down but didn't break anything” | |||||||||||||||||||
|
+8 62 January 11, ‘10 | Village Park, Long tees, twice through, 18 holes | |||||||||||||||||||
|
+1 71 January 10, ‘10 | Fir Meadows, Regular tees, 18 holes “cold wet crappy day” | |||||||||||||||||||
|
-7 63 December 14, ‘09 | Fir Meadows, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 December 7, ‘09 | Bowen Park, Regular tees, 18 holes | |||||||||||||||||||
|
-6 48 December 6, ‘09 | Sandpines-Comox Valley, Regular tees, 18 holes “black creek real” | |||||||||||||||||||
|
+1 55 December 6, ‘09 | Black Creek Community DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-10 60 December 4, ‘09 | Fir Meadows, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 December 1, ‘09 | Coopers Hawk, Regular tees, 18 holes | |||||||||||||||||||
|
-7 63 November 30, ‘09 | Fir Meadows, Regular tees, 18 holes
| |||||||||||||||||||
|
E 27 November 20, ‘09 | Village Park, Short tees, 9 holes “18 hole front back challe3nge with Cheryl” | |||||||||||||||||||
|
+2 29 November 18, ‘09 | Village Park, Short tees, 9 holes “Front reds, backwards blues 18 holes” | |||||||||||||||||||
|
-9 61 November 9, ‘09 | Fir Meadows, Regular tees, 18 holes “match play stu wins” | |||||||||||||||||||
|
+1 55 November 8, ‘09 | Black Creek Community DGC, Regular tees, 18 holes “played Stu and Daryl won by 3”
| |||||||||||||||||||
|
E 54 November 6, ‘09 | Sandpines-Comox Valley, Regular tees, 18 holes |
