Kansas Chris
Oregon, USA • Righty - backhand
Kansas' scores
|
-1 68 September 4, ‘12 | Blue Lake Park, Regular tees, 18 holes “played all tall grass as OB's. round was played with my friend Ben”
| |||||||||||||||||||
|
-4 50 May 5, ‘12 | Tuttle Creek State Park - River Pond, Long tees, 18 holes | |||||||||||||||||||
|
+2 56 July 26, ‘11 | North Bonneville DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 July 26, ‘11 | North Bonneville DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 July 25, ‘11 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 July 22, ‘11 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 July 9, ‘11 | Tuttle Creek State Park - River Pond, Long tees, 18 holes | |||||||||||||||||||
|
-4 50 July 6, ‘11 | Warner Park, Long and Short pins, 18 holes | |||||||||||||||||||
|
E 54 July 2, ‘11 | Warner Park, Long and Short pins, 18 holes | |||||||||||||||||||
|
-2 52 June 14, ‘11 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 June 10, ‘11 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-2 58 May 24, ‘11 | Riverbend DGC at Milo McIver, BSF East Am, 18 holes | |||||||||||||||||||
|
+3 57 April 17, ‘11 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-7 47 March 24, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes | |||||||||||||||||||
|
-2 54 March 24, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 March 24, ‘11 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-10 44 February 27, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
-6 48 February 20, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
-2 55 February 19, ‘11 | Timber Park, Regular tees, 19 holes | |||||||||||||||||||
|
+7 96 February 19, ‘11 | Riverbend DGC at Milo McIver, Pro tees, 27 holes | |||||||||||||||||||
|
-12 42 February 13, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
-6 30 February 9, ‘11 | Leverich Park, Regular tees, 12 holes
| |||||||||||||||||||
|
-8 28 February 8, ‘11 | Leverich Park, Regular tees, 12 holes
| |||||||||||||||||||
|
-9 45 February 6, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
+5 59 February 5, ‘11 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 31 February 3, ‘11 | Leverich Park, Regular tees, 12 holes
| |||||||||||||||||||
|
+6 60 February 1, ‘11 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 January 31, ‘11 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 36 January 30, ‘11 | Leverich Park, Regular tees, 12 holes
| |||||||||||||||||||
|
-6 30 January 25, ‘11 | Leverich Park, Regular tees, 12 holes
| |||||||||||||||||||
|
+1 55 January 23, ‘11 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 January 20, ‘11 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 January 17, ‘11 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-7 47 January 9, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
-7 29 January 4, ‘11 | Leverich Park, Regular tees, 12 holes | |||||||||||||||||||
|
-7 47 January 2, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
-4 50 December 25, ‘10 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 November 18, ‘10 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-6 48 October 17, ‘10 | Horning's Hideout, The Highlands, Regular tees, 18 holes | |||||||||||||||||||
|
+16 74 October 17, ‘10 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes | |||||||||||||||||||
|
+4 60 October 17, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 August 25, ‘10 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 August 22, ‘10 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 August 21, ‘10 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-2 87 July 5, ‘10 | Riverbend DGC at Milo McIver, Am tees, 27 holes | |||||||||||||||||||
|
-5 34 June 29, ‘10 | Leverich Park, Tournament layout, 13 holes | |||||||||||||||||||
|
-5 34 June 29, ‘10 | Leverich Park, Tournament layout, 13 holes | |||||||||||||||||||
|
-3 51 June 17, ‘10 | Glenwood Community Church, Regular tees 2x, 18 holes | |||||||||||||||||||
|
+3 57 June 12, ‘10 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 June 11, ‘10 | Glenwood Community Church, Regular tees 2x, 18 holes | |||||||||||||||||||
|
+4 58 June 7, ‘10 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 June 7, ‘10 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 May 31, ‘10 | Horning's Hideout, The Highlands, Regular tees, 18 holes | |||||||||||||||||||
|
E 56 May 31, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes
| |||||||||||||||||||
|
+11 69 May 31, ‘10 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes
| |||||||||||||||||||
|
+2 56 May 30, ‘10 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 May 29, ‘10 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 May 25, ‘10 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 31 May 21, ‘10 | Leverich Park, Regular tees, 12 holes | |||||||||||||||||||
|
-5 31 May 18, ‘10 | Leverich Park, Regular tees, 12 holes “rained like hell at noon” | |||||||||||||||||||
|
+5 59 May 15, ‘10 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-4 32 May 11, ‘10 | Leverich Park, Regular tees, 12 holes | |||||||||||||||||||
|
E 54 May 9, ‘10 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 38 May 2, ‘10 | Leverich Park, Regular tees, 12 holes | |||||||||||||||||||
|
-12 60 April 25, ‘10 | Leverich Park, Regular tees 2x, 24 holes | |||||||||||||||||||
|
-9 45 April 18, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
+1 37 April 6, ‘10 | Leverich Park, Regular tees, 12 holes | |||||||||||||||||||
|
-12 42 March 28, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
-7 29 March 24, ‘10 | Leverich Park, Regular tees, 12 holes | |||||||||||||||||||
|
E 36 March 23, ‘10 | Leverich Park, Regular tees, 12 holes | |||||||||||||||||||
|
-3 51 March 23, ‘10 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 March 23, ‘10 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 71 March 13, ‘10 | Leverich Park, Regular tees 2x, 24 holes | |||||||||||||||||||
|
-2 34 March 13, ‘10 | Leverich Park, Regular tees, 12 holes | |||||||||||||||||||
|
-7 47 March 7, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
+12 101 March 4, ‘10 | Riverbend DGC at Milo McIver, Pro tees, 27 holes | |||||||||||||||||||
|
-9 45 February 28, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
+6 60 February 27, ‘10 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-15 39 February 21, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
-8 46 February 14, ‘10 | Pier Park, Regular tees, 18 holes Partner: Jason Back | |||||||||||||||||||
|
-9 45 February 14, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
-3 33 February 14, ‘10 | Leverich Park, Regular tees, 12 holes | |||||||||||||||||||
|
+2 29 February 13, ‘10 | The Clubhouse, Regular tees, 9 holes | |||||||||||||||||||
|
-8 46 February 13, ‘10 | Pier Park, Regular tees, 18 holes Partner: Jason Back | |||||||||||||||||||
|
-8 46 February 7, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
-4 50 February 6, ‘10 | North Bonneville DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 February 6, ‘10 | North Bonneville DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-6 30 January 27, ‘10 | Leverich Park, Regular tees, 12 holes | |||||||||||||||||||
|
+3 57 January 16, ‘10 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 January 16, ‘10 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-8 46 January 9, ‘10 | Horning's Hideout, The Highlands, Regular tees, 18 holes
| |||||||||||||||||||
|
+16 74 January 9, ‘10 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes
| |||||||||||||||||||
|
+2 58 January 9, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes
| |||||||||||||||||||
|
-10 62 December 27, ‘09 | Leverich Park, Regular tees 2x, 24 holes | |||||||||||||||||||
|
-7 47 December 6, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
+1 28 November 28, ‘09 | The Clubhouse, Regular tees, 9 holes | |||||||||||||||||||
|
-4 32 November 27, ‘09 | Leverich Park, Regular tees, 12 holes | |||||||||||||||||||
|
-4 32 November 27, ‘09 | Leverich Park, Regular tees, 12 holes | |||||||||||||||||||
|
-6 48 November 22, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
-8 46 November 15, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
+3 57 November 14, ‘09 | Dabney State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 November 14, ‘09 | Dabney State Park, Regular tees, 18 holes | |||||||||||||||||||
|
-12 42 November 8, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
-1 53 November 5, ‘09 | North Bonneville DGC, Regular tees, 18 holes
| |||||||||||||||||||
|
-3 51 November 5, ‘09 | North Bonneville DGC, Regular tees, 18 holes
| |||||||||||||||||||
|
-5 49 November 1, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
E 57 October 28, ‘09 | Timber Park, Regular tees, 19 holes | |||||||||||||||||||
|
-10 44 October 25, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
-8 46 October 18, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | |||||||||||||||||||
|
+3 63 October 3, ‘09 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes “tied for 9th” | |||||||||||||||||||
|
+1 61 October 3, ‘09 | Riverbend DGC at Milo McIver, BSF West Pro, 18 holes “Tied for 9th” | |||||||||||||||||||
|
-14 40 September 27, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes |
