CD Steiner
Missouri, USA • Righty - Backhand and forehand
CD's scores
|
+7 61 March 9 | Wyandotte County Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+1 55 March 31, ‘12 | Rosedale Park, Down under, Long tees, 18 holes “T-3 Open”
| ||||||||||||||||||||||||||||
|
-6 48 March 31, ‘12 | Rosedale Park, Down under, Short tees, 18 holes
| ||||||||||||||||||||||||||||
|
+2 56 March 29, ‘12 | Wilbur Young Park, Long tees to short pins, 18 holes “Bleh!!”
| ||||||||||||||||||||||||||||
|
+7 61 March 17, ‘12 | Wyandotte County Park, Long tees, 18 holes “2nd MPM”
| ||||||||||||||||||||||||||||
|
+6 60 March 17, ‘12 | Wyandotte County Park, Long tees, 18 holes “25+ MPH winds, with Blizzards!!”
| ||||||||||||||||||||||||||||
|
E 54 March 15, ‘12 | Wilbur Young Park, Long tees to long pins, 18 holes “Must...get...more...2's!”
| ||||||||||||||||||||||||||||
|
-16 38 March 3, ‘12 | Rosedale Park, Down under, Short tees, 18 holes “1st w/Ken "Tank" Franks, for my Birthday round!”
| ||||||||||||||||||||||||||||
|
-9 45 March 1, ‘12 | Water Works Park, Regular tees, 18 holes “w/Matt Ecklund”
| ||||||||||||||||||||||||||||
|
-11 43 February 25, ‘12 | Rosedale Park, Down under, Long tees, 18 holes “T-1 w/Mike Murphy”
| ||||||||||||||||||||||||||||
|
-9 45 January 29, ‘12 | Rosedale Park, Down under, Short tees, 18 holes “Good thing I had mulligans...”
| ||||||||||||||||||||||||||||
|
-5 49 January 7, ‘12 | Swope Park, Long tees, 18 holes
| ||||||||||||||||||||||||||||
|
-6 48 December 31, ‘11 | Rosedale Park, Down under, Short tees, 18 holes “w/Fred Fortsen”
| ||||||||||||||||||||||||||||
|
-10 44 December 11, ‘11 | Lake Shore DGC, Regular tees to alt. pins, 18 holes “T-1st”
| ||||||||||||||||||||||||||||
|
-4 50 October 30, ‘11 | McClure Park, Long tees, 18 holes “3rd Round; 5th Masters”
| ||||||||||||||||||||||||||||
|
-2 52 October 29, ‘11 | Centennial Park, Regular tees, Long pins, 18 holes “Round 2; Wind SW 15-25”
| ||||||||||||||||||||||||||||
|
+3 57 October 29, ‘11 | Blackhawk, White Tees, 18 holes “Round 1; only SIX missed putts?!”
| ||||||||||||||||||||||||||||
|
-4 50 October 16, ‘11 | Rosedale Park, Top course, Long tees, 18 holes “A-Flight Champ, tied 3rd Overall. A little too late :”
| ||||||||||||||||||||||||||||
|
+1 55 October 16, ‘11 | Wyandotte County Park, Long tees, 18 holes “Nice!”
| ||||||||||||||||||||||||||||
|
+5 59 October 15, ‘11 | Kessler Park (Cliff Drive), Long tees, 18 holes “FOUR OB's?? Never before...”
| ||||||||||||||||||||||||||||
|
+2 56 October 15, ‘11 | Wilbur Young Park, Long tees to long pins, 18 holes “What the heck?!”
| ||||||||||||||||||||||||||||
|
+2 56 October 2, ‘11 | Lake Shawnee, Regular tees, 18 holes “Lake Shawnee South... only missed SIX putts!? 5th Master :|”
| ||||||||||||||||||||||||||||
|
-5 49 October 2, ‘11 | Lake Shawnee, Regular tees, 18 holes “Lake Shawnee North: Hole 2 rollaway, a couple CRAP drives, but a solid round :)”
| ||||||||||||||||||||||||||||
|
E 58 October 1, ‘11 | Shunga Park, Regular tees, 18 holes “One birdie? Really??”
| ||||||||||||||||||||||||||||
|
+5 59 October 1, ‘11 | Crestview Park, Regular tees, 18 holes “Crestview Gold...Ouch!”
| ||||||||||||||||||||||||||||
|
-8 46 September 5, ‘11 | Swope Park, Short tees, 18 holes “w/Van Spratford”
| ||||||||||||||||||||||||||||
|
-1 53 August 27, ‘11 | Jones Park, East, Long tees, 18 holes “4th Master :)”
| ||||||||||||||||||||||||||||
|
-3 51 August 27, ‘11 | Jones Park, West, Long tees, 18 holes “Kinda flat...”
| ||||||||||||||||||||||||||||
|
E 54 August 24, ‘11 | Wilbur Young Park, Long tees to long pins, 18 holes
| ||||||||||||||||||||||||||||
|
-4 50 August 19, ‘11 | Legacy Park, Regular tees, 18 holes “w/Fawn Brown”
| ||||||||||||||||||||||||||||
|
-6 48 August 4, ‘11 | Water Works Park, Regular tees, 18 holes “Mostly short layout, missed SEVEN putts including two rollaways : 1st Master :)”
| ||||||||||||||||||||||||||||
|
+3 57 July 27, ‘11 | Wilbur Young Park, Long tees to short pins, 18 holes “T-2 Open”
| ||||||||||||||||||||||||||||
|
-8 46 July 23, ‘11 | Water Works Park, Regular tees, 18 holes “Only missed (5) putts... 2nd Master :)”
| ||||||||||||||||||||||||||||
|
-5 49 July 23, ‘11 | Water Works Park, Regular tees, 18 holes “Mostly short pins”
| ||||||||||||||||||||||||||||
|
+8 62 July 16, ‘11 | Wilbur Young Park, Long tees to long pins, 18 holes “Round 2... quit trying so hard!”
| ||||||||||||||||||||||||||||
|
+1 55 July 16, ‘11 | Wilbur Young Park, Long tees to short pins, 18 holes “Round 1; the lone pro :”
| ||||||||||||||||||||||||||||
|
-2 52 July 14, ‘11 | Water Works Park, Regular tees, 18 holes “T-1st Master”
| ||||||||||||||||||||||||||||
|
-8 46 July 13, ‘11 | Water Works Park, Regular tees, 18 holes “only missed (5) putts... 2nd Master :)”
| ||||||||||||||||||||||||||||
|
-5 49 July 10, ‘11 | Albert Oakland Park, Back course, Long tees, 18 holes “Masters, Round 4. 3rd Place :)”
| ||||||||||||||||||||||||||||
|
+4 58 July 10, ‘11 | Indian Hills, Long tees, 18 holes “Masters, Round 3”
| ||||||||||||||||||||||||||||
|
-7 47 July 9, ‘11 | Albert Oakland Park, Front course, Long tees, 18 holes “Masters, Round 2”
| ||||||||||||||||||||||||||||
|
+4 58 July 9, ‘11 | Indian Hills, Long tees, 18 holes “Masters, Round 1”
| ||||||||||||||||||||||||||||
|
+9 63 July 6, ‘11 | Wilbur Young Park, Long tees to long pins, 18 holes “w/John Theiss” | ||||||||||||||||||||||||||||
|
-13 41 July 1, ‘11 | William Yates Sprint, Short tees, 18 holes “w/Steve Hoog” | ||||||||||||||||||||||||||||
|
-5 49 June 29, ‘11 | Rosedale Park, Top course, Short tees, 18 holes “Hole 8 deep island pin. Hole 11 played to long #9 pin. 2nd Open.”
| ||||||||||||||||||||||||||||
|
-6 48 June 25, ‘11 | Lake Shore DGC, Regular tees, 18 holes “2nd Pro Master”
| ||||||||||||||||||||||||||||
|
+7 61 June 25, ‘11 | Wilbur Young Park, Long tees to long pins, 18 holes
| ||||||||||||||||||||||||||||
|
+8 62 June 23, ‘11 | Wilbur Young Park, Long tees to long pins, 18 holes “w/Ron Klein, Dan Zink”
| ||||||||||||||||||||||||||||
|
+4 58 June 19, ‘11 | Kessler Park (Cliff Drive), Long tees, 18 holes “1st Open”
| ||||||||||||||||||||||||||||
|
-7 47 June 18, ‘11 | Lake Shore DGC, Regular tees, 18 holes “Open, Round 2. 2nd place.”
| ||||||||||||||||||||||||||||
|
-7 47 June 18, ‘11 | Lake Shore DGC, Regular tees, 18 holes “Open, Round 1”
| ||||||||||||||||||||||||||||
|
+4 58 June 12, ‘11 | Swope Park, Long tees, 18 holes “Masters, Round 4. TFP”
| ||||||||||||||||||||||||||||
|
+12 69 June 11, ‘11 | Blue Valley Park, Championship course, Regular tees, 18 holes “Masters, Round 3”
| ||||||||||||||||||||||||||||
|
-3 51 June 10, ‘11 | Water Works Park, Regular tees, 18 holes “Masters, Round 2.”
| ||||||||||||||||||||||||||||
|
+6 60 June 10, ‘11 | Kessler Park (Cliff Drive), Long tees, 18 holes “Masters, Round 1; Not a good start...”
| ||||||||||||||||||||||||||||
|
E 54 June 9, ‘11 | Water Works Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+3 57 June 6, ‘11 | Swope Park, Long tees, 18 holes “2nd Open”
| ||||||||||||||||||||||||||||
|
-2 52 June 2, ‘11 | Water Works Park, Regular tees, 18 holes “T-1 Master: drew metal with Yeti Pro Aviar on #2 and #4. Missed save on #6 from 15 feet, then two-putted on #7, 14, and 15. Not getting very close on too many!”
| ||||||||||||||||||||||||||||
|
+14 71 May 29, ‘11 | Blue Valley Park, Championship course, Regular tees, 18 holes “20 MPH winds, and tall grass made finding discs a challenge AND taking much of a runup. Started on 13 and didn't play 11 & 12, so penciled those as 4s too.”
| ||||||||||||||||||||||||||||
|
+3 57 May 27, ‘11 | Wyandotte County Park, Long tees, 18 holes “Started with one crappy upshot on #3, a split on #8, and FOUR missed putts for saves or deuces :”
| ||||||||||||||||||||||||||||
|
+1 55 May 22, ‘11 | Kessler Park (Cliff Drive), Short tees, 18 holes “1st Open; my average score... must get birdies on the front nine!”
| ||||||||||||||||||||||||||||
|
-2 52 May 19, ‘11 | Water Works Park, Regular tees, 18 holes “TFP: 52 won't ca$h in Open.”
| ||||||||||||||||||||||||||||
|
-6 48 May 16, ‘11 | Swope Park, Long tees, 18 holes “3rd Open. Nice front nine, but what is happening on the back?”
| ||||||||||||||||||||||||||||
|
-3 51 May 9, ‘11 | Swope Park, Long tees, 18 holes “T-2 Open, missed 8 putts... must PRACTICE!”
| ||||||||||||||||||||||||||||
|
-3 51 May 2, ‘11 | Swope Park, Long tees, 18 holes “No birdies on the back? Get charged up!”
| ||||||||||||||||||||||||||||
|
-1 53 April 28, ‘11 | Water Works Park, Regular tees, 18 holes “Better start scoring here!!”
| ||||||||||||||||||||||||||||
|
-5 49 April 27, ‘11 | Rosedale Park, Top course, Short tees, 18 holes “just a minor BRAIN FART with a 5 on #9; otherwise SOLID putting :))”
| ||||||||||||||||||||||||||||
|
+1 55 April 22, ‘11 | Wyandotte County Park, Long tees, 18 holes “Crappy upshots on 12 and 16; split on #17 from 15 ft. 3rd Open :)”
| ||||||||||||||||||||||||||||
|
-3 51 April 17, ‘11 | Jones Park, West, Long tees, 18 holes “T-1st Master; threw OB on playoff %”
| ||||||||||||||||||||||||||||
|
-3 51 April 16, ‘11 | Peter Pan Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+10 64 April 16, ‘11 | Jones Park, East, Long tees, 18 holes “Emporia Country Club”
| ||||||||||||||||||||||||||||
|
E 54 April 13, ‘11 | Rosedale Park, Top course, Long tees, 18 holes “Thanks for playing!”
| ||||||||||||||||||||||||||||
|
-3 51 April 11, ‘11 | Swope Park, Long tees, 18 holes “T-2nd”
| ||||||||||||||||||||||||||||
|
-1 53 April 9, ‘11 | Crestview Park, Regular tees, 18 holes “I dreamt of the "Crestview Gold" layout, only to be surprised with the Original layout, and felt let down, versus a pick-me-up and thus, no birdie fest :| Quite a windy day... no excuse.”
| ||||||||||||||||||||||||||||
|
+3 57 April 3, ‘11 | Running Horse, Regular tees, 18 holes “1st Masters :) Great fundrai$er to Lawrence Humane Society :))”
| ||||||||||||||||||||||||||||
|
+7 61 April 3, ‘11 | Running Horse, Regular tees, 18 holes “80* F, winds SSW 25-35”
| ||||||||||||||||||||||||||||
|
+4 58 April 1, ‘11 | Wyandotte County Park, Long tees, 18 holes “Kan-U-Wyco R1 layout except for #5 (short), #14 (short), #17 (short); still only ONE birdie, and only one OB = much better :)”
| ||||||||||||||||||||||||||||
|
+9 63 March 26, ‘11 | Wyandotte County Park, Regular tees, 18 holes “Ugly weather, UGLIER hole #13 with THREE OB's. One 3-putt, only (?) two 2-putts? I'm playing my next round in shorts and a t-shirt!!”
| ||||||||||||||||||||||||||||
|
+15 69 March 26, ‘11 | Wyandotte County Park, Long tees, 18 holes “Eight two-putts? Kiss off, Old Man Winter!”
| ||||||||||||||||||||||||||||
|
+3 57 March 23, ‘11 | Legacy Park, Regular tees, 18 holes “Started on #10, mostly long pins, 57° WNW winds 25-35... now I know better!”
| ||||||||||||||||||||||||||||
|
-10 44 March 17, ‘11 | Water Works Park, Regular tees, 18 holes “Original holes 2-3 are back in place :) -10 good for 3rd? Really?? Good shootin' everybody!”
| ||||||||||||||||||||||||||||
|
-1 53 March 12, ‘11 | Prairie Center Park, Regular tees, 18 holes “Shorter layout, changed pins, only on OB plus one missed mando : with five birdies... 3rd Open”
| ||||||||||||||||||||||||||||
|
E 54 March 12, ‘11 | Prairie Center Park, Regular tees, 18 holes “Ropes 'N' Mandos -- only missed one OB :), but lotsa putts :”
| ||||||||||||||||||||||||||||
|
+1 55 March 6, ‘11 | Kessler Park (Cliff Drive), Long tees, 18 holes “1st w/Ted Keith. Ted hit TWO 45-50 footers in a row on 5-6, while we missed four inside the circle??”
| ||||||||||||||||||||||||||||
|
-8 46 March 3, ‘11 | Water Works Park, Regular tees, 18 holes “w/Arturo Villareal, T-2nd (#2 is 12A, #3 is 16A)”
| ||||||||||||||||||||||||||||
|
-11 43 March 1, ‘11 | William Yates Sprint, Short tees, 18 holes “Not my best, but not my worst. Still no aces @ WYE !?”
| ||||||||||||||||||||||||||||
|
-1 53 February 17, ‘11 | Water Works Park, Regular tees, 18 holes “w/Tavish Carduff, one beautiful full moon, and not much else...”
| ||||||||||||||||||||||||||||
|
-1 53 February 17, ‘11 | Water Works Park, Regular tees, 18 holes “Beautiful 75° :) West winds 15-20, blah...”
| ||||||||||||||||||||||||||||
|
-12 42 February 12, ‘11 | Rosedale Park, Down under, Short tees, 18 holes “Melting and 43°. Teamed w/Johnny B. Won playoff with birdie on Hole 12.”
| ||||||||||||||||||||||||||||
|
-13 41 January 3, ‘11 | William Yates Sprint, Short tees, 18 holes “#13 Mulligan Ace :) Bogie-free with two saves.”
| ||||||||||||||||||||||||||||
|
-9 45 December 30, ‘10 | Water Works Park, Regular tees, 18 holes ““#1 short, #2 is still #12A, #3 is #16A, #5 middle, #10 middle. (w/Jay Cram (T-2nd)”
| ||||||||||||||||||||||||||||
|
-7 47 December 28, ‘10 | Rosedale Park, Down under, Long tees, 18 holes “w/Marc Wisbey”
| ||||||||||||||||||||||||||||
|
-4 50 December 28, ‘10 | Rosedale Park, Top course, Short tees, 18 holes “w/Marc Wisbey”
| ||||||||||||||||||||||||||||
|
-8 46 November 17, ‘10 | Water Works Park, Regular tees, 18 holes “#1 long, #2 is still #12A, #3 is still #16A, #5 middle, #10 middle.”
| ||||||||||||||||||||||||||||
|
-11 43 October 30, ‘10 | Swope Park, Long tees, 18 holes “Wow!”
| ||||||||||||||||||||||||||||
|
-31 23 October 27, ‘10 | Rosedale Park, Top course, Short tees, 18 holes “Front nine only.”
| ||||||||||||||||||||||||||||
|
-30 24 October 25, ‘10 | Rosedale Park, Top course, Short tees, 18 holes “Front nine only. First round since spraining right ankle.”
| ||||||||||||||||||||||||||||
|
-8 46 October 3, ‘10 | Swope Park, Long tees, 18 holes “Finally moving the right direction. Viv showed up about halfway through :) Congrats to Leo D !”
| ||||||||||||||||||||||||||||
|
+3 57 October 3, ‘10 | Water Works Park, Regular tees, 18 holes “so close yet again. Too many 2-putts, one OB, one roll-away.”
| ||||||||||||||||||||||||||||
|
-2 52 October 2, ‘10 | Prairie Center Park, Regular tees, 18 holes “still just a "little" windy... two more OBs”
| ||||||||||||||||||||||||||||
|
+9 63 October 2, ‘10 | Wyandotte County Park, Long tees, 18 holes “three OBs is three too many”
| ||||||||||||||||||||||||||||
|
-3 51 September 28, ‘10 | Shawnee Mission Park, Regular tees, 18 holes “1st Open”
| ||||||||||||||||||||||||||||
|
E 54 September 26, ‘10 | Crestview Park, Regular tees, 18 holes “Round 4 (Big Shunga TEMP)”
| ||||||||||||||||||||||||||||
|
+4 58 September 26, ‘10 | Crestview Park, Regular tees, 18 holes “Round 3”
| ||||||||||||||||||||||||||||
|
-1 53 September 25, ‘10 | Lake Shawnee, Regular tees, 18 holes “Round 2”
| ||||||||||||||||||||||||||||
|
-3 51 September 25, ‘10 | Lake Shawnee, Regular tees, 18 holes “Round 1”
| ||||||||||||||||||||||||||||
|
-8 46 September 22, ‘10 | Rosedale Park, Top course, Short tees, 18 holes “Wow - Bogie FREE !! Still missed putts on #1, 5, 9, 16... Birdie "3" on #8 Island Hole... Beat TanK by parking Hole #1 in playoff... Also, moved from BagTag #94 to #4 :^)”
| ||||||||||||||||||||||||||||
|
+2 56 September 17, ‘10 | Wyandotte County Park, Regular tees, 18 holes “TFP, and say "Goodbye" to Bag Tag #1.”
| ||||||||||||||||||||||||||||
|
-1 53 September 13, ‘10 | Kessler Park (Cliff Drive), Long tees, 18 holes “Didn't cash again - but still holding Bag Tag #1 :O”
| ||||||||||||||||||||||||||||
|
+2 56 September 10, ‘10 | Wyandotte County Park, Regular tees, 18 holes “I didn't cash and *somehow* kept the #1 Bag Tag (!)”
| ||||||||||||||||||||||||||||
|
+13 70 September 5, ‘10 | Blue Valley Park, Championship course, Regular tees, 18 holes Partner: Dan Weinert “Next time!!”
| ||||||||||||||||||||||||||||
|
-2 52 September 3, ‘10 | Wyandotte County Park, Regular tees, 18 holes “T-1st with Leo D.”
| ||||||||||||||||||||||||||||
|
-7 47 August 28, ‘10 | Lake Shore DGC, Regular tees, 18 holes “1st Place :D Pro-I”
| ||||||||||||||||||||||||||||
|
-5 49 August 28, ‘10 | Lake Shore DGC, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 52 August 26, ‘10 | Water Works Park, Regular tees, 18 holes “#2 is #12A; #3 is #16A; 3rd Open”
| ||||||||||||||||||||||||||||
|
+1 55 August 22, ‘10 | Jones Park, East, Long tees, 18 holes “T-1st Masters, won playoff with my bud Randy Brown... Woohoo!!”
| ||||||||||||||||||||||||||||
|
-4 50 August 22, ‘10 | Jones Park, West, Short tees, 18 holes
| ||||||||||||||||||||||||||||
|
+6 60 August 13, ‘10 | Wyandotte County Park, Regular tees, 18 holes “It's not like I didn't hit ANY putts. Airball...”
| ||||||||||||||||||||||||||||
|
-5 49 August 11, ‘10 | Rosedale Park, Top course, Long tees, 18 holes “T-2nd Open
"I need a Mulligan here!"”
| ||||||||||||||||||||||||||||
|
-4 50 August 6, ‘10 | Wyandotte County Park, Regular tees, 18 holes “Personal best! 1st Open”
| ||||||||||||||||||||||||||||
|
E 54 August 5, ‘10 | Water Works Park, Regular tees, 18 holes “Got 'worked TWICE (birdie to bogie) and missed cash by ~1~”
| ||||||||||||||||||||||||||||
|
+1 55 August 2, ‘10 | Kessler Park (Cliff Drive), Long tees, 18 holes “1st Open”
| ||||||||||||||||||||||||||||
|
-13 41 July 31, ‘10 | William Yates Sprint, Long tees, 18 holes “Gotta Catch 'em ALL!”
| ||||||||||||||||||||||||||||
|
-4 50 July 27, ‘10 | Swope Park, Long tees, 18 holes “T-2nd Open (Dang #13 anyway!)”
| ||||||||||||||||||||||||||||
|
+1 55 July 24, ‘10 | Rosedale Park, Top course, Long tees, 18 holes “T-3 Masters. Must... score... more... BIRDIES!!”
| ||||||||||||||||||||||||||||
|
-1 53 July 24, ‘10 | Rosedale Park, Down under, Short tees, 18 holes “Great... turned in a (54) for the event...”
| ||||||||||||||||||||||||||||
|
E 54 July 21, ‘10 | Rosedale Park, Top course, Long tees, 18 holes “#2 longest, #4 long straight, #11 in #9 longest pin, #13 longest pin, #17 longest pin.”
| ||||||||||||||||||||||||||||
|
+1 55 July 11, ‘10 | Albert Oakland Park, Back course, Long tees, 18 holes
| ||||||||||||||||||||||||||||
|
+3 57 July 11, ‘10 | Albert Oakland Park, Front course, Long tees, 18 holes “WHATEVER!!”
| ||||||||||||||||||||||||||||
|
E 54 July 10, ‘10 | Indian Hills, Long tees, 18 holes “How about the "rubberband man" action on the back nine??”
| ||||||||||||||||||||||||||||
|
-8 46 July 10, ‘10 | Albert Oakland Park, Back course, Short tees, 18 holes
| ||||||||||||||||||||||||||||
|
-4 50 July 7, ‘10 | Rosedale Park, Top course, Long tees, 18 holes “2nd Open, personal BEST!”
| ||||||||||||||||||||||||||||
|
+2 56 July 2, ‘10 | Wyandotte County Park, Long tees, 18 holes “T-3 Open (Gotta quit having those brain-fart fives! Especially on a birdie hole.)”
| ||||||||||||||||||||||||||||
|
-2 52 June 29, ‘10 | Shawnee Mission Park, Regular tees, 18 holes “Stupid drive on 18 :| Gotta play the high-percentage shots...”
| ||||||||||||||||||||||||||||
|
-3 83 June 25, ‘10 | Blue Ribbon Pines, Regular tees, 27 holes “Overnight storm delay after 13 holes. We did NOT get to play another 27 @ BRP :(”
| ||||||||||||||||||||||||||||
|
E 54 June 20, ‘10 | Swope Park, Long tees, 18 holes “Swope Gold - MUCH better! 4th Pro Master :)”
| ||||||||||||||||||||||||||||
|
+6 60 June 20, ‘10 | Swope Park, Long tees, 18 holes “Swope Gold - Three OB strokes :[”
| ||||||||||||||||||||||||||||
|
+4 58 June 19, ‘10 | Rosedale Park, Top course, Long tees, 18 holes
| ||||||||||||||||||||||||||||
|
E 54 June 19, ‘10 | Water Works Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 52 June 15, ‘10 | Swope Park, Short tees, 18 holes “2010 KCWO Layout minus the ropes.”
| ||||||||||||||||||||||||||||
|
-3 51 June 10, ‘10 | Water Works Park, Regular tees, 18 holes “#2=12A, #3=16A”
| ||||||||||||||||||||||||||||
|
-1 53 June 9, ‘10 | Rosedale Park, Top course, Long tees, 18 holes “KCWO layout, 4th Open”
| ||||||||||||||||||||||||||||
|
E 54 June 7, ‘10 | Kessler Park (Cliff Drive), Long tees, 18 holes “2nd Open”
| ||||||||||||||||||||||||||||
|
E 54 June 4, ‘10 | Wyandotte County Park, Long tees, 18 holes “3rd Open”
| ||||||||||||||||||||||||||||
|
-2 52 June 3, ‘10 | Water Works Park, Regular tees, 18 holes “#2=12A, #3=16A Double DOH!!”
| ||||||||||||||||||||||||||||
|
-4 50 June 1, ‘10 | Swope Park, Long tees, 18 holes “T-1st with TanK”
| ||||||||||||||||||||||||||||
|
+2 56 May 28, ‘10 | Wyandotte County Park, Long tees, 18 holes “3rd Open”
| ||||||||||||||||||||||||||||
|
-3 51 May 27, ‘10 | Water Works Park, Regular tees, 18 holes “#2=12A; #3=16A”
| ||||||||||||||||||||||||||||
|
-4 50 May 25, ‘10 | Shawnee Mission Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+1 55 May 23, ‘10 | Wilbur Young Park, Long tees to long pins, 18 holes “1st Masters”
| ||||||||||||||||||||||||||||
|
E 54 May 23, ‘10 | Wilbur Young Park, Long tees to long pins, 18 holes “Leading Masters...”
| ||||||||||||||||||||||||||||
|
-5 49 May 21, ‘10 | Legacy Park, Regular tees, 18 holes “T-2nd Open”
| ||||||||||||||||||||||||||||
|
-7 47 May 17, ‘10 | Prairie Center Park, Regular tees, 18 holes “Finally! A solid round :)”
| ||||||||||||||||||||||||||||
|
-4 50 May 13, ‘10 | Water Works Park, Regular tees, 18 holes “I can't wait to try out my new Star Katanas and R-Pro ROCs ;)”
| ||||||||||||||||||||||||||||
|
-2 52 May 11, ‘10 | Swope Park, Long tees, 18 holes “T-3rd Open”
| ||||||||||||||||||||||||||||
|
-1 53 May 5, ‘10 | Rosedale Park, Top course, Short tees, 18 holes “I guess the new putter took the day off...”
| ||||||||||||||||||||||||||||
|
+3 57 May 3, ‘10 | Kessler Park (Cliff Drive), Long tees, 18 holes “No OBs... T-2nd Open”
| ||||||||||||||||||||||||||||
|
-11 43 May 2, ‘10 | Lake Shore DGC, Regular tees, 18 holes Partner: Caleb
| ||||||||||||||||||||||||||||
|
E 54 April 29, ‘10 | Water Works Park, Regular tees, 18 holes “TFP (Thanks for Playing)”
| ||||||||||||||||||||||||||||
|
-10 44 April 27, ‘10 | Swope Park, Short tees, 18 holes “Five-way tie for 1st! I took second to... "Crazy" John Brooks!”
| ||||||||||||||||||||||||||||
|
-3 51 April 14, ‘10 | Rosedale Park, Top course, Long tees, 18 holes “WTF: Why The Fours? :(”
| ||||||||||||||||||||||||||||
|
+7 61 April 3, ‘10 | Running Horse, Regular tees, 18 holes “Round Two = Front Nine + Back Nine.
Off-card challenge earned KCFDC Bag Tag #3 from Fred Smith.
1st Place Pro Master :)” | ||||||||||||||||||||||||||||
|
-1 53 April 3, ‘10 | Running Horse, Regular tees, 18 holes “Round One = Middle Nine + Back Nine” | ||||||||||||||||||||||||||||
|
E 54 April 1, ‘10 | Water Works Park, Regular tees, 18 holes “UGLY putts + Water Works Rolls + OB = What an April Fool ;)”
| ||||||||||||||||||||||||||||
|
-3 51 March 30, ‘10 | Swope Park, Long tees, 18 holes “~W-I-N-D-Y~
1st Open”
| ||||||||||||||||||||||||||||
|
-7 47 March 17, ‘10 | Rosedale Park, Top course, Short tees, 18 holes “Happy St. Patrick's Day!”
| ||||||||||||||||||||||||||||
|
+8 62 March 14, ‘10 | Wyandotte County Park, Long tees, 18 holes
| ||||||||||||||||||||||||||||
|
+4 58 March 14, ‘10 | Wyandotte County Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 52 March 13, ‘10 | Wyandotte County Park, Regular tees, 18 holes Partner: Billy Nelson
|
