lester Bereziuk
Ontario, Canada • Righty - Backhand and forehand
lester's scores
|
+2 56 May 11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 May 11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 April 27 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 April 27 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-7 50 February 6 | Christie Lake Conservation Area, Regular tees, 18 holes “Four under mised a few I should have got. Showed a newbe around the course...can'yt wait till next time I'Ii get those ones I missed” | |||||||||||||||||||
|
-5 49 November 22, ‘12 | Mohawk DGC, Regular tees, 18 holes “Wirh Sherry... Aced # 9” | |||||||||||||||||||
|
-6 49 November 22, ‘12 | Pittock Conservation Park, Short tees, 18 holes “Played with Sherry shot plus 2 warm up round... then -1 next round” | |||||||||||||||||||
|
-12 45 November 10, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes Partner: Kevin McIntosh “Great to meet and play with Kevin!!”
| |||||||||||||||||||
|
-2 52 October 20, ‘12 | Steen Park, Regular tees, 18 holes “Played with Sherry she shot + 4” | |||||||||||||||||||
|
E 58 September 4, ‘12 | Toronto Island Park, Short tees to Long (Blue) baskets, 18 holes “Played with Tub” | |||||||||||||||||||
|
+3 61 September 1, ‘12 | Toronto Island Park, Short tees to Long (Blue) baskets, 18 holes “Played with Dwayne” | |||||||||||||||||||
|
-8 46 August 26, ‘12 | Mohawk DGC, Regular tees, 18 holes “Played with Sherry”
| |||||||||||||||||||
|
-6 48 August 23, ‘12 | Mohawk DGC, Regular tees, 18 holes “Played with Sherry and Gill” | |||||||||||||||||||
|
+2 56 August 12, ‘12 | V.A. Barrie Park, Short tees, 18 holes “Played with Tim Y. and Paul” | |||||||||||||||||||
|
+4 58 August 12, ‘12 | V.A. Barrie Park, Short tees, 18 holes | |||||||||||||||||||
|
+7 61 August 12, ‘12 | V.A. Barrie Park, Short tees, 18 holes | |||||||||||||||||||
|
-9 45 August 6, ‘12 | Mohawk DGC, Regular tees, 18 holes “New PB for meSherry was there...missed #1 8ft putt talking with bag on shoulder or else would have been -10...no big putts this time out”
| |||||||||||||||||||
|
-7 47 July 25, ‘12 | Mohawk DGC, Regular tees, 18 holes “Sherry and Gilll were there”
| |||||||||||||||||||
|
-5 52 April 18, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes “Played with Sherry and Tim”
| |||||||||||||||||||
|
-4 53 April 18, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes “Played with Tim and Sherry” | |||||||||||||||||||
|
-3 54 April 17, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes “Played with Sherry Chris and Helan” | |||||||||||||||||||
|
+5 59 March 25, ‘12 | River's Edge at St. Julien's Park, Short tees to Alt. pins, 18 holes “Very windy..Played with Tim Y. and Sherry ...She got the only birdy. Played long holes also ...not so good +13”
| |||||||||||||||||||
|
-7 47 March 22, ‘12 | Mohawk DGC, Regular tees, 18 holes “Played with Bryce H. as partner against Tim Y. and Levi T. They Scored -5”
| |||||||||||||||||||
|
E 27 March 20, ‘12 | University of Guelph Magnolia, Pro tees (long), 9 holes “Hot day for March”
| |||||||||||||||||||
|
-2 25 March 20, ‘12 | University of Guelph Magnolia, Am tees (short), 9 holes “A few anhyzer shots required...Very hot for March...1st time playing here”
| |||||||||||||||||||
|
-7 47 March 19, ‘12 | Mohawk DGC, Regular tees, 18 holes “Played With Sherry ..Tied My Per. Best of -7..Also shot - 2and -3 day before”
| |||||||||||||||||||
|
-3 51 March 18, ‘12 | Mohawk DGC, Regular tees, 18 holes “Treebangers league round 1st place this week and most others in the future...ahhhhhh I trust.” | |||||||||||||||||||
|
-2 52 March 17, ‘12 | V.A. Barrie Park, Short tees, 18 holes “Doubles with Tim ..Great round ..P.B.For Me and Tim at the Flatts.” | |||||||||||||||||||
|
E 54 March 17, ‘12 | V.A. Barrie Park, Short tees, 18 holes “Actually played Disfunctional Doubles with Tim...Personal best for the Flats Played best score(-2)..One Boogie and Three Birdies... and then Combined Score(Par)Two Boogies and Two Birdies” | |||||||||||||||||||
|
E 54 March 14, ‘12 | Bronte Creek Provincial Park, Red tees (short) to "A" pins, 18 holes “Played w/ Dwayne and Chris ...Personal best for Bronte” | |||||||||||||||||||
|
E 54 March 12, ‘12 | Mohawk DGC, Regular tees, 18 holes “Flicked all the drives as a Mando for fun...First Time ever did that at the Hawk...(3 up ..3 Down)” | |||||||||||||||||||
|
+9 63 March 11, ‘12 | Bronte Creek Provincial Park, Red tees (short) to "A" pins, 18 holes “Played with Wes Tim and Sherry (Wes shot a PB of +5)
Very windy and 1st very warm day!!!”
| |||||||||||||||||||
|
+4 58 March 11, ‘12 | Bronte Creek Provincial Park, Red tees (short) to "A" pins, 18 holes “First warm/hot day Windy as usual”
| |||||||||||||||||||
|
-8 46 March 10, ‘12 | Mohawk DGC, Regular tees, 18 holes “Sherry was my great partner..had a lot of fun...gave Wes and Tim a teaching”
| |||||||||||||||||||
|
+6 60 February 11, ‘12 | White Spruce Park, Regular tees, 18 holes “Brutal Cold and Wind Conditions...Came in second place AM 2 lost out by Two strokes...I really sucked in the second game as above” | |||||||||||||||||||
|
+4 58 February 11, ‘12 | White Spruce Park, Regular tees, 18 holes “Brutal Cold and Windy Conditions” | |||||||||||||||||||
|
+1 55 February 7, ‘12 | White Spruce Park, Regular tees, 18 holes “Icey in spots...threw a lot of extra shots after the first to figure things out...think I can improve this score this weekend” | |||||||||||||||||||
|
+50 104 February 4, ‘12 | Mohawk DGC, Regular tees, 18 holes “Random Doubles ..19 Holes Par 57...Shot -5 and -5 with partner Gord Hill...No boogies first round...Three second Round...Baaahhh” | |||||||||||||||||||
|
-1 53 January 22, ‘12 | Mohawk DGC, Regular tees, 18 holes “Best score for a while during treebangers league then shot a -2 in a round after” | |||||||||||||||||||
|
+101 128 January 21, ‘12 | Optimist / Kinsmen Park, Regular tees, 9 holes Partner: Tim Young “Played with Tim Young...Came in second lost by one stroke...# 22 Disfunctional Doubles tag obtained and $35 bucks of plastic...Great day lots of chances to win ...Tim lost Buzz in creek 1st shot...Baaaaaa... Great show for Tims first Time in a Tournament Four rounds of 9.... best shot, combined score, best score and alternate shot” | |||||||||||||||||||
|
-10 47 January 7, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes Partner: chris morlock
| |||||||||||||||||||
|
-1 54 January 6, ‘12 | Pittock Conservation Park, Short tees, 18 holes “Won round with Mark G. and Tim Y. Smoked a couple of long drives Beauty” | |||||||||||||||||||
|
+1 56 January 6, ‘12 | Pittock Conservation Park, Short tees, 18 holes “Played with Mark G. and Tim Y. Found my XL esp flx and Tims Destroyer from day before” | |||||||||||||||||||
|
-6 48 January 5, ‘12 | Mohawk DGC, Regular tees, 18 holes Partner: chris morlock
| |||||||||||||||||||
|
+1 56 January 4, ‘12 | Pittock Conservation Park, Short tees, 18 holes | |||||||||||||||||||
|
-7 47 September 30, ‘11 | Mohawk DGC, Regular tees, 18 holes “Sherry was there and Got a Personal best of +4 Also with a Turkey on holes #1...2..and 3”
| |||||||||||||||||||
|
E 58 July 20, ‘11 | Toronto Island Park, Short tees to Long (Blue) baskets, 18 holes “Played with Tub and Jack best round so far” | |||||||||||||||||||
|
+3 57 April 2, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 April 2, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 March 26, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-8 49 March 20, ‘11 | Christie Lake Conservation Area, Regular tees, 18 holes “Played with Tom S. Winter league”
| |||||||||||||||||||
|
+4 58 March 19, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 March 18, ‘11 | Mohawk DGC, Regular tees, 18 holes “One of these days IÍI get rid of the boogys then I can move up eh! If I'm not too old is there super grand masters. Great game best of this year so far”
| |||||||||||||||||||
|
-1 53 March 12, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 March 5, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 February 26, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+11 65 February 19, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 February 12, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 January 29, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 January 22, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 January 15, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 January 8, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 January 1, ‘11 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 December 18, ‘10 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 December 11, ‘10 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 December 4, ‘10 | Mohawk DGC, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 November 4, ‘10 | Mohawk DGC, Regular tees, 18 holes
| |||||||||||||||||||
|
+1 57 October 9, ‘10 | Chicopee, Regular tees, 18 holes “Shot a Plus 3 and a Plus 5. Didnt use any mulligan tickets BUT if I had the cash I would have used Four and things would have been different. Fun Fun Fun” | |||||||||||||||||||
|
-4 50 July 20, ‘10 | Shade's Mills Conservation Park, Long and Regular tees, 18 holes “First time here a bit ruff around ..needs some DG to talk with parks staff to make improvements” | |||||||||||||||||||
|
+5 59 May 8, ‘10 | Centennial Park, Regular tees, 18 holes “Great fun...Nice course” | |||||||||||||||||||
|
+3 57 February 20, ‘10 | Waterworks, Short tees, 18 holes | |||||||||||||||||||
|
+3 57 February 20, ‘10 | V.A. Barrie Park, Short tees, 18 holes | |||||||||||||||||||
|
+1 58 January 23, ‘10 | Christie Lake Conservation Area, Regular tees, 18 holes
| |||||||||||||||||||
|
-5 49 October 20, ‘09 | Mohawk DGC, Regular tees, 18 holes “Best Game ever!!!!”
|
