Mike M
Ontario, Canada • Righty - forehand
Mike's scores » Stats
| Ajax - Annandale Golf and Curling Club · Toronto, ON | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 54 (E) | 56.7 | 3 | |
| Algonquin Disc Golf · South River, ON | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 57 (+3) | 57.0 | 1 | |
| Short tees, 18 holes | 48 (-6) | 52.3 | 4 | |
| Arrowhead Park · Wilmington, NC | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 51 (-3) | 52.5 | 2 | |
| Bronte Creek Provincial Park · Oakville, ON | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 45 (-9) | 45.0 | 1 | ||
| 55 (+1) | 55.0 | 1 | ||
| 41 (-16) | 41.0 | 1 | ||
| 51 (-6) | 53.0 | 2 | ||
| 50 (-7) | 50.0 | 2 | ||
| Monster Layout 2012, 11 holes | 46 (-3) | 47.0 | 2 | |
| November 2012 Mixed (Shorts), 18 holes | 44 (-10) | 48.0 | 4 | |
| 41 (-13) | 44.4 | 5 | ||
| 47 (-7) | 47.0 | 1 | ||
| Red tees (short) to "A" pins, 18 holes | 44 (-10) | 50.8 | 110 | |
| 41 (-13) | 43.0 | 4 | ||
| 45 (-9) | 48.3 | 3 | ||
| Red tees (short) to "B" pins, 18 holes | 48 (-6) | 52.7 | 52 | |
| 42 (-12) | 48.7 | 3 | ||
| 43 (-11) | 53.0 | 9 | ||
| Red tees (short) to "C" pins, 18 holes | 52 (-2) | 55.3 | 8 | |
| 48 (-6) | 48.5 | 2 | ||
| 55 (+1) | 55.0 | 1 | ||
| Red tees (short) to mixed pins, 9 holes | 23 (-4) | 26.6 | 8 | |
| Red tees (short) to Winter Positions, 18 holes | 47 (-7) | 54.2 | 40 | |
| 50 (-4) | 50.5 | 2 | ||
| Red tees (short) X 2, 18 holes | 98 (-10) | 108.2 | 13 | |
| Red Tees plus White Tees - 36 total, 18 holes | 106 (-2) | 106.0 | 1 | |
| White tees (long) to "A" pins, 18 holes | 51 (-3) | 56.0 | 10 | |
| 43 (-11) | 45.0 | 2 | ||
| White tees (long) to "B" pins, 18 holes | 51 (-3) | 57.7 | 11 | |
| 50 (-4) | 51.8 | 4 | ||
| White tees (long) to "C" pins, 18 holes | 60 (+6) | 60.5 | 2 | |
| White tees (long) to mixed pins 19 hole, 19 holes | 51 (-6) | 51.0 | 1 | |
| White tees (long) to Winter Positions, 18 holes | 53 (-1) | 53.0 | 1 | |
| Camp Fortune · Chelsea, QC | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 67 (+13) | 67.0 | 1 | |
| Short tees, 18 holes | 56 (+2) | 57.7 | 3 | |
| Castle Hayne Park · Wilmington, NC | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 64 (E) | 67.7 | 7 | |
| 61 (-3) | 61.0 | 1 | ||
| Centennial Park · Etobicoke, ON | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| EVC EXTENDED VALLEY, 14 holes | 42 (E) | 49.7 | 6 | |
| Short tees Full course, 21 holes | 66 (+3) | 66.0 | 1 | |
| Valley only, 9 holes | 25 (-2) | 29.4 | 15 | |
| 23 (-4) | 26.4 | 5 | ||
| Christie Lake Conservation Area · Dundas, ON | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 73 (-14) | 73.0 | 1 | ||
| Long tees, 18 holes | 56 (-6) | 62.4 | 7 | |
| Regular tees, 18 holes | 49 (-8) | 55.1 | 27 | |
| 44 (-13) | 49.0 | 10 | ||
| 80 (-7) | 80.0 | 1 | ||
| Regular Tees X 2, 18 holes | 114 (E) | 114.0 | 1 | |
| Regular tees, Back Nine, 9 holes | 25 (-3) | 25.5 | 2 | |
| Regular tees, Front Nine, 9 holes | 24 (-5) | 26.8 | 5 | |
| E.T. Seton Park · Toronto, ON | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 54 (E) | 56.0 | 2 | |
| 45 (-9) | 47.0 | 2 | ||
| Evergreen Fields · Huntsville, ON | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 54 (E) | 54.0 | 1 | |
| Farmview · Newmarket, ON | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 61 (-11) | 61.5 | 2 | |
| Hornets Nest Park · Charlotte, NC | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Original layout, 18 holes | 72 (+14) | 72.0 | 1 | |
| Joe Eakes Park · Kure Beach, NC | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 61 (E) | 61.0 | 1 | |
| Lake Whittaker Conservation Park · Harrietsville, ON | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 60 (+6) | 60.0 | 1 | |
| Mint Hill Park · Mint Hill, NC | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 27 (E) | 27.0 | 1 | |
| Mohawk DGC · Brantford, ON | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 46 (-8) | 54.8 | 11 | |
| 42 (-12) | 45.0 | 2 | ||
| Northeast Creek Park · Jacksonville, NC | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 53 (-4) | 56.0 | 2 | |
| Richlands-Steed Park · Richlands, NC | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 50 (-4) | 51.0 | 2 | |
| Riverview Park · Peterborough, ON | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Ice Bowl Layout (18 holes), 18 holes | 47 (-7) | 48.0 | 2 | |
| Regular tees, 9 holes | 25 (-2) | 25.0 | 2 | |
| Robert Caldwell Bradford Park · Huntersville, NC | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Short tees, 18 holes | 61 (+6) | 61.0 | 1 | |
| Squirrel Lake Park · Matthews, NC | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 12 holes | 41 (+1) | 41.0 | 1 | |
| Steen Park · Aylmer, ON | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 42 (-12) | 46.8 | 5 | ||
| Sugaw Creek Park · Charlotte, NC | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 58 (+4) | 59.0 | 2 | |
| Toronto Island Park · Toronto, ON | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Short tees - Winter 2013 baskets, 18 holes | 57 (+1) | 58.0 | 2 | |
| Short tees to Long (Blue) baskets, 18 holes | 61 (+3) | 64.0 | 7 | |
| Short tees to Short (White) baskets, 18 holes | 55 (+1) | 56.0 | 2 | |
| V.A. Barrie Park · St. Thomas, ON | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 57 (+3) | 60.0 | 2 | |
| Short tees, 18 holes | 51 (-3) | 55.7 | 3 | |
| 50 (-4) | 50.0 | 2 | ||
| Waterworks · St. Thomas, ON | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 55 (+1) | 55.0 | 1 | |
| White Spruce Park · Brampton, ON | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Alternate tees, 18 holes | 55 (+1) | 58.6 | 14 | |
| 43 (-11) | 48.1 | 7 | ||
| 47 (-7) | 47.7 | 3 | ||
| 47 (-10) | 49.5 | 2 | ||
| Regular tees, 18 holes | 45 (-9) | 52.9 | 46 | |
| Regular tees, 19 holes | 52 (-5) | 53.0 | 2 | |
| 46 (-8) | 49.5 | 2 | ||
| 44 (-10) | 48.6 | 13 | ||
| Regular tees - Back-9, 9 holes | 27 (E) | 27.5 | 2 | |
| Regular tees - Front-9, 9 holes | 24 (-3) | 25.8 | 6 | |
| Regular Tees X 2, 18 holes | 109 (+1) | 109.0 | 1 | |
| Regular Tees X 2 plus 13A, 19 holes | 109 (-5) | 109.0 | 1 | |
