Jim Knudson
Michigan, USA • Righty - backhand
Jim's scores
|
-3 51 May 4 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 65 April 28 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 69 April 28 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-5 49 April 27 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 April 22 | Fitzgerald Park, Regular tees, 18 holes “Harold, Donnie, and Joe”
| |||||||||||||||||||||||||
|
-2 52 April 20 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+4 58 April 13 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+15 87 April 7 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-1 53 April 6 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 March 30 | The Pines, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 March 30 | The Pines, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+45 99 March 30 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 March 23 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 March 22 | Lake Alliance, Regular tees, 18 holes “Playing with Eric”
| |||||||||||||||||||||||||
|
-2 52 March 16 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 March 9 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-11 61 March 3 | Lincoln Park, Regular tees, 24 holes Partner: Jesse Rohdy | |||||||||||||||||||||||||
|
-5 49 March 2 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 February 23 | Fitzgerald Park, Fix layout, 18 holes | |||||||||||||||||||||||||
|
+1 55 February 23 | Fitzgerald Park, Fix layout, 18 holes | |||||||||||||||||||||||||
|
E 54 February 3 | Grand Woods Park, Main course, Regular tees, 18 holes “9 degrees with Sam. Snowing hard.”
| |||||||||||||||||||||||||
|
+5 77 January 12 | Irving Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+3 57 January 12 | Irving Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 January 1 | Fitzgerald Park, Regular tees, 18 holes “25 degrees
With Troy”
| |||||||||||||||||||||||||
|
-2 70 December 29, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-13 50 December 16, ‘12 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
-13 50 December 16, ‘12 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
-13 50 December 16, ‘12 | Lincoln Park, Regular tees, 21 holes Partner: Craig Clingan | |||||||||||||||||||||||||
|
-13 50 December 16, ‘12 | Lincoln Park, Regular tees, 21 holes Partner: Craig Clingan | |||||||||||||||||||||||||
|
-10 62 December 15, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 December 8, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-4 68 December 1, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 November 24, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-5 49 November 22, ‘12 | Fitzgerald Park, Regular tees, 18 holes “Steven +4 (HeeHee)
Marc +3
60 degrees. Happy Thanksgiving everyone!”
| |||||||||||||||||||||||||
|
-5 67 November 17, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+6 60 November 10, ‘12 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+5 59 November 10, ‘12 | The Switchback, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-8 64 November 3, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+5 68 October 28, ‘12 | Sleepy Hollow State Park, ICO 2012, 21 holes | |||||||||||||||||||||||||
|
+3 66 October 28, ‘12 | Sleepy Hollow State Park, ICO 2012, 21 holes | |||||||||||||||||||||||||
|
-4 50 October 24, ‘12 | Fitzgerald Park, Regular tees, 18 holes “Lost to Marc by one. Marc dueced 18.
Harold shot -1.”
| |||||||||||||||||||||||||
|
-9 45 October 20, ‘12 | Lake Alliance, Regular tees, 18 holes “Rae, Paul, Kelly and Vicky”
| |||||||||||||||||||||||||
|
-6 57 October 14, ‘12 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
-8 55 October 14, ‘12 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
-14 58 October 7, ‘12 | Lincoln Park, Regular tees, 24 holes “Played with Senior Grandmaster Ross Bohm
Won the beer league Sunday! 13 players”
| |||||||||||||||||||||||||
|
+2 56 September 29, ‘12 | Henderson Lake Nature Center, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+8 62 September 29, ‘12 | Whitehall Township DGC, Front Nine and Deep Nine, 18 holes | |||||||||||||||||||||||||
|
+1 55 September 26, ‘12 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 September 19, ‘12 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 September 17, ‘12 | Fitzgerald Park, Regular tees, 18 holes “Marc, Harold, Troy, and Matt
Deuced going down the sledding hill for the 3rd time ever.”
| |||||||||||||||||||||||||
|
-6 57 September 12, ‘12 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
-3 51 September 10, ‘12 | Fitzgerald Park, Regular tees, 18 holes “Marc (caddied for me at states) was ahead by 2 strokes after only 9 holes and then #10 happened. He took a 4 and never reclaimed the lead. -3 to -2”
| |||||||||||||||||||||||||
|
-2 52 September 5, ‘12 | Burchfield Park, Devil's Den, Short tees, Short baskets, 18 holes | |||||||||||||||||||||||||
|
-2 52 September 5, ‘12 | Burchfield Park, Devil's Den, Short tees, Short baskets, 18 holes | |||||||||||||||||||||||||
|
-4 68 September 2, ‘12 | Mason County Park, Beauty, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-1 71 September 2, ‘12 | Scottville DGC, Scottville DGC Main Course, 24 holes | |||||||||||||||||||||||||
|
+3 75 September 2, ‘12 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-1 53 August 29, ‘12 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 August 29, ‘12 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 August 22, ‘12 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 August 22, ‘12 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 August 20, ‘12 | Fitzgerald Park, Regular tees, 18 holes “This was my father in laws score from Fitz today.
He turns 75 YEARS OLD NEXT WEEK!!!
Great round Grandpa Bil. I shot -4.”
| |||||||||||||||||||||||||
|
-7 47 August 15, ‘12 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 August 15, ‘12 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+6 63 August 12, ‘12 | Burchfield Park, Devil's Den, ccr open shorts, 18 holes | |||||||||||||||||||||||||
|
+7 83 August 12, ‘12 | Grand Woods Park, Main course, 24 holes, 24 holes | |||||||||||||||||||||||||
|
+5 66 August 12, ‘12 | Burchfield Park, River's Edge, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 64 August 8, ‘12 | Burchfield Park, Devil's Den, Rivers Edge, 18 holes | |||||||||||||||||||||||||
|
+3 64 August 8, ‘12 | Burchfield Park, Devil's Den, Rivers Edge, 18 holes | |||||||||||||||||||||||||
|
+7 68 August 4, ‘12 | Burchfield Park, Devil's Den, Rivers Edge, 18 holes “2nd round of the day. Back to back.
Rea and Eric.”
| |||||||||||||||||||||||||
|
+6 67 August 4, ‘12 | Burchfield Park, Devil's Den, Rivers Edge, 18 holes “1st time playing this course
Rae and Eric”
| |||||||||||||||||||||||||
|
+4 58 July 25, ‘12 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+4 58 July 25, ‘12 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 July 18, ‘12 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 July 18, ‘12 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-15 57 July 15, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-13 59 July 15, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+2 59 July 11, ‘12 | Burchfield Park, Devil's Den, 2012 CCR Open, Short Pads, 18 holes | |||||||||||||||||||||||||
|
+2 59 July 11, ‘12 | Burchfield Park, Devil's Den, 2012 CCR Open, Short Pads, 18 holes | |||||||||||||||||||||||||
|
-6 48 July 3, ‘12 | Fitzgerald Park, Regular tees, 18 holes “Troy and Howard”
| |||||||||||||||||||||||||
|
-9 63 July 1, ‘12 | Lincoln Park, Regular tees, 24 holes Partner: john jeff carter
| |||||||||||||||||||||||||
|
-3 51 June 27, ‘12 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 June 27, ‘12 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+4 76 June 24, ‘12 | Holly Woods, Short tees, 24 holes | |||||||||||||||||||||||||
|
-3 51 June 24, ‘12 | Holly Woods, Original Eighteen, 18 holes | |||||||||||||||||||||||||
|
E 72 June 24, ‘12 | Holly Woods, Short tees, 24 holes | |||||||||||||||||||||||||
|
+2 56 June 20, ‘12 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 June 20, ‘12 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+6 78 June 16, ‘12 | Holly Woods, Regular tees, 24 holes “Bug in Ear.”
| |||||||||||||||||||||||||
|
+9 74 June 13, ‘12 | Burchfield Park, Devil's Den, Long tees, Long baskets, 18 holes | |||||||||||||||||||||||||
|
+9 74 June 13, ‘12 | Burchfield Park, Devil's Den, Long tees, Long baskets, 18 holes | |||||||||||||||||||||||||
|
-13 59 June 11, ‘12 | Lincoln Park, Regular tees, 24 holes “Just warming Rae and Eric up for their League Tuesday”
| |||||||||||||||||||||||||
|
-4 53 June 9, ‘12 | Lake Alliance, 19 Holes, 19 holes | |||||||||||||||||||||||||
|
-4 53 June 9, ‘12 | Lake Alliance, 19 Holes, 19 holes | |||||||||||||||||||||||||
|
+2 56 June 6, ‘12 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 June 6, ‘12 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 June 5, ‘12 | Fitzgerald Park, Regular tees, 18 holes “12 with a Teebird. 17 with a Destroyer.”
| |||||||||||||||||||||||||
|
-5 49 June 2, ‘12 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 73 May 27, ‘12 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
+4 76 May 27, ‘12 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-1 53 May 26, ‘12 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 May 25, ‘12 | Lake Alliance, Regular tees, 18 holes “Rae (+3) and Eric (+4)
Very windy on front 10.”
| |||||||||||||||||||||||||
|
+4 62 May 23, ‘12 | Burchfield Park, Devil's Den, Short tees, Long baskets, 18 holes | |||||||||||||||||||||||||
|
-7 47 May 19, ‘12 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 May 16, ‘12 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-16 56 May 13, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 51 May 12, ‘12 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 70 May 9, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 52 May 5, ‘12 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 May 5, ‘12 | Fitzgerald Park, Regular tees, 18 holes “Rae, Paul, Michael and Kel”
| |||||||||||||||||||||||||
|
-4 50 May 2, ‘12 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 66 April 29, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 April 29, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-6 66 April 29, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 April 29, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
E 54 April 28, ‘12 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 April 25, ‘12 | Valley Farm Park, Regular tees 2x, 18 holes | |||||||||||||||||||||||||
|
-1 53 April 24, ‘12 | Fitzgerald Park, Regular tees, 18 holes “Huge head wind on 2 and 17 (20-25mph)”
| |||||||||||||||||||||||||
|
-3 51 April 21, ‘12 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 64 April 18, ‘12 | Burchfield Park, Devil's Den, 22 holes short layout, 4 holes | |||||||||||||||||||||||||
|
-4 50 April 14, ‘12 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 April 11, ‘12 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 April 11, ‘12 | Grand Woods Park, Main course, Regular tees, 18 holes “Best round ever at Grand Woods by 5 strokes.”
| |||||||||||||||||||||||||
|
-6 48 April 7, ‘12 | Central Michigan University, Regular tees, 18 holes “Best round ever at CMU.”
| |||||||||||||||||||||||||
|
-9 45 April 7, ‘12 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 April 6, ‘12 | Lake Alliance, Regular tees, 18 holes “First time I have ever played this course with no wind.”
| |||||||||||||||||||||||||
|
+4 58 April 4, ‘12 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-18 54 April 1, ‘12 | Lincoln Park, Regular tees, 24 holes Partner: Monkey Michael Gary “Fun Beer League round today with Monkey!!
Had -7 handicap”
| |||||||||||||||||||||||||
|
-5 49 March 31, ‘12 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 March 29, ‘12 | Fitzgerald Park, Regular tees, 18 holes “Dueced #8 (down the Sledding Hill) for 1st time EVER with a 60 foot Roc toss
Have played over 1200 rounds on this couse. It was the only hole I had not dueced. The joy soon subsided after a 4 on the following hole. Freaking Game!!”
| |||||||||||||||||||||||||
|
-6 48 March 24, ‘12 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+7 70 March 17, ‘12 | Sleepy Hollow State Park, tourney, 21 holes | |||||||||||||||||||||||||
|
E 63 March 17, ‘12 | Sleepy Hollow State Park, tourney, 21 holes | |||||||||||||||||||||||||
|
-5 49 March 15, ‘12 | Fitzgerald Park, Regular tees, 18 holes “70 degrees”
| |||||||||||||||||||||||||
|
-3 51 March 14, ‘12 | Fitzgerald Park, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
-3 51 March 11, ‘12 | Fitzgerald Park, Regular tees, 18 holes “Wind died down for the 1st time in 4 days around hole #11..”
| |||||||||||||||||||||||||
|
+2 56 March 10, ‘12 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 March 7, ‘12 | Fitzgerald Park, Regular tees, 18 holes “30 mph headwind on #1, #2, #8 and #17
60 degrees”
| |||||||||||||||||||||||||
|
+3 57 March 3, ‘12 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 March 3, ‘12 | Lake Alliance, Regular tees, 18 holes “30 mph headwind off the mountain top.”
| |||||||||||||||||||||||||
|
E 54 February 25, ‘12 | Fitzgerald Park, Fundraiser layout, 18 holes | |||||||||||||||||||||||||
|
+5 59 February 25, ‘12 | Fitzgerald Park, Fundraiser layout, 18 holes | |||||||||||||||||||||||||
|
+5 59 February 25, ‘12 | Fitzgerald Park, Regular tees, 18 holes “1st Round.
Lost disc on drive on #7.
Started on hole 11 both rounds. (Old and Wise hole)”
| |||||||||||||||||||||||||
|
E 54 February 25, ‘12 | Fitzgerald Park, Regular tees, 18 holes “2nd Round (finished 2nd overall in intermediate)
Only 2nd time I have not played Masters or Grand Masters in a tourney
Constant15 mph wind. Did not make a putt over 10 feet in either round. .”
| |||||||||||||||||||||||||
|
E 54 February 4, ‘12 | Fitzgerald Park, Regular tees, 18 holes “Battle just to shoot par.
Had great drive on #3 that stuck in the root of the leaning tree.”
| |||||||||||||||||||||||||
|
-9 63 January 7, ‘12 | Lincoln Park, Regular tees, 24 holes “Paul, Troy, Vicky, Michael, John, Rae (back from Florida), and I
Highlight was the 2 on 12.
43 degrees on Jan. 7th!!.”
| |||||||||||||||||||||||||
|
E 54 January 2, ‘12 | Fitzgerald Park, Regular tees, 18 holes “With Troy. 1 inch on the ground.”
| |||||||||||||||||||||||||
|
-9 54 December 18, ‘11 | Lincoln Park, Regular tees, 21 holes Partner: Craig Clingan | |||||||||||||||||||||||||
|
-16 47 December 18, ‘11 | Lincoln Park, Regular tees, 21 holes Partner: Craig Clingan | |||||||||||||||||||||||||
|
-2 52 November 24, ‘11 | Fitzgerald Park, Regular tees, 18 holes “Dylan, Kelly, Paul, Vicky and I”
| |||||||||||||||||||||||||
|
-3 51 November 20, ‘11 | Fitzgerald Park, Regular tees, 18 holes “Playing with Troy
Have only had two deuces on #5 since they moved the basket.
Ace was very unexpected.
Went to the Mich. State/ Ark. Little Rock basketball game right after.”
| |||||||||||||||||||||||||
|
-1 53 November 12, ‘11 | Fitzgerald Park, Regular tees, 18 holes “Paul, Troy and I”
| |||||||||||||||||||||||||
|
-7 47 November 2, ‘11 | Lincoln Park, Regular tees, 18 holes “Rae, Blake and Patrick”
| |||||||||||||||||||||||||
|
-7 47 October 24, ‘11 | Lincoln Park, Regular tees, 18 holes “Rae and Eric”
| |||||||||||||||||||||||||
|
-5 49 October 11, ‘11 | Lincoln Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 October 8, ‘11 | Central Michigan University, Regular tees, 18 holes “Lost a Skeeter in the Lake on 12.
Dylan shot -1”
| |||||||||||||||||||||||||
|
-9 45 October 5, ‘11 | Fitzgerald Park, Regular tees, 18 holes “Played with Josh and Justin..
70 degrees, no wind!! Beat my best score on the new layout by 5 strokes.”
| |||||||||||||||||||||||||
|
-7 47 October 4, ‘11 | Lincoln Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 September 27, ‘11 | Lincoln Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 September 24, ‘11 | Lake Alliance, Regular tees, 18 holes “Hit basket or chains 7 times that did not go in.
Very breezy on the front 10.”
| |||||||||||||||||||||||||
|
-6 48 September 21, ‘11 | Burchfield Park, Devil's Den, Short tees, Short baskets, 18 holes | |||||||||||||||||||||||||
|
-8 46 September 20, ‘11 | Lincoln Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 September 14, ‘11 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 September 13, ‘11 | Lincoln Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+7 61 September 7, ‘11 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 September 6, ‘11 | Lincoln Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 70 September 4, ‘11 | Mason County Park, Beauty, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-4 56 September 4, ‘11 | Scottville DGC, Regular tees, 20 holes | |||||||||||||||||||||||||
|
-5 67 September 4, ‘11 | Leviathan, Am tees, 24 holes | |||||||||||||||||||||||||
|
-9 63 August 31, ‘11 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 56 August 30, ‘11 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
-10 62 August 29, ‘11 | Lincoln Park, Regular tees, 24 holes “Rae, Steven,and Eric”
| |||||||||||||||||||||||||
|
+3 57 August 24, ‘11 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 59 August 23, ‘11 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
E 54 August 17, ‘11 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-8 55 August 16, ‘11 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
+6 78 August 13, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
+9 81 August 13, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-4 50 August 11, ‘11 | Fitzgerald Park, Regular tees, 18 holes “Steven and Troy
Steven was -3 after 4 holes, finished at +3.”
| |||||||||||||||||||||||||
|
-3 51 August 10, ‘11 | Burchfield Park, Devil's Den, Short tees, Short baskets, 18 holes | |||||||||||||||||||||||||
|
-5 58 August 9, ‘11 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
-5 49 August 6, ‘11 | Fitzgerald Park, Regular tees, 18 holes “Had an awsome game of doubles afterwards.
Paul and Troy vs. Rae and JK.
We were down 2 strpkes with 2 to go and won on the 1st extra hole .”
| |||||||||||||||||||||||||
|
-4 50 August 4, ‘11 | Fitzgerald Park, Regular tees, 18 holes “1st time playing the new holes. #18 needs some creatvity.
390 feet across a wide open ball field doesn't cap off a round very well.
Fitz is all about trees! Maybe tee off from the #18 rock and go the opposite direction to a basket by the tree behind the softball backstop.”
| |||||||||||||||||||||||||
|
+1 55 August 3, ‘11 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-10 53 August 2, ‘11 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
-7 65 July 30, ‘11 | Lincoln Park, Regular tees, 24 holes
| |||||||||||||||||||||||||
|
-5 49 July 27, ‘11 | Burchfield Park, Devil's Den, Short tees, Short baskets, 18 holes | |||||||||||||||||||||||||
|
-3 60 July 26, ‘11 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
-3 51 July 24, ‘11 | Fitzgerald Park, Regular tees, 18 holes “Paul, Vicky, Michael and Kevin”
| |||||||||||||||||||||||||
|
-3 60 July 19, ‘11 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
-5 49 July 16, ‘11 | Fitzgerald Park, Regular tees, 18 holes “Paul and Steven”
| |||||||||||||||||||||||||
|
+7 61 July 13, ‘11 | Grand Woods Park, West course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 61 July 12, ‘11 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
-6 48 July 8, ‘11 | Fitzgerald Park, Regular tees, 18 holes “Park is in really good shape.”
| |||||||||||||||||||||||||
|
-5 67 July 6, ‘11 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 60 July 5, ‘11 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
-3 51 July 4, ‘11 | Fitzgerald Park, Regular tees, 18 holes “Kelly played with me.”
| |||||||||||||||||||||||||
|
-4 50 July 3, ‘11 | Fitzgerald Park, Regular tees, 18 holes “Steven shot +1”
| |||||||||||||||||||||||||
|
+4 76 July 2, ‘11 | Flip City, Pro tees, 24 holes “Hole #17 Putting for a deuce.
Dylan, Dalton, Rae, Paul, Michael and I.
Wonderful 4th of July weekend round.”
| |||||||||||||||||||||||||
|
-7 47 June 30, ‘11 | Fitzgerald Park, Regular tees, 18 holes “A day after shooting -2 at Fitz in the league.
Troy played tonight”
| |||||||||||||||||||||||||
|
-2 52 June 29, ‘11 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 58 June 28, ‘11 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
+6 60 June 22, ‘11 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 56 June 21, ‘11 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
-5 49 June 20, ‘11 | Fitzgerald Park, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
-4 50 June 16, ‘11 | Fitzgerald Park, Regular tees, 18 holes “Paul and Troy”
| |||||||||||||||||||||||||
|
-4 68 June 15, ‘11 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-4 59 June 14, ‘11 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
-1 53 June 8, ‘11 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-10 53 June 7, ‘11 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
+3 57 June 1, ‘11 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 58 May 31, ‘11 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
+2 58 May 30, ‘11 | Fort Custer Recreation Area, Championship Course, Memorial Day Layout, 18 holes | |||||||||||||||||||||||||
|
+9 65 May 30, ‘11 | Fort Custer Recreation Area, Championship Course, Memorial Day Layout, 18 holes | |||||||||||||||||||||||||
|
-6 48 May 25, ‘11 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 64 May 24, ‘11 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
-6 48 May 22, ‘11 | Fitzgerald Park, Regular tees, 18 holes “Only 4 was our made up hole. I deuced the sleeding hill.
Steven drove the basket on old #9. Longest drive I've witnessed in 7 years on that hole.”
| |||||||||||||||||||||||||
|
+10 68 May 18, ‘11 | Burchfield Park, Devil's Den, Short tees, Long baskets, 18 holes | |||||||||||||||||||||||||
|
-9 54 May 17, ‘11 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
-10 62 May 12, ‘11 | Lincoln Park, Regular tees, 24 holes “With Rae (-1) and Steven (-5)”
| |||||||||||||||||||||||||
|
-2 52 May 11, ‘11 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 58 May 10, ‘11 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
-7 65 May 6, ‘11 | Lincoln Park, Regular tees, 24 holes “Gusty winds. Rae shot -2”
| |||||||||||||||||||||||||
|
-2 52 May 4, ‘11 | Michigan State University, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 59 May 3, ‘11 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
