Stephen Sines
Washington, USA • Righty - Backhand and forehand
Stephen's scores
|
-2 52 April 14 | Pine Nursery, Regular tees, 18 holes “Sunday round of 27 holes. -2 in 10-15mph winds. 958 rated”
| ||||||||||||||||||||
|
-6 48 April 13 | Pine Nursery, Regular tees, 18 holes “Saturday round of 27 holes. -6 in 20-40 mph winds. 1022 rated”
| ||||||||||||||||||||
|
-5 49 March 10 | Dabney State Park, Regular tees, 18 holes “first round I have posted in a long while.”
| ||||||||||||||||||||
|
-7 47 March 3, ‘12 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||
|
-5 40 March 1, ‘12 | Portland Lunchtime DGC, New 15 Long , 15 holes “Two aces: Buzz on island #7 & Challenger #10”
| ||||||||||||||||||||
|
-6 48 November 7, ‘11 | North Bonneville DGC, Regular tees, 18 holes “Fun and gorgeous vs Jesse (Big Winds)” | ||||||||||||||||||||
|
-1 53 November 6, ‘11 | North Bonneville DGC, Regular tees, 18 holes “one of my favorite courses.” | ||||||||||||||||||||
|
E 54 August 28, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
E 54 August 28, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+4 58 August 28, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
E 54 August 28, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
E 54 August 28, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+4 58 August 28, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-14 40 August 2, ‘11 | Glenwood Community Church, Regular tees 2x, 18 holes Partner: - Myk Nemeth - | ||||||||||||||||||||
|
-3 36 July 9, ‘11 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||
|
-2 37 July 9, ‘11 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||
|
-2 37 July 9, ‘11 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||
|
-1 35 June 27, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-2 58 June 27, ‘11 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes “new pb. 58 (-3) on a par 61 2011 BSF West layout” | ||||||||||||||||||||
|
+2 62 June 26, ‘11 | Riverbend DGC at Milo McIver, BSF West Pro, 18 holes “par 61 2011 layout.” | ||||||||||||||||||||
|
+3 61 June 17, ‘11 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes | ||||||||||||||||||||
|
-7 49 June 17, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes “bird on uphill par 4. 3ft drop in.” | ||||||||||||||||||||
|
-7 47 June 17, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||
|
E 36 June 2, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-2 52 May 6, ‘11 | Pier Park, Regular tees, 18 holes “longs.” | ||||||||||||||||||||
|
-4 50 April 29, ‘11 | Pier Park, Regular tees, 18 holes “hole three and four are pulled so -4 for 16 holes”
| ||||||||||||||||||||
|
+2 56 April 19, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-7 29 April 18, ‘11 | Leverich Park, Regular tees, 12 holes “hahaha. first round I've posted in a while.”
| ||||||||||||||||||||
|
+2 56 March 29, ‘11 | Pier Park, Regular tees, 18 holes “boring.” | ||||||||||||||||||||
|
+14 103 March 15, ‘11 | Riverbend DGC at Milo McIver, Pro tees, 27 holes | ||||||||||||||||||||
|
-8 46 March 13, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+1 55 March 12, ‘11 | Pier Park, Regular tees, 18 holes “1 double, 3 single bogeys, 4 birdies” | ||||||||||||||||||||
|
-5 49 March 9, ‘11 | Pier Park, Regular tees, 18 holes “-5 with most long tees. New pb. Bring it summer.”
| ||||||||||||||||||||
|
-1 53 March 2, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-4 56 February 27, ‘11 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes Partner: Joel Jones "Jonesy" | ||||||||||||||||||||
|
-5 55 February 26, ‘11 | Riverbend DGC at Milo McIver, BSF West Pro, 18 holes Partner: Joel Jones "Jonesy" | ||||||||||||||||||||
|
-9 45 February 23, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-4 50 February 16, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-9 45 February 13, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+4 59 February 13, ‘11 | Adair Park, Regular tees, 18 holes “had to give matty 10 strokes.
shot a (59) second round in 25mph headwinds. Throwing bombs.” | ||||||||||||||||||||
|
-2 53 February 12, ‘11 | Adair Park, Regular tees, 18 holes “Doubles round with Pine. We Sucked.” | ||||||||||||||||||||
|
+2 91 February 11, ‘11 | Riverbend DGC at Milo McIver, Pro tees, 27 holes “round with Zimmerman, Lucas, and stan herzog. loads of fun.
added the Genius hole :)” | ||||||||||||||||||||
|
E 54 February 4, ‘11 | Pier Park, Regular tees, 18 holes “Round with dion and aaron”
| ||||||||||||||||||||
|
-2 52 January 31, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-10 44 January 30, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+3 62 January 30, ‘11 | L.L. Stewart Stubb, Regular tees, Long pins, 18 holes | ||||||||||||||||||||
|
-8 28 January 28, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||
|
+2 33 January 23, ‘11 | L.L. Stewart Stubb, Regular tees, Long pins, Back Nine, 9 holes | ||||||||||||||||||||
|
E 59 January 23, ‘11 | L.L. Stewart Stubb, Regular tees, Long pins, 18 holes | ||||||||||||||||||||
|
+6 42 January 19, ‘11 | Leverich Park, Tournament layout, 12 holes | ||||||||||||||||||||
|
+2 57 January 16, ‘11 | Trojan Park, Regular tees, 18 holes “round with dave. whole course was flooded. lost two.”
| ||||||||||||||||||||
|
-8 46 January 16, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-8 46 January 9, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+18 107 January 4, ‘11 | Riverbend DGC at Milo McIver, Pro tees, 27 holes “played with a hurt back. I could throw far, just had no touch...
I almost cried” | ||||||||||||||||||||
|
+12 66 January 4, ‘11 | Riverbend DGC at Milo McIver, Pro tees, 18 holes | ||||||||||||||||||||
|
+8 62 January 1, ‘11 | North Bonneville DGC, Regular tees, 18 holes “Played Tim Helgeson in OTDG. He gave me three strokes and after all was done I bested him by shooting 62 to his 61. Adjusted to 59/61” | ||||||||||||||||||||
|
+9 63 December 31, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+4 40 December 29, ‘10 | Leverich Park, Tournament layout, 12 holes | ||||||||||||||||||||
|
-2 52 December 27, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-6 48 December 27, ‘10 | North Bonneville DGC, Regular tees, 18 holes “Played with tewa,chad,jordan,and dave.
Shot new pb.
With shooting new pads on 12,13,14” | ||||||||||||||||||||
|
+6 33 December 26, ‘10 | Rooster Rock, East, Regular tees, 9 holes | ||||||||||||||||||||
|
-6 48 December 26, ‘10 | North Bonneville DGC, Regular tees, 18 holes | ||||||||||||||||||||
|
+4 58 December 24, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
E 54 December 24, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-5 31 December 22, ‘10 | Leverich Park, Regular tees, 12 holes “Ringer, Wasp, New Avenger.
happy score”
| ||||||||||||||||||||
|
-2 52 December 12, ‘10 | Pier Park, Regular tees, 18 holes “just messing around with new plastic... i guess it worked out ok.”
| ||||||||||||||||||||
|
+6 60 December 5, ‘10 | Dabney State Park, Regular tees, 18 holes “sustained 30+ mph winds.
even thru hole 7” | ||||||||||||||||||||
|
+6 33 December 5, ‘10 | Rooster Rock, West, Regular tees, 9 holes “25mph sustaining east winds. 35-45mph gusts.
Drove the 1st hole with a reaper and was25ft from the pin. followed by an awesome 5putt” | ||||||||||||||||||||
|
+4 31 December 5, ‘10 | Rooster Rock, East, Regular tees, 9 holes “super windy. bad shot choices” | ||||||||||||||||||||
|
+2 91 December 2, ‘10 | Riverbend DGC at Milo McIver, Pro tees, 27 holes “played with robinson, ax, zents, and langsam. perfect weather” | ||||||||||||||||||||
|
-9 45 December 1, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+4 58 December 1, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-2 34 November 29, ‘10 | Leverich Park, Regular tees, 12 holes “Messin around with a kc roc and a ringer. Stupid penalties”
| ||||||||||||||||||||
|
-7 47 November 28, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-2 52 November 27, ‘10 | Dabney State Park, Regular tees, 18 holes “Second round.” | ||||||||||||||||||||
|
+8 62 November 27, ‘10 | Dabney State Park, Regular tees, 18 holes “First round” | ||||||||||||||||||||
|
+3 57 November 23, ‘10 | Dabney State Park, Regular tees, 18 holes “Stephen 57, Steve S 57, Tewa and jonesy around 60. Haha” | ||||||||||||||||||||
|
E 54 November 21, ‘10 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-4 50 November 21, ‘10 | Dabney State Park, Regular tees, 18 holes “by myself in the rain practicing. started to snow. kept warm.”
| ||||||||||||||||||||
|
E 54 November 18, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-8 46 November 17, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+1 58 November 15, ‘10 | Timber Park, Regular tees, 19 holes | ||||||||||||||||||||
|
+5 61 November 13, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||
|
-3 53 November 13, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||
|
-1 35 November 11, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-10 44 November 6, ‘10 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||
|
-10 44 November 6, ‘10 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||
|
+9 65 October 31, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||
|
-3 51 October 27, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+3 30 October 24, ‘10 | Glenwood Community Church, Regular tees, 9 holes | ||||||||||||||||||||
|
-1 52 October 22, ‘10 | Tree Top DGC at Sorosis Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-15 39 October 20, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-1 35 October 17, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-3 51 October 17, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-5 49 October 14, ‘10 | Glenwood Community Church, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
-3 51 October 13, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-7 29 October 8, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-4 50 October 5, ‘10 | Pier Park, Regular tees, 18 holes “with denny and tewa.”
| ||||||||||||||||||||
|
+5 60 September 28, ‘10 | Trojan Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-5 31 September 27, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-3 33 September 27, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
+1 55 September 26, ‘10 | Cascades Gateway, Regular tees, 18 holes | ||||||||||||||||||||
|
-3 33 September 23, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-13 41 September 22, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+5 62 September 19, ‘10 | Timber Park, Regular tees, 19 holes | ||||||||||||||||||||
|
-1 88 September 19, ‘10 | Riverbend DGC at Milo McIver, Pro tees, 27 holes “Playing with Jonesy, Zim, Pine, and Chad.
Shot my new PB at riverbend” | ||||||||||||||||||||
|
-4 23 September 17, ‘10 | Glenwood Community Church, Regular tees, 9 holes
| ||||||||||||||||||||
|
-4 32 September 17, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
E 36 September 17, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-12 42 September 15, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
E 55 September 12, ‘10 | Adair Park, Regular tees, 18 holes “First time at adair. One of my top 3 parks. Loved every hole” | ||||||||||||||||||||
|
-7 47 September 8, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+1 55 September 7, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-6 30 September 5, ‘10 | Leverich Park, Regular tees, 12 holes “Played a quick round with kris pine before dark. He gave me a new 172 ringer for my bday pres and stepped up to 8 and put it in the can. First ace with a RINGER. Ace #8”
| ||||||||||||||||||||
|
-2 37 September 2, ‘10 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||
|
+8 62 August 29, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-4 50 August 29, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+2 56 August 29, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
E 27 August 25, ‘10 | Glenwood Community Church, Regular tees, 9 holes | ||||||||||||||||||||
|
-14 40 August 25, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-1 53 August 23, ‘10 | Pier Park, Regular tees, 18 holes “how did I blow up on 15-16... bogus putts. both on the front of the can”
| ||||||||||||||||||||
|
-25 92 August 22, ‘10 | Leverich Park, Tournament layout, 13x3, 39 holes | ||||||||||||||||||||
|
-1 53 August 22, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-8 31 August 22, ‘10 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||
|
+1 55 August 20, ‘10 | Pier Park, Regular tees, 18 holes “Played with seth, Nate, and Neil” | ||||||||||||||||||||
|
+6 66 August 16, ‘10 | Riverbend DGC at Milo McIver, BSF West Pro, 18 holes “played with sands and tewa.
played like garbage.
just missed ace'ing hole 3W with an overhand” | ||||||||||||||||||||
|
+8 62 August 15, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-16 38 August 11, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+1 55 August 8, ‘10 | Pier Park, Regular tees, 18 holes “w/ Pine and McCoy”
| ||||||||||||||||||||
|
-3 24 August 6, ‘10 | Glenwood Community Church, Regular tees, 9 holes
| ||||||||||||||||||||
|
-11 43 August 4, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-8 31 August 4, ‘10 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||
|
-8 46 August 3, ‘10 | Horning's Hideout, The Highlands, Regular tees, 18 holes “first time at the highlands.” | ||||||||||||||||||||
|
+11 69 August 3, ‘10 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes “Round with Ryan, Sands, and Tony”
| ||||||||||||||||||||
|
-4 52 August 3, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes
| ||||||||||||||||||||
|
-2 34 July 26, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||
|
-6 30 July 26, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes “-6 before league.”
| ||||||||||||||||||||
|
E 36 July 26, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||
|
+3 57 July 25, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+1 40 July 24, ‘10 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||
|
-9 45 July 21, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+1 55 July 21, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+2 56 July 21, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+1 55 July 21, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-13 41 July 18, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-3 51 July 14, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-1 38 July 13, ‘10 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||
|
-2 52 July 7, ‘10 | Pier Park, Regular tees, 18 holes Partner: Ebee P “we missed 6 birds inside the circle. I was throwing well” | ||||||||||||||||||||
|
-4 35 July 5, ‘10 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||
|
-11 43 July 4, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+3 57 July 4, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+1 55 July 3, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+3 57 July 2, ‘10 | Pier Park, Regular tees, 18 holes “was playing alright... by myself. didnt care much :)” | ||||||||||||||||||||
|
-14 40 June 30, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-8 31 June 29, ‘10 | Leverich Park, Tournament layout, 13 holes
| ||||||||||||||||||||
|
+6 34 June 27, ‘10 | Leverich Park, Final Nine Safari, 9 holes | ||||||||||||||||||||
|
-6 33 June 27, ‘10 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||
|
-4 35 June 27, ‘10 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||
|
-7 32 June 27, ‘10 | Leverich Park, Tournament layout, 13 holes “1013 rated round :)” | ||||||||||||||||||||
|
-3 33 June 24, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-9 45 June 23, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-10 44 June 20, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+5 41 June 20, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-15 39 June 16, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-8 28 June 15, ‘10 | Leverich Park, Regular tees, 12 holes Partner: Tewa "Lucky" Phimmasone “me and tewa vs. Shane and back in a playoff. we edged them out.”
| ||||||||||||||||||||
|
+3 57 June 14, ‘10 | Dabney State Park, Regular tees, 18 holes “had a strong day. had two holes that hurt me and I didn't lose a single disc.
Still on a good week of putting. not even back can stop me.” | ||||||||||||||||||||
|
-1 35 June 14, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
E 54 June 13, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-10 62 June 9, ‘10 | Leverich Park, Regular tees 2x, 24 holes | ||||||||||||||||||||
|
+1 55 June 9, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-2 52 June 7, ‘10 | Pier Park, Regular tees, 18 holes “Chad, Myself and Kansas. in that order :)
new PB at pier” | ||||||||||||||||||||
|
-8 28 June 4, ‘10 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||
|
-8 46 June 2, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
E 54 June 2, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-4 23 May 28, ‘10 | Rockwood Central Park, Regular tees, 9 holes “false alarm baby day.” | ||||||||||||||||||||
|
-10 44 May 26, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-7 38 May 21, ‘10 | Champoeg State Park, Regular tees, 15 holes “got a little more friendly with the course :)”
| ||||||||||||||||||||
|
-1 44 May 21, ‘10 | Champoeg State Park, Regular tees, 15 holes “4 bogeys, 5 birdies. It was super muddy and rainy. I love this park.
teebird, teebird. teebird” | ||||||||||||||||||||
|
-4 23 May 21, ‘10 | Herbert Hoover Park, Regular tees, 9 holes “quick night round. mids and putts”
| ||||||||||||||||||||
|
-13 41 May 19, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+2 74 May 18, ‘10 | Leverich Park, Regular tees 2x, 24 holes | ||||||||||||||||||||
|
-5 31 May 15, ‘10 | Leverich Park, Regular tees, 12 holes “Played with this older dude named stu. cool guy... a little neurotic about disc golf tho. also had some good insight.” | ||||||||||||||||||||
|
-4 32 May 15, ‘10 | Leverich Park, Regular tees, 12 holes “Buzz/Teebird/Magic
thats all folks :)”
| ||||||||||||||||||||
|
-6 30 May 14, ‘10 | Leverich Park, Regular tees, 12 holes “Round with AC and Elliot. Fun Times.”
| ||||||||||||||||||||
|
-6 30 May 13, ‘10 | Leverich Park, Regular tees, 12 holes “played all long tees while the two ladies in my group played the standard tees.
What a gorgeous day today”
| ||||||||||||||||||||
|
-17 55 May 12, ‘10 | Leverich Park, Regular tees 2x, 24 holes | ||||||||||||||||||||
|
E 36 May 12, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-4 32 May 12, ‘10 | Leverich Park, Regular tees, 12 holes “casual with Roy and Nate” | ||||||||||||||||||||
|
+4 58 May 11, ‘10 | Dabney State Park, Regular tees, 18 holes “Round with chad, bryan, and others” | ||||||||||||||||||||
|
+5 59 May 11, ‘10 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+5 94 May 9, ‘10 | Riverbend DGC at Milo McIver, Pro tees, 27 holes “played w/ Tewa. played all long positions, Genius hole.
gorgeous day :)
lost my teebird and element. phooey” | ||||||||||||||||||||
|
+2 56 May 4, ‘10 | Pier Park, Regular tees, 18 holes “first round with chad” | ||||||||||||||||||||
|
-1 35 May 4, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-2 34 May 2, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-4 50 April 30, ‘10 | Glenwood Community Church, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
-5 22 April 30, ‘10 | Glenwood Community Church, Regular tees, 9 holes
| ||||||||||||||||||||
|
-5 31 April 26, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-13 59 April 25, ‘10 | Leverich Park, Regular tees 2x, 24 holes | ||||||||||||||||||||
|
-3 51 April 23, ‘10 | Glenwood Community Church, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
-10 44 April 21, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-5 49 April 18, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
E 36 April 14, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||
|
-2 52 April 12, ‘10 | Glenwood Community Church, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
+3 57 April 12, ‘10 | Glenwood Community Church, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
-1 35 April 12, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-7 47 April 11, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
+1 37 April 7, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-3 33 April 7, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-2 34 April 6, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
+5 41 April 4, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-3 51 April 3, ‘10 | Glenwood Community Church, Regular tees 2x, 18 holes
| ||||||||||||||||||||
|
-3 33 April 2, ‘10 | Leverich Park, Regular tees, 12 holes “sunk two 40'+ on holes 6 and 10... trying a whole new bag.
added a sidewinder, element-x and a new 11x eagle.”
| ||||||||||||||||||||
|
-3 33 March 29, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-6 48 March 28, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
E 36 March 28, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-5 31 March 26, ‘10 | Leverich Park, Regular tees, 12 holes “hit the post on hole six. 8" higher to be in the basket... Wizards are the bee's knees”
| ||||||||||||||||||||
|
-1 26 March 24, ‘10 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||
|
-3 24 March 24, ‘10 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||
|
+6 60 March 24, ‘10 | Dabney State Park, Regular tees, 18 holes “first time @ dabney. 70* and 25+ mph winds. Absolutely awesome day.
4 birdies.... more double bogies” | ||||||||||||||||||||
|
-2 34 March 24, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
+1 37 March 24, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-7 29 March 22, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-14 40 March 21, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-4 32 March 20, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
+3 39 March 19, ‘10 | Leverich Park, Tournament layout, 12 holes | ||||||||||||||||||||
|
-3 33 March 19, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-5 34 March 19, ‘10 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||
|
-1 35 March 18, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
+8 62 March 18, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-1 35 March 18, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-14 58 March 17, ‘10 | Leverich Park, Regular tees 2x, 24 holes | ||||||||||||||||||||
|
-2 34 March 16, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-7 29 March 15, ‘10 | Leverich Park, Regular tees, 12 holes “played with an Element, Eagle-X and Wizard. Beautiful day”
| ||||||||||||||||||||
|
-4 50 March 14, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-1 35 March 14, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-5 31 March 14, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-2 34 March 14, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-5 67 March 13, ‘10 | Leverich Park, Regular tees 2x, 24 holes | ||||||||||||||||||||
|
E 54 March 10, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
-3 33 March 8, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-15 39 March 7, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||
|
