Todd Wiley
Michigan, USA • Righty - backhand
Todd's scores
|
-5 49 October 9, ‘12 | Eagle Country, Both tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 October 9, ‘12 | Eagle Country, Both tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 October 8, ‘12 | Eagle Country, Both tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 October 8, ‘12 | Eagle Country, Both tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-36 18 September 15, ‘12 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+12 66 September 9, ‘12 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+15 72 September 8, ‘12 | Hanson Hills Recreation Area, Grayling Rotary DGC, Regular tees, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+20 77 September 8, ‘12 | Hanson Hills Recreation Area, Grayling Rotary DGC, Regular tees, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 September 3, ‘12 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 August 20, ‘12 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+8 62 August 13, ‘12 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 August 12, ‘12 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 August 12, ‘12 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+8 62 August 6, ‘12 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 57 July 30, ‘12 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 July 23, ‘12 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+16 88 July 21, ‘12 | Hickory Hills, Regular tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+12 84 July 21, ‘12 | Hickory Hills, Regular tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 July 18, ‘12 | Eagle Country, Both tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 60 July 16, ‘12 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 July 14, ‘12 | Eagle Country, Both tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 27 July 12, ‘12 | Eagle Country, Front nine, 9 holes “Saint and Mercy only second quick nine”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 27 July 12, ‘12 | Eagle Country, Front nine, 9 holes “Saint and Mercy Only Quick Nine”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 July 11, ‘12 | Eagle Country, Both tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 58 July 9, ‘12 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+10 64 July 7, ‘12 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+7 61 July 7, ‘12 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 July 2, ‘12 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 June 25, ‘12 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 25 June 22, ‘12 | Eagle Country, Front nine, 9 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 June 20, ‘12 | Eagle Country, Both tees, 18 holes “Hottest Round I've Ever Thrown... in score and heat index”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 June 18, ‘12 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-14 40 June 13, ‘12 | Lumberjack Meadows DGC, Red Tees (Short), 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 June 11, ‘12 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 June 10, ‘12 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 June 4, ‘12 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 May 31, ‘12 | Lumberjack Meadows DGC, Long tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 May 28, ‘12 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 May 23, ‘12 | Lumberjack Meadows DGC, Red Tees (Short), 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 May 21, ‘12 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 27 May 20, ‘12 | Eagle Country, Front nine, 9 holes “Tough putting day but I started and finished strong”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 24 May 19, ‘12 | Eagle Country, Front nine, 9 holes “My Best Nine at Eagle Country Ever!”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 May 14, ‘12 | Lumberjack Meadows DGC, Red Tees (Short), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 May 13, ‘12 | Lumberjack Meadows DGC, Red Tees (Short), 18 holes “Played a putter only round on the new Red Tees... very short layout with holes between 120 feet - 250 feet, lots of ace runs, perfect for beginners and quick rounds”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 58 May 12, ‘12 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 29 April 29, ‘12 | Eagle Country, Front nine, 9 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 March 26, ‘12 | Eagle Country, Both tees, 18 holes “It was actually one of the most thrilling rounds I ever shot, until I had a terrible finish. Almost hit a skip ace on hole 6. Birdie on hole 13 from 70 feet out. Sweet 90 foot putt to save par on hole 17 after I had to take a drop off the drive. I finished in 2nd out of a group of 7. Good for $10 and about $13 in dirty dollars ctp.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 March 21, ‘12 | Eagle Country, Both tees, 18 holes “I'm pretty sure this is the best round I have ever played out here. I took my time because I was picking up trash as I played through the course. Four 30 gallon trash bags worth garbage is now off the course.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 March 19, ‘12 | Eagle Country, Both tees, 18 holes Partner: Tony Ray Marzicola “First full round of the year. Got to watch Tim MacKay hit his 1st ace ever on Hole 14!”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 60 September 12, ‘11 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 September 5, ‘11 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+7 61 August 22, ‘11 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+11 65 August 15, ‘11 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 August 1, ‘11 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 24 July 29, ‘11 | Eagle Country, Front nine, 9 holes “I shoulda played all 18... but not enough time.. best i ever shot out there”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 60 July 25, ‘11 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 29 July 12, ‘11 | Eagle Country, Front nine, 9 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 July 11, ‘11 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 29 July 8, ‘11 | Eagle Country, Front nine, 9 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 28 July 7, ‘11 | Eagle Country, Back nine, 9 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 28 July 7, ‘11 | Eagle Country, Front nine, 9 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 July 3, ‘11 | Eagle Country, Both tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 57 July 3, ‘11 | Eagle Country, Both tees, 18 holes “Bag Tag Challenge Match with a group of 7...” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+8 62 July 2, ‘11 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 60 July 2, ‘11 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 60 June 27, ‘11 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 29 June 26, ‘11 | Eagle Country, Front nine, 9 holes “Played a quick nine plus hole #10 (3) and #18 (3) with the family and introduced a cousin to the sport with his first time on a course!”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 76 June 25, ‘11 | River Road Sports Complex, Red tees (short), 24 holes “Had a fun day with the family in Petoskey!” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 June 20, ‘11 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 32 June 19, ‘11 | Eagle Country, Front nine, 9 holes “I missed tons of putts and just crapped out two holes completely... haha!”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 27 June 17, ‘11 | Eagle Country, Front nine, 9 holes “Also played hole #10 (2) and #18 (3) on the way out to finish (-1) over 11 holes”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 26 June 13, ‘11 | Eagle Country, Front nine, 9 holes “Played holes #10 (2) and #18 (3) on the way out to finish an eleven hole NMDG bag tag challenge match vs. Tony Marzicola and Josh Wieschowski. Bag Tags #1, #3, and #6 were up for grabs and I was lucky enough to throw the best nine holes, but I probably won't be able to hang on to #1 for long!”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 57 June 13, ‘11 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 60 June 12, ‘11 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 June 6, ‘11 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 29 May 31, ‘11 | Eagle Country, Front nine, 9 holes “Windy and Hot, great day for discin'! Knocked my putts all over the place but my drives were dead on.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+8 62 May 30, ‘11 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 58 May 27, ‘11 | Lumberjack Meadows DGC, Long tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+9 63 May 23, ‘11 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 30 May 21, ‘11 | Eagle Country, Front nine, 9 holes “Quick 9 with the family, missed 5 birdie opportunities off the chains/basket ... it was a tough day of putts.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+8 62 May 16, ‘11 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 60 May 9, ‘11 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+10 64 May 7, ‘11 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+9 63 May 7, ‘11 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 31 April 21, ‘11 | Eagle Country, Front nine, 9 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 31 April 12, ‘11 | Eagle Country, Front nine, 9 holes “First Throws on a course in 2011”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 June 7, ‘10 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+8 62 June 4, ‘10 | J.C. Park, Regular tees, 18 holes “Interesting Course!” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 57 June 4, ‘10 | Old Farm Park, Regular tees, 18 holes “Loved this Course!” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 May 31, ‘10 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 28 May 28, ‘10 | Eagle Country, Front nine, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 May 28, ‘10 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 May 24, ‘10 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 May 19, ‘10 | Eagle Country, Both tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 60 May 19, ‘10 | Lumberjack Meadows DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 60 May 16, ‘10 | Eagle Country, Both tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 May 16, ‘10 | Eagle Country, Both tees, 18 holes Partner: Bryan Tankersley “- and Tony M.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+7 61 May 14, ‘10 | Lumberjack Meadows DGC, Long tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 May 2, ‘10 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 58 April 27, ‘10 | Eagle Country, Both tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+11 65 April 24, ‘10 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+9 63 April 15, ‘10 | Eagle Country, Both tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+9 63 March 17, ‘10 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+19 73 March 17, ‘10 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+9 63 March 15, ‘10 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 34 March 8, ‘10 | Eagle Country, Front nine, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 33 October 29, ‘09 | Eagle Country, Front nine, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+10 64 October 27, ‘09 | Eagle Country, Both tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+17 71 October 25, ‘09 | Eagle Country, Both tees, 18 holes “Boy did I stink today!” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+10 64 October 19, ‘09 | Eagle Country, Both tees, 18 holes “Par 3's”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+9 63 October 19, ‘09 | Eagle Country, Both tees, 18 holes “Par 3's”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+14 68 October 18, ‘09 | Chippewa Banks, Regular tees, 18 holes “Awesome Course! Played As Par 3's”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+13 40 October 18, ‘09 | Blizzard Hills, Regular tees, Front Nine, 9 holes “Blizzard Hills is a tough course, Played As Par 3's”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 60 October 17, ‘09 | Eagle Country, Both tees, 18 holes “Played As Par 3's” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+12 66 October 15, ‘09 | Eagle Country, Both tees, 18 holes “Played As Par 3's” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 October 5, ‘09 | Eagle Country, Both tees, 18 holes “Played All Holes Par 3 ~ Best Round I Have Shot!”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 31 September 30, ‘09 | Eagle Country, Front nine, 9 holes “Played as Par 3's” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 33 September 23, ‘09 | Eagle Country, Front nine, 9 holes “Played As Par 3's”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 31 September 22, ‘09 | Eagle Country, Front nine, 9 holes “Playing All Holes Par 3”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+9 63 September 18, ‘09 | Eagle Country, Both tees, 18 holes “Playing All Holes Par 3” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
