Craig Dickerson
Georgia, USA • Righty - forehand
Craig's scores » Stats
| 9 on Top DGC · Waldon, TN | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 28 (+1) | 28.0 | 1 | |
| Alexander Park · Lawrenceville, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Pro tees, 18 holes | 52 (-4) | 57.3 | 6 | |
| 48 (-8) | 52.5 | 2 | ||
| Anderson Sports & Entertainment Center · Anderson, SC | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 49 (-5) | 49.0 | 1 | |
| Barfield Crescent Park · Murfreesboro, TN | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees (1-18), 18 holes | 61 (+7) | 61.0 | 1 | |
| Basil Griffin Park · Bowling Green, KY | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 56 (+2) | 56.0 | 1 | |
| Bowling Green Technical College · Bowling Green, KY | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 67 (+5) | 67.0 | 2 | |
| Brahan Springs Park · Huntsville, AL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 52 (-2) | 54.0 | 2 | |
| Cottonwood DGC · Franklin, TN | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 31 (E) | 31.0 | 1 | |
| Criswell Park · Monroe, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 26 (-1) | 26.0 | 1 | |
| Crockett Park · Brentwood, TN | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Short tees, 18 holes | 56 (+2) | 56.0 | 1 | |
| Deer Lick Park · Douglasville, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 55 (-1) | 60.1 | 9 | |
| 44 (-12) | 49.7 | 3 | ||
| East Roswell Park · Roswell, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Black tees (longest), 18 holes | 56 (E) | 59.4 | 10 | |
| Blue tees (long), 18 holes | 54 (-2) | 57.5 | 12 | |
| 47 (-9) | 50.8 | 4 | ||
| Red tees (short), 18 holes | 53 (-3) | 56.5 | 8 | |
| FAU - MacArthur Campus · Jupiter, FL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 55 (+1) | 55.0 | 1 | |
| Flyboy Aviation · Whitesburg, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 27 holes | 85 (-15) | 107.4 | 7 | |
| Gordy Road · Fort Pierce, FL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, twice through, 18 holes | 56 (+2) | 56.0 | 1 | |
| Haywood Valley · Armuchee, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Eagle Eye Open 2011, 18 holes | 65 (+4) | 68.3 | 4 | |
| Main, 18 holes | 61 (E) | 66.0 | 10 | |
| Henry Horton State Park · Chapel Hill, TN | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 53 (-1) | 54.3 | 3 | |
| Hobson Grove Park · Bowling Green, KY | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 52 (-2) | 54.0 | 2 | |
| Indian Creek · Rutledge, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Pro tees (long), 18 holes | 57 (+1) | 57.0 | 1 | |
| J.P. Moseley Park · Stockbridge, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 71 (+10) | 72.5 | 2 | |
| 52 (-9) | 56.0 | 2 | ||
| Kereiakes Park · Bowling Green, KY | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 60 (+6) | 62.0 | 2 | |
| Lake Russell · Elberton, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees (1-18), 18 holes | 57 (+3) | 59.0 | 7 | |
| Regular tees (1-27), 27 holes | 24 (-57) | 24.0 | 1 | |
| Lenora Park · Snellville, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 55 (+1) | 57.7 | 3 | |
| Liberty Park · Franklin, TN | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Liberty Pro-Am Fall Spectacular, 18 holes | 64 (+9) | 65.5 | 2 | |
| Lovers Lane Park · Bowling Green, KY | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 61 (+7) | 61.0 | 1 | |
| Mastin Lake · Huntsville, AL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 53 (-1) | 57.0 | 2 | |
| Mathews Park · Monroe, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 56 (+2) | 56.0 | 1 | |
| McCurry Park · Fayetteville, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Pro tees, 18 holes | 57 (-1) | 63.8 | 6 | |
| Regular tees, 19 holes | 70 (+8) | 70.5 | 2 | |
| Regular tees, 18 holes | 57 (E) | 57.0 | 2 | |
| 59 (+2) | 59.0 | 1 | ||
| Super Six Series 2010, 19 holes | 64 (+2) | 69.0 | 4 | |
| Meeks Park · Blairsville, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 56 (-11) | 63.0 | 14 | |
| Short tees, 18 holes | 55 (-1) | 57.5 | 2 | |
| Monte Sano State Park · Huntsville, AL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 52 (-2) | 56.0 | 2 | |
| North Georgia Canopy Tours · Lula, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Original layout, 18 holes | 65 (+4) | 69.7 | 6 | |
| Okeeheelee Park · Green Acres, FL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 63 (+9) | 63.0 | 1 | |
| Oregon Park · Marietta, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Blue tees, 18 holes | 52 (-2) | 55.0 | 2 | |
| 49 (-5) | 49.0 | 1 | ||
| Gold tees -> Gold baskets, 18 holes | 54 (-5) | 59.5 | 34 | |
| 51 (-8) | 54.4 | 7 | ||
| Gold tees -> Silver baskets, 18 holes | 51 (-3) | 55.6 | 9 | |
| 43 (-11) | 49.2 | 9 | ||
| Silver tees -> Gold baskets, 18 holes | 49 (-7) | 54.3 | 15 | |
| 45 (-11) | 46.8 | 4 | ||
| Silver tees -> Silver baskets, 18 holes | 43 (-11) | 49.1 | 20 | |
| 39 (-15) | 39.0 | 1 | ||
| Swing Time, 18 holes | 60 (+2) | 61.8 | 4 | |
| White tees, 18 holes | 47 (-7) | 51.9 | 13 | |
| 44 (-10) | 46.0 | 2 | ||
| Perkerson Park · Atlanta, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 2010 Ice Bowl Longs, 18 holes | 73 (+13) | 74.3 | 3 | |
| 2010 Ice Bowl Shorts, 18 holes | 62 (+7) | 62.0 | 1 | |
| Classic Max, 18 holes | 61 (-2) | 61.0 | 1 | |
| Long Mix, 18 holes | 63 (+5) | 66.5 | 6 | |
| Perkerson Park 2013 Blue, 18 holes | 57 (-2) | 59.5 | 2 | |
| Perkerson Park Open Feb 26th, 2012 (longs), 20 holes | 73 (+5) | 73.5 | 2 | |
| Short Mix, 18 holes | 68 (+8) | 68.0 | 1 | |
| Phil Moore Park · Bowling Green, KY | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 63 (+2) | 65.0 | 2 | |
| Portland Park · Chattanooga, TN | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 26 (-1) | 26.0 | 1 | |
| Preston Miller Water Park · Bowling Green, KY | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 53 (-1) | 53.0 | 1 | |
| Redan Park · Stone Mountain, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 55 (+1) | 55.0 | 1 | |
| 52 (-2) | 52.0 | 1 | ||
| Redstone Arsenal · Huntsville, AL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 55 (+1) | 59.0 | 2 | |
| Reed Canal Park · South Daytona, FL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 53 (-1) | 53.0 | 1 | |
| Ronnie Van Zant Memorial Park · Green Cove Springs, FL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 59 (+5) | 59.0 | 1 | |
| Rosewood-Dekalb @ Redan Park · Redan, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 56 (-12) | 56.5 | 2 | |
| 43 (-25) | 43.0 | 2 | ||
| Sequoyah Park · Canton, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 35 (-19) | 51.5 | 10 | |
| Seven Oaks · Nashville, TN | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees (1-21), 21 holes | 75 (+12) | 75.0 | 1 | |
| Sharp Springs · Smyrna, TN | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 62 (+8) | 62.7 | 3 | |
| Skeeter Heater 2012 temp course, 18 holes | 54 (+54) | 55.0 | 2 | |
| The Sinks · Chattanooga, TN | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 2011 Belch'n Turkey-Chickamauga Dam Temp Course, 18 holes | 54 (E) | 54.0 | 1 | |
| Short tees, 18 holes | 48 (-6) | 48.0 | 1 | |
| Tuscawilla Park · Daytona Beach, FL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 62 (+8) | 62.0 | 1 | |
| White Oak Park · Dallas, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Blues tees (long), 18 holes | 64 (+9) | 64.5 | 2 | |
| White Park · Bowling Green, KY | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 69 (+15) | 69.0 | 1 | |
| 59 (+5) | 59.0 | 1 | ||
| Wills Park · Alpharetta, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 58 (+4) | 59.5 | 4 | |
| 45 (-9) | 46.5 | 4 | ||
| Regular tees 2011, 18 holes | 50 (-5) | 54.7 | 6 | |
