Brian Muha
Michigan, USA • Righty - backhand
Brian's scores
|
-14 58 December 31, ‘11 | Fox Creek, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-8 64 November 14, ‘10 | Fox Creek, Regular tees, 24 holes Partner: Jeff Bauman
| |||||||||||||||||||||||||
|
-6 66 September 7, ‘10 | Fox Creek, Regular tees, 24 holes Partner: Dan Bienkowski | |||||||||||||||||||||||||
|
-1 53 June 14, ‘10 | Oakland University, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+9 81 May 22, ‘10 | River Bends, Long tees, 24 holes | |||||||||||||||||||||||||
|
-7 47 April 13, ‘10 | Stony Creek Metropark, Long tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 April 12, ‘10 | Oakland University, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 April 6, ‘10 | Stony Creek Metropark, Long tees, 18 holes | |||||||||||||||||||||||||
|
-5 67 April 4, ‘10 | Stony Creek Metropark, Long tees, 24 holes Partner: Joe Olson | |||||||||||||||||||||||||
|
-2 70 March 26, ‘10 | Addison Oaks County Park, Long tees, 24 holes Partner: Adam Million | |||||||||||||||||||||||||
|
-3 51 March 23, ‘10 | Stony Creek Metropark, Long tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 January 2, ‘10 | Wagner Park, Gold course, 18 holes | |||||||||||||||||||||||||
|
-9 63 October 25, ‘09 | Fox Creek, Regular tees, 24 holes Partner: Brad Frase | |||||||||||||||||||||||||
|
+1 73 October 18, ‘09 | River Bends, Long tees, 24 holes Partner: Andy Bawol | |||||||||||||||||||||||||
|
+7 72 May 4, ‘08 | Leviathan, Pro tees, 18 holes | |||||||||||||||||||||||||
|
+1 66 May 4, ‘08 | Leviathan, Pro tees, 18 holes |
