josh pierce
Washington, USA • Righty - Backhand and forehand
josh's scores
|
-8 19 February 23 | Woodmansee Park, Regular tees, 9 holes Partner: ROGUE RIDER
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 December 9, ‘12 | Dabney State Park, Regular tees, 18 holes Partner: - Myk Nemeth - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 43 September 17, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 August 26, ‘12 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 August 26, ‘12 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 August 26, ‘12 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 45 July 24, ‘12 | Woodmansee Park, Regular and Alternate tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 45 July 24, ‘12 | Woodmansee Park, Regular and Alternate tees, 18 holes Partner: The "Herb"
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 61 April 18, ‘12 | L.L. Stewart Stubb, Regular tees, Short pins, 18 holes “Stupid mistakes but a fun first time like the course great job out there” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 February 8, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 January 18, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 January 18, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes Partner: Nate salvon
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 December 21, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 December 7, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 35 October 29, ‘11 | Leverich Park, 14 holes (2 temps), 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 39 October 29, ‘11 | Leverich Park, 14 holes (2 temps), 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-13 41 September 20, ‘11 | Glenwood Community Church, Regular tees 2x, 18 holes Partner: - Myk Nemeth -
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 86 September 18, ‘11 | Fort Steilacoom Park, Pro Course, Regular tees to "A" pins, 27 holes “First B tier win! Almost lost it in the last two holes but held on. My favorite tournament layout with two 18 hole rounds and one 27 hole round makes it exciting” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 60 September 17, ‘11 | Fort Steilacoom Park, Southeast Course, Regular tees to "A" pins, 18 holes “Windy and the wind direction wouldn't stay the same” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 58 September 17, ‘11 | Fort Steilacoom Park, Northwest Course, Regular tees to "A" pins, 18 holes “Raining pretty good” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 42 August 29, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 August 23, ‘11 | Glenwood Community Church, Regular tees 2x, 18 holes Partner: Caprice Johnson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 47 July 25, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 43 July 18, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 109 July 10, ‘11 | Leverich Park, Tournament layout, 13x3, 39 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 34 July 9, ‘11 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 40 July 9, ‘11 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 35 July 9, ‘11 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 42 June 27, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 48 June 27, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+8 44 June 20, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+8 50 June 20, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 36 June 13, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 42 June 13, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 32 June 3, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 33 May 23, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+13 71 May 18, ‘11 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 March 26, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-13 41 March 23, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 March 12, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 March 2, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 58 February 26, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 45 February 20, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 February 16, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 February 12, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 January 29, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 January 23, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 January 9, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 58 December 18, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 32 February 24, ‘10 | Portland Lunchtime DGC, Short tees, 12 holes Partner: Mateo of Hylton Baskets
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 February 7, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 62 December 27, ‘09 | Leverich Park, Regular tees 2x, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 39 December 19, ‘09 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 December 13, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-15 39 December 6, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 November 29, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 November 22, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 November 15, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 29 November 14, ‘09 | The Clubhouse, Regular tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 29 November 14, ‘09 | The Clubhouse, Regular tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 27 November 14, ‘09 | The Clubhouse, Regular tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 November 8, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 31 October 17, ‘09 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 October 11, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+8 62 October 10, ‘09 | Skyline, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 October 10, ‘09 | Skyline, Long tees, 18 holes “3 place” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
