Neil Lobocki
Michigan, USA • Righty - backhand
Neil's scores
|
-6 48 January 13 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-7 65 January 1, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-4 50 June 10, ‘10 | Founders Sports Park, Blues and Yellows, 18 holes | |||||||||||||||||||||||||
|
-7 65 June 1, ‘10 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes “Hit the top of the basket on hole E with my CE Omega and hit the heart of the chains on hole 6 with my black gummy spider.”
| |||||||||||||||||||||||||
|
-9 45 May 19, ‘10 | Bandemer Park, White tees and red tees, 18 holes | |||||||||||||||||||||||||
|
+5 59 March 15, ‘10 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
-1 71 March 6, ‘10 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | |||||||||||||||||||||||||
|
+3 57 March 4, ‘10 | Kensington Metropark, Black Locust, Short tees, 18 holes | |||||||||||||||||||||||||
|
+3 75 January 30, ‘10 | Willow Metropark, Short tees, 24 holes “Aaron shot a 70”
| |||||||||||||||||||||||||
|
+4 58 January 7, ‘07 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes “Half this round was in a blizzard - no joke - just ask anyone.
http://www.pdga.net/tournament-results?TournID=6321&year=2009&include_ratings=1” | |||||||||||||||||||||||||
|
-3 69 January 7, ‘07 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes “http://www.pdga.net/tournament-results?TournID=6321&year=2009&include_ratings=1” | |||||||||||||||||||||||||
|
+3 75 August 27, ‘06 | River Bends, Short tees, 24 holes “http://www.pdga.com/tournament-results?TournID=6081&year=2009&include_ratings=1” | |||||||||||||||||||||||||
|
+3 75 August 27, ‘06 | River Bends, Short tees, 24 holes “1st Place Am 3 (72 Points)
http://www.pdga.com/tournament-results?TournID=6081&year=2009&include_ratings=1” |
