sherry schmits
Michigan, USA • Righty - forehand
sherry's scores
|
+24 96 June 9 | Sleepy Hollow State Park, DGGW 2013 24 holes, 24 holes | |||||||||||||||||||
|
+17 89 June 9 | Sleepy Hollow State Park, DGGW 2013 24 holes, 24 holes | |||||||||||||||||||
|
+18 90 June 9 | Sleepy Hollow State Park, DGGW 2013 24 holes, 24 holes | |||||||||||||||||||
|
+7 61 April 22 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 27 April 1 | Grand Woods Park, Main course, Quick Nine, 9 holes | |||||||||||||||||||
|
+1 55 March 2 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 March 2 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 June 25, ‘12 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||
|
+22 76 June 9, ‘12 | Sleepy Hollow State Park, shorter 9, 18 holes | |||||||||||||||||||
|
+20 74 June 9, ‘12 | Sleepy Hollow State Park, shorter 9, 18 holes | |||||||||||||||||||
|
+19 73 June 9, ‘12 | Sleepy Hollow State Park, shorter 9, 18 holes | |||||||||||||||||||
|
+9 63 June 4, ‘12 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+28 82 May 12, ‘12 | Sleepy Hollow State Park, Regular tees, short #9, 18 holes | |||||||||||||||||||
|
+19 73 May 12, ‘12 | Sleepy Hollow State Park, Regular tees, short #9, 18 holes | |||||||||||||||||||
|
+3 57 May 7, ‘12 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 April 23, ‘12 | Burchfield Park, Devil's Den, Short tees, Short baskets, 18 holes | |||||||||||||||||||
|
+4 58 April 9, ‘12 | Valley Farm Park, Regular tees 2x, 18 holes | |||||||||||||||||||
|
+21 75 March 3, ‘12 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+13 67 March 3, ‘12 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+24 78 February 25, ‘12 | Fitzgerald Park, Fundraiser layout, 18 holes | |||||||||||||||||||
|
+17 71 February 25, ‘12 | Fitzgerald Park, Fundraiser layout, 18 holes | |||||||||||||||||||
|
+4 58 February 6, ‘12 | Sleepy Hollow State Park, Regular tees, 18 holes Partner: Harold Fernando
| |||||||||||||||||||
|
+20 74 January 8, ‘12 | Grand Woods Park, Main course, short 5 , 18 holes | |||||||||||||||||||
|
+23 77 January 8, ‘12 | Grand Woods Park, Main course, short 5 , 18 holes | |||||||||||||||||||
|
+9 63 January 6, ‘12 | Grand Woods Park, Main course, Winter layout (no Obs), 18 holes
| |||||||||||||||||||
|
+12 66 May 9, ‘11 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 April 11, ‘11 | Michigan State University, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 March 28, ‘11 | Valley Farm Park, Regular tees 2x, 18 holes | |||||||||||||||||||
|
-1 53 March 21, ‘11 | Valley Farm Park, Regular tees 2x, 18 holes | |||||||||||||||||||
|
+22 76 June 20, ‘10 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 June 20, ‘10 | Sleepy Hollow State Park, DGGW Shorts, 18 holes | |||||||||||||||||||
|
+17 71 June 20, ‘10 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 March 13, ‘10 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 March 13, ‘10 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 March 13, ‘10 | Sleepy Hollow State Park, Regular tees, 18 holes Partner: Keith Aten | |||||||||||||||||||
|
+1 55 March 13, ‘10 | Sleepy Hollow State Park, Regular tees, 18 holes Partner: Keith Aten |
