rj mazza
Washington, USA • Righty - backhand
rj's scores
|
+7 46 April 24, ‘11 | Horning's Hideout, Meadow Ridge, DGOD Meadow 12, 12 holes | ||||||||||||||||||||||
|
+6 62 April 24, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||
|
-12 46 April 24, ‘11 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes “modified 12 hole layout was actually +7” | ||||||||||||||||||||||
|
+6 62 April 24, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||
|
+2 56 April 11, ‘11 | Yauger Park, Regular tees, 18 holes “2nd round safari layout” | ||||||||||||||||||||||
|
-3 60 April 10, ‘11 | Shelton Springs DGC, Black tees, 18 holes Partner: dan mccormick “me and dan mc hit bird on 2 of the 3 par 5 holes” | ||||||||||||||||||||||
|
+3 57 April 9, ‘11 | Yauger Park, Regular tees, 18 holes “safari layout 18 holes” | ||||||||||||||||||||||
|
+3 57 February 13, ‘11 | White River, Long tees, 18 holes | ||||||||||||||||||||||
|
+14 70 February 6, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes “trozzle and i shot a -10 on Canyon course plus 8 safari hole on the meadow course” | ||||||||||||||||||||||
|
+2 56 July 1, ‘10 | Fort Steilacoom Park, Southeast Course, Regular tees to "A" pins, 18 holes | ||||||||||||||||||||||
|
+4 58 January 31, ‘10 | White River, Long tees, 18 holes “well i beat my mark set in round 1” | ||||||||||||||||||||||
|
+3 57 January 30, ‘10 | White River, Short tees, 18 holes “round 2 not bad..left a lot of birdies on the ground” | ||||||||||||||||||||||
|
+5 59 January 30, ‘10 | White River, Long tees, 18 holes “set my mark for this course.. now just to beat it” | ||||||||||||||||||||||
|
+14 68 January 17, ‘10 | Seatac DGC, Regular tees, 18 holes | ||||||||||||||||||||||
|
+3 57 January 17, ‘10 | Lakewood King County Park, Long tees, 18 holes “not bad for first round out there” | ||||||||||||||||||||||
|
+1 55 December 17, ‘09 | Fort Steilacoom Park, Southeast Course, Regular tees to "A" pins, 18 holes | ||||||||||||||||||||||
|
-5 58 August 30, ‘09 | Lake Fenwick, All tees, 21 holes Partner: troy “played the extra 3 holes on the upper area for 3/3/2 for a total of -6 on 24 holes”
| ||||||||||||||||||||||
|
+8 62 July 25, ‘09 | Dalaiwood, Long tees, 18 holes “first at dalaiwood, not a bad score”
|
