Chris McCravy
Alabama, USA • Lefty/Righty driver, Righty putter - backhand
Chris' scores » Stats
| Athens Sportsplex · Athens, AL | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Deuce or Die, 23 holes | 57 (-12) | 59.0 | 2 | |
| Long tees, 19 holes | 54 (-4) | 65.0 | 15 | |
| Long tees, 20 holes | 61 (+1) | 61.5 | 2 | |
| Short tees, 19 holes | 50 (-7) | 58.3 | 31 | |
| Short tees, 20 holes | 52 (-8) | 61.0 | 21 | |
| 47 (-10) | 52.4 | 7 | ||
| 50 (-7) | 50.0 | 1 | ||
| Short tees, Front Ten, 10 holes | 27 (-3) | 32.0 | 3 | |
| Athens State University · Athens, AL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees 2x, 18 holes | 41 (-13) | 48.0 | 19 | |
| Regular tees 2x, 12 holes | 27 (-9) | 33.0 | 4 | |
| Regular tees 2x, 14 holes | 38 (-4) | 39.5 | 2 | |
| 40 (-14) | 43.5 | 4 | ||
| 44 (-10) | 44.0 | 1 | ||
| Regular tees 3x, 18 holes | 44 (-10) | 48.1 | 16 | |
| Regular tees 3x, 21 holes | 53 (-10) | 57.3 | 8 | |
| Tournament, 14 holes | 34 (-8) | 36.3 | 3 | |
| Auburn University of Montgomery · Montgomery, AL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 49 (-5) | 51.5 | 2 | |
| Blue Angel Park · Pensacola, FL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Oaks / Long tees, 18 holes | 59 (+5) | 59.0 | 1 | |
| Palmetto / Short tees, 18 holes | 55 (+1) | 55.0 | 1 | |
| Brahan Springs Park · Huntsville, AL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 45 (-9) | 47.8 | 4 | |
| Cedar Hill Park · Nashville, TN | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long Pin Placements, 18 holes | 71 (+14) | 71.0 | 1 | |
| Medium Pin Locations, 18 holes | 63 (+9) | 63.0 | 1 | |
| Short Pin Locations, 18 holes | 55 (+1) | 55.0 | 1 | |
| Ferry Park · Fort Walton Beach, FL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 39 (-15) | 46.4 | 9 | |
| George Ward Park · Birmingham, AL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Am tees, 24 holes | 74 (+2) | 74.0 | 1 | |
| Indian Creek · Huntsville, AL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 20 holes | 58 (-6) | 64.7 | 3 | |
| Short tees, 18 holes | 59 (+1) | 59.5 | 2 | |
| Marysville DGC · Marysville, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Short tees, 18 holes | 51 (-11) | 51.0 | 1 | |
| McFarland Park · Florence, AL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Short tees, 18 holes | 55 (+1) | 55.0 | 1 | |
| Sunset · Gulf Breeze, FL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Short tees, 18 holes | 50 (-4) | 50.0 | 1 | |
| University of Alabama Huntsville · Huntsville, AL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 56 (+1) | 61.0 | 2 | |
| 60 (+5) | 60.0 | 1 | ||
| Veterans Memorial Park · Florence, AL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Short tees, 18 holes | 47 (-7) | 50.0 | 2 | |
