Nasser Rihan
Ohio, USA • Righty - backhand
Nasser's scores
|
E 63 August 18, ‘12 | Vienna Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
-2 61 August 18, ‘12 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
E 63 July 21, ‘12 | Vienna Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
+1 64 July 21, ‘12 | Vienna Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
-4 50 July 7, ‘12 | Ohio Northern University, Short tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 July 7, ‘12 | Ohio Northern University, Short tees, 18 holes | |||||||||||||||||||||||||
|
-3 60 July 1, ‘12 | Hedges Boyer Park, Championship short tee layout, 21 holes | |||||||||||||||||||||||||
|
+1 64 July 1, ‘12 | Hedges Boyer Park, Championship short tee layout, 21 holes | |||||||||||||||||||||||||
|
E 69 July 1, ‘12 | Lake Erie Islands Resort, Championship tourney Layout, 21 holes | |||||||||||||||||||||||||
|
+5 74 July 1, ‘12 | Lake Erie Islands Resort, Championship tourney Layout, 21 holes | |||||||||||||||||||||||||
|
-6 48 July 25, ‘11 | Johnny Roberts, Regular tees, 18 holes “two near aces.......damn chains” | |||||||||||||||||||||||||
|
-4 50 December 21, ‘10 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 December 6, ‘10 | Yucaipa Regional Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
E 63 August 21, ‘10 | Carter Park, Tournament layout, 21 holes | |||||||||||||||||||||||||
|
-1 62 August 21, ‘10 | Carter Park, Tournament layout, 21 holes | |||||||||||||||||||||||||
|
-1 53 August 15, ‘10 | Carter Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 60 August 13, ‘10 | Ottawa Park, Tournament layout, long tees, 21 holes Partner: Jad Rihan | |||||||||||||||||||||||||
|
-8 49 August 4, ‘10 | Ottawa Park, Short tees, 19 holes “Another Personal Best” | |||||||||||||||||||||||||
|
-5 52 August 3, ‘10 | Ottawa Park, Short tees, 19 holes “shooting consistently better” | |||||||||||||||||||||||||
|
-7 50 August 2, ‘10 | Ottawa Park, Short tees, 19 holes | |||||||||||||||||||||||||
|
-16 47 July 31, ‘10 | Vienna Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
-3 60 July 31, ‘10 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-8 49 July 29, ‘10 | Ottawa Park, Short tees, 19 holes Partner: Jad Rihan
| |||||||||||||||||||||||||
|
+2 74 July 24, ‘10 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | |||||||||||||||||||||||||
|
+3 75 July 24, ‘10 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | |||||||||||||||||||||||||
|
E 63 July 4, ‘10 | Ohio Northern University, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
-3 60 July 4, ‘10 | Ohio Northern University, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
-4 50 June 13, ‘10 | Vienna Park, Short tees, 18 holes Partner: David Jan | |||||||||||||||||||||||||
|
-7 47 June 2, ‘10 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 52 June 1, ‘10 | Ottawa Park, Short tees, 19 holes | |||||||||||||||||||||||||
|
-1 62 May 30, ‘10 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
+7 70 May 30, ‘10 | Vienna Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
-1 62 May 30, ‘10 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
-2 52 May 30, ‘10 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 54 May 27, ‘10 | Ottawa Park, Short tees, 19 holes
| |||||||||||||||||||||||||
|
-4 53 May 27, ‘10 | Ottawa Park, Short tees, 19 holes
| |||||||||||||||||||||||||
|
+1 58 May 26, ‘10 | Ottawa Park, Short tees, 19 holes “Ick”
| |||||||||||||||||||||||||
|
+3 57 May 25, ‘10 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 May 25, ‘10 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 53 May 25, ‘10 | Ottawa Park, Short tees, 19 holes Partner: Jad Rihan
| |||||||||||||||||||||||||
|
-6 55 May 8, ‘10 | J.P. Moseley Park, Short tees, 18 holes
| |||||||||||||||||||||||||
|
+7 68 May 8, ‘10 | J.P. Moseley Park, Long tees, 18 holes
| |||||||||||||||||||||||||
|
-6 68 April 10, ‘10 | Ed Austin Park, Short tees, 24 holes | |||||||||||||||||||||||||
|
-4 70 April 10, ‘10 | Ed Austin Park, Short tees, 24 holes | |||||||||||||||||||||||||
|
+8 73 April 3, ‘10 | Jim Warner Memorial DGC, Long tees, 18 holes
| |||||||||||||||||||||||||
|
-5 65 April 3, ‘10 | Steady Ed Headrick Memorial, Long tees, 18 holes “first 900 round ever”
| |||||||||||||||||||||||||
|
-7 47 December 13, ‘09 | Parmalee Park, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+6 69 December 12, ‘09 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
+4 67 December 12, ‘09 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
-7 50 December 11, ‘09 | Ottawa Park, Short tees, 19 holes | |||||||||||||||||||||||||
|
-1 53 December 6, ‘09 | Parmalee Park, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+3 57 November 29, ‘09 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+7 61 November 29, ‘09 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 August 2, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+5 59 August 1, ‘09 | Ohio Northern University, Short tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 August 1, ‘09 | Ohio Northern University, Short tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 July 26, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 July 26, ‘09 | Vienna Park, Short tees, 18 holes
| |||||||||||||||||||||||||
|
-4 50 July 15, ‘09 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 71 July 13, ‘09 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes Partner: Drew Patton “Lost the round due to the last two Boges”
| |||||||||||||||||||||||||
|
-4 53 July 10, ‘09 | Ottawa Park, Short tees, 19 holes “Alright”
| |||||||||||||||||||||||||
|
-2 52 July 10, ‘09 | Parmalee Park, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+9 81 July 10, ‘09 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes “Lame, I did bad.”
| |||||||||||||||||||||||||
|
+5 59 July 8, ‘09 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+3 60 July 3, ‘09 | Ottawa Park, Short tees, 19 holes Partner: My self “Playing doubles with myself as a teamate hah”
| |||||||||||||||||||||||||
|
-2 55 July 3, ‘09 | Ottawa Park, Short tees, 19 holes “My only good round of the day”
| |||||||||||||||||||||||||
|
+3 60 July 1, ‘09 | Ottawa Park, Short tees, 19 holes |
