Brian S
Wisconsin, USA • Righty - forehand
Brian's scores » Stats
| Baraboo Lions · Baraboo, WI | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 56 (+2) | 56.0 | 1 | |
| Big Eau Pleine County Park · Mosinee, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 9 holes | 36 (+9) | 36.0 | 1 | |
| Brown Deer Park · Milwaukee, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 62 (+8) | 62.0 | 1 | |
| Dretzka Park · Milwaukee, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Main course / Short tees, 27 holes | 78 (-3) | 78.0 | 1 | |
| Elver Park · Madison, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 52 (-2) | 53.5 | 4 | |
| Freitag Memorial · Forest Junction, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 9 holes | 33 (+6) | 33.0 | 1 | |
| Grignon Park · Kaukauna, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 49 (-5) | 57.3 | 83 | |
| 51 (-3) | 51.5 | 2 | ||
| Short tees, 18 holes | 46 (-8) | 54.0 | 365 | |
| 45 (-9) | 48.0 | 4 | ||
| Hiestand Park · Madison, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 58 (+4) | 58.0 | 1 | |
| Short tees, 18 holes | 54 (E) | 54.5 | 2 | |
| Irish Waters Golf Club · Freedom, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Original Winter Layout, 18 holes | 59 (+5) | 61.8 | 6 | |
| Kimberly High School · Kimberly, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 25 (-2) | 26.6 | 5 | |
| Lower Cato Falls County Park · Reedsville, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 53 (-7) | 57.4 | 7 | |
| LTC Cleveland · Cleveland, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 51 (-3) | 56.0 | 3 | |
| McDill Pond · Stevens Point, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 22 (-5) | 24.8 | 6 | |
| Mead Park · Stevens Point, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 22 (-5) | 25.5 | 15 | |
| O'Hauser Park · Menasha, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 59 (+5) | 60.8 | 6 | |
| 52 (-2) | 52.0 | 1 | ||
| Short tees, 18 holes | 54 (E) | 54.0 | 1 | |
| Pamperin Park · Howard, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| All tees, 18 holes | 48 (-6) | 52.9 | 183 | |
| 45 (-9) | 45.0 | 1 | ||
| Front Nine, 9 holes | 23 (-4) | 25.7 | 12 | |
| Perkins Park · Green Bay, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 25 (-2) | 27.1 | 9 | |
| Regular tees 2x, 18 holes | 47 (-7) | 53.4 | 120 | |
| 46 (-8) | 46.0 | 1 | ||
| Pettibone Park · La Crosse, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 53 (-1) | 53.0 | 1 | |
| Pierce Park · Appleton, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 27 (E) | 27.0 | 2 | |
| Pinecrest Park · Howard, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 46 (-8) | 54.1 | 77 | |
| Plamann · Appleton, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Apple Creek / Regular tees, 18 holes | 50 (-4) | 54.2 | 130 | |
| 42 (-12) | 46.0 | 3 | ||
| Meadowview / Regular tees, 9 holes | 26 (-1) | 28.5 | 63 | |
| 22 (-5) | 24.0 | 2 | ||
| Rollin Ridge · Brillion, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 60 (+3) | 62.5 | 6 | |
| 64 (+7) | 64.0 | 1 | ||
| Silver Creek Park · Manitowoc, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 54 (E) | 57.6 | 11 | |
| 47 (-7) | 47.5 | 2 | ||
| Standing Rocks · Stevens Point, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 48 (-6) | 54.8 | 20 | |
| Telulah Park · Appleton, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 50 (-4) | 54.6 | 34 | |
| Triangle Sports Area · Green Bay, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 44 (-10) | 50.5 | 16 | |
| 44 (-10) | 45.0 | 3 | ||
| University of Wisconsin Green Bay · Green Bay, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Advanced tees, 9 holes | 28 (E) | 29.8 | 6 | |
| Regular tees, 9 holes | 27 (E) | 27.0 | 1 | |
| Vallarta-Ast · Deforest, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 53 (-1) | 53.0 | 1 | |
| Winnebago County Park · Oshkosh, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 16 holes | 52 (+4) | 52.0 | 1 | |
| Winter Park · Kewaunee, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 61 (+7) | 62.4 | 5 | |
| Yulga · Stevens Point, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 52 (-2) | 55.9 | 28 | |
