Wilbur Wallis
Illinois, USA • Righty - backhand
Wilbur's scores
|
+1 61 June 12, ‘10 | Bradley Park, Ironman, 20 holes |
|
-4 56 June 12, ‘10 | Illinois Central College, Ironman, 20 holes |
|
+1 61 June 12, ‘10 | Washington Park, Ironman, 20 holes |
|
+1 61 June 12, ‘10 | Northwood Park, Ironman, 20 holes |
|
+7 67 June 12, ‘10 | McNaughton Park, Ironman, 20 holes |
|
+24 91 May 16, ‘10 | Lincoln Park, 2010 MLOTMR Final 21, 21 holes |
|
+12 66 May 16, ‘10 | Lincoln Park, Gold tees (long), 18 holes |
|
+9 63 May 16, ‘10 | Lincoln Park, North course, Blue tees, 18 holes |
|
+6 87 December 12, ‘09 | Bradley Park, 2009 Freeze, 27 holes |
|
+5 59 October 24, ‘09 | Jubilee State Park, Regular tees, 18 holes |
|
-2 52 October 24, ‘09 | Jubilee State Park, Regular tees, 18 holes |
|
+10 82 August 22, ‘09 | Big Creek Park, Big Creek Park - Blue Tees, 24 holes |
|
+2 74 August 22, ‘09 | Big Creek Park, Big Creek Park - Regular Tees Plus, 24 holes |
|
-2 58 June 20, ‘09 | Bradley Park, Ironman Layout, 20 holes |
|
-8 52 June 20, ‘09 | Illinois Central College, Ironman Layout, 20 holes |
|
-4 56 June 20, ‘09 | Washington Park, Ironman Layout, 20 holes |
|
-3 57 June 20, ‘09 | Northwood Park, Ironman Layout, 20 holes |
|
+5 65 June 20, ‘09 | McNaughton Park, Ironman Layout, 20 holes |
|
+3 84 May 30, ‘09 | Lake Eureka Disc Golf Course, GPO 2009, 27 holes |
|
+9 63 May 30, ‘09 | Northwood Park, Blue tees (long), 18 holes |
|
+14 68 May 30, ‘09 | McNaughton Park, Blue tees (long), 18 holes |
