darren snyder
Michigan, USA • Righty - Backhand and forehand
darren's scores
|
-19 53 May 8, ‘12 | Brys Park, Regular tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 64 May 1, ‘12 | Brys Park, Regular tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 61 April 24, ‘12 | Brys Park, Regular tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-20 52 April 17, ‘12 | Brys Park, Regular tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 63 April 10, ‘12 | Brys Park, Regular tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 May 2, ‘11 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 72 May 1, ‘11 | Sunnybrook Golf Bowl Motel, Temporary course, Short, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 70 May 1, ‘11 | Sunnybrook Golf Bowl Motel, Temporary course, Short, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+11 65 April 4, ‘11 | Oakland University, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 September 8, ‘10 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 74 September 5, ‘10 | Leviathan, Am tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+12 84 September 5, ‘10 | Mason County Park, Beauty, Regular tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+22 94 September 5, ‘10 | Mason County Park, Beast, Regular tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 June 27, ‘10 | Memorial Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+9 63 May 16, ‘10 | Oakland University, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 May 16, ‘10 | Oakland University, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+9 81 May 14, ‘10 | Stony Creek Metropark, Short tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+14 86 April 25, ‘10 | Stony Creek Metropark, Short tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+16 88 April 25, ‘10 | Stony Creek Metropark, Long tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+10 64 April 20, ‘10 | Oakland University, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+15 87 April 18, ‘10 | Stony Creek Metropark, Long tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 April 6, ‘10 | Firefighters Park, Gold course, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 58 March 31, ‘10 | Starr-Jaycee Park, Gold course, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 March 27, ‘10 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 58 March 20, ‘10 | Oakland University, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 17 March 20, ‘10 | Civic Center Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 March 18, ‘10 | Wagner Park, Gold course, 18 holes “great day for discin got an ace on 10” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+13 85 March 14, ‘10 | Stony Creek Metropark, Short tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+11 83 March 14, ‘10 | Stony Creek Metropark, Short tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+12 66 March 7, ‘10 | Founders Sports Park, Blues and Yellows, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 78 March 6, ‘10 | Stony Creek Metropark, Long tees, 24 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 March 5, ‘10 | Firefighters Park, Gold course, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 March 1, ‘10 | Founders Sports Park, Blues and Yellows, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 February 13, ‘10 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+11 65 February 9, ‘10 | Wagner Park, Gold course, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+10 64 January 26, ‘10 | Wagner Park, Gold course, 18 holes “it was to dang cold and windy but it was still fun” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 January 16, ‘10 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 December 28, ‘09 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 December 24, ‘09 | Firefighters Park, Gold course, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 63 December 22, ‘09 | Brys Park, Regular tees, 24 holes “2 aces in one round hole 12and hole 19 dave tomlinson was my witness”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 December 18, ‘09 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 December 18, ‘09 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+9 63 December 15, ‘09 | Oakland University, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 20 December 15, ‘09 | Civic Center Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 64 December 14, ‘09 | Brys Park, Regular tees, 24 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 December 8, ‘09 | Oakland University, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 December 8, ‘09 | Firefighters Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 19 December 6, ‘09 | Civic Center Park, Regular tees, 9 holes “well acording to the signs pars were 2 and there were two or three holes that were 3 but they should all be 2 so score is inaccurate”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 December 6, ‘09 | Oakland University, Regular tees, 18 holes Partner: mathew stivers “good day all around played dubs against brandon.d and scottie but cold as heck”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 57 December 4, ‘09 | Wagner Park, Longs and Shorts, Front Nine, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 65 December 3, ‘09 | Brys Park, Regular tees, 24 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 December 2, ‘09 | Firefighters Park, Regular tees, 18 holes “very nice day had a blast”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 November 21, ‘09 | Starr-Jaycee Park, Gold course, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 November 19, ‘09 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 October 10, ‘09 | Firefighters Park, Gold course, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 October 10, ‘09 | Firefighters Park, Gold course, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+8 62 September 19, ‘09 | Wagner Park, Gold course, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+10 64 September 19, ‘09 | Starr-Jaycee Park, Gold course, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
