Timothy Wright
Illinois, USA • Righty - backhand
Timothy's scores » Stats
| Big Creek Park · Canton, IL | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Big Creek Park - Blue Tees, 24 holes | 82 (+10) | 82.0 | 1 | |
| Big Creek Park - Regular Tees Plus, 24 holes | 76 (+4) | 76.0 | 1 | |
| Bradley Park · Peoria, IL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 2009 Freeze, 27 holes | 81 (E) | 81.0 | 1 | |
| Ironman, 20 holes | 59 (-1) | 59.0 | 1 | |
| Ironman Layout, 20 holes | 63 (+3) | 63.0 | 1 | |
| Regular tees, "A" pins, 18 holes | 52 (-2) | 53.5 | 2 | |
| 45 (-9) | 48.8 | 6 | ||
| Regular tees, "B" pins, 18 holes | 55 (+1) | 55.0 | 1 | |
| Regular tees, Mixed pins, 18 holes | 55 (+1) | 55.0 | 1 | |
| Illinois Central College · East Peoria, IL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Ironman, 20 holes | 62 (+2) | 62.0 | 1 | |
| Ironman Layout, 20 holes | 60 (E) | 60.0 | 1 | |
| Regular tees, "A" pins, 18 holes | 49 (-5) | 52.6 | 5 | |
| 48 (-6) | 48.0 | 1 | ||
| Regular tees, "B" pins, 18 holes | 53 (-1) | 53.0 | 1 | |
| 48 (-6) | 48.0 | 1 | ||
| Regular tees, Mixed pins, 18 holes | 53 (-1) | 53.5 | 2 | |
| Jubilee State Park · Brimfield, IL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 55 (+1) | 56.0 | 2 | |
| Lake Eureka Disc Golf Course · Eureka, IL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 48 (-6) | 54.6 | 5 | |
| 47 (-7) | 47.0 | 1 | ||
| McNaughton Park · Pekin, IL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Blue tees (long), 18 holes | 65 (+11) | 65.0 | 1 | |
| 56 (+2) | 56.0 | 1 | ||
| Ironman, 20 holes | 63 (+3) | 63.0 | 1 | |
| Ironman Layout, 20 holes | 65 (+5) | 65.0 | 1 | |
| White tees (short), 18 holes | 58 (+4) | 61.5 | 2 | |
| 59 (+5) | 59.0 | 1 | ||
| Northwood Park · Morton, IL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Blue tees (long), 18 holes | 60 (+6) | 61.0 | 2 | |
| 48 (-6) | 48.0 | 1 | ||
| Ironman, 20 holes | 62 (+2) | 62.0 | 1 | |
| Ironman Layout, 20 holes | 64 (+4) | 64.0 | 1 | |
| White tees (short), 18 holes | 54 (E) | 56.5 | 2 | |
| 50 (-4) | 50.0 | 1 | ||
| Washington Park · Washington, IL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Ironman, 20 holes | 58 (-2) | 58.0 | 1 | |
| Ironman Layout, 20 holes | 57 (-3) | 57.0 | 1 | |
| Long tees, 18 holes | 52 (-2) | 55.0 | 2 | |
| Short tees, 18 holes | 50 (-4) | 54.0 | 2 | |
| 42 (-12) | 45.0 | 2 | ||
