Johnny Lamotte
Oregon, USA • Righty - backhand
Johnny's scores
|
-9 45 May 18, ‘12 | Fort Steilacoom Park, Southeast Course, Regular tees to "A" pins, 18 holes Partner: Brody Cannon | ||||||||||||||||||||
|
-7 21 October 2, ‘11 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||
|
+4 58 August 28, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+3 57 August 28, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
E 54 August 28, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+4 58 August 28, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+3 57 August 28, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
E 54 August 28, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
+2 31 July 9, ‘11 | Leverich Park, Final 9 Layout, 9 holes | ||||||||||||||||||||
|
-6 33 July 9, ‘11 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||
|
-3 36 July 9, ‘11 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||
|
-6 33 July 9, ‘11 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||
|
-15 39 June 22, ‘10 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
-16 38 June 15, ‘10 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
-7 47 June 8, ‘10 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
-10 44 June 1, ‘10 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
-12 42 May 25, ‘10 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
-14 40 May 11, ‘10 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
-13 41 May 4, ‘10 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
-7 47 April 20, ‘10 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
-7 29 April 18, ‘10 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||
|
-4 50 September 27, ‘09 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||
|
-6 22 August 28, ‘09 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||
|
-5 23 August 22, ‘09 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||
|
+10 64 July 20, ‘09 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||
|
-6 22 July 11, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||
|
E 39 June 28, ‘09 | Leverich Park, BMO Sunday, 12 holes | ||||||||||||||||||||
|
-2 37 June 28, ‘09 | Leverich Park, BMO Saturday, 12 holes | ||||||||||||||||||||
|
-3 36 June 28, ‘09 | Leverich Park, BMO Saturday, 12 holes | ||||||||||||||||||||
|
-2 54 June 26, ‘09 | Greenway Park, Regular tees 2x, 18 holes | ||||||||||||||||||||
|
-6 22 June 21, ‘09 | Greenway Park, Regular tees, 9 holes “in very strong winds”
| ||||||||||||||||||||
|
-1 35 June 17, ‘09 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||
|
-10 18 June 15, ‘09 | Greenway Park, Regular tees, 9 holes Partner: Brody Cannon | ||||||||||||||||||||
|
-4 24 June 14, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-4 24 June 12, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||
|
-10 44 June 9, ‘09 | Orchard Park, Regular tees 2x, 18 holes
| ||||||||||||||||||||
|
E 36 June 8, ‘09 | Portland Lunchtime DGC, Long tees, 12 holes
| ||||||||||||||||||||
|
-6 22 June 7, ‘09 | Greenway Park, Regular tees, 9 holes “almost broke my record so close”
| ||||||||||||||||||||
|
-2 34 June 1, ‘09 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||
|
E 54 May 31, ‘09 | Pier Park, Regular tees, 18 holes “yes!!! i was playing with brody, james, chris, and john” | ||||||||||||||||||||
|
-5 23 May 30, ‘09 | Greenway Park, Regular tees, 9 holes
|
