steve Van Rossum
Wisconsin, USA • Righty - Backhand and forehand
steve's scores
|
-8 49 June 10, ‘12 | Rollin Ridge, Regular tees, 18 holes Partner: Aaron M
| |||||||||||||||||||
|
E 54 December 11, ‘11 | Irish Waters Golf Club, Original Winter Layout, 18 holes Partner: Aaron M
| |||||||||||||||||||
|
+5 59 November 26, ‘11 | Fox River Park, Grey Fox Course - Classic Pins, 18 holes | |||||||||||||||||||
|
+10 64 November 26, ‘11 | Fox River Park, Grey Fox Course - Classic Pins, 18 holes | |||||||||||||||||||
|
-1 59 November 12, ‘11 | Quarry Park, Pro tees (long), 20 holes | |||||||||||||||||||
|
-11 49 November 12, ‘11 | Quarry Park, Am tees (short), 20 holes | |||||||||||||||||||
|
-9 45 September 1, ‘11 | Grignon Park, Short tees, 18 holes Partner: Aaron M
| |||||||||||||||||||
|
-4 50 August 8, ‘11 | Plamann, Apple Creek, Regular tees, 18 holes Partner: Aaron M | |||||||||||||||||||
|
-3 51 June 30, ‘10 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-2 52 June 23, ‘10 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
+3 57 June 16, ‘10 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
+2 56 June 9, ‘10 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-2 52 June 2, ‘10 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-3 51 May 19, ‘10 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
E 54 May 12, ‘10 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
+11 65 April 18, ‘10 | Riverside Park, UnderPar Open Tournament Layout, 18 holes | |||||||||||||||||||
|
+15 69 April 18, ‘10 | Riverside Park, UnderPar Open Tournament Layout, 18 holes | |||||||||||||||||||
|
+11 71 March 21, ‘10 | O'Hauser Park, O'Hauser Spring Opener 2010 Am Layout, 20 holes | |||||||||||||||||||
|
+11 71 March 21, ‘10 | O'Hauser Park, O'Hauser Spring Opener 2010 Am Layout, 20 holes | |||||||||||||||||||
|
+12 66 February 22, ‘10 | Silver Creek Park, Long tees, 18 holes | |||||||||||||||||||
|
+4 58 February 22, ‘10 | Silver Creek Park, Long tees, 18 holes | |||||||||||||||||||
|
-1 53 January 9, ‘10 | Hatten Stadium Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 January 9, ‘10 | Hatten Stadium Park, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 September 9, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
E 54 September 2, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
+4 58 August 19, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
E 54 August 12, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
+3 57 August 5, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-1 53 July 29, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
-1 53 July 22, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
+6 60 July 15, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
+1 55 July 8, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
+4 58 July 1, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
E 54 June 24, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
+2 56 May 27, ‘09 | Telulah Park, Long tees, 18 holes | |||||||||||||||||||
|
+1 55 May 13, ‘09 | Telulah Park, Long tees, 18 holes |
