Marcus Crespi
Oregon, USA • Righty - backhand
Marcus' scores
|
+7 67 November 6, ‘11 | Veterans Memorial Park, Regular tees, 20 holes | |||||||||||||||||||
|
+15 75 November 6, ‘11 | Veterans Memorial Park, Regular tees, 20 holes | |||||||||||||||||||
|
-4 50 November 2, ‘11 | Rum Village Park, Long tees, 18 holes “PAR 57 LAYOUT PER COURSE MAP. TOOK MY BROTHER OUT TO PLAY FOR THE FIRST TIME!” | |||||||||||||||||||
|
-2 53 March 5, ‘11 | Fountain Hills Park, Memorial Championship (2010), 18 holes
| |||||||||||||||||||
|
+4 64 March 4, ‘11 | Vista Del Camino Park, Vista XL, 18 holes | |||||||||||||||||||
|
E 55 March 3, ‘11 | Fountain Hills Park, Memorial Championship (2010), 18 holes | |||||||||||||||||||
|
-7 49 November 6, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | |||||||||||||||||||
|
-7 49 November 6, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | |||||||||||||||||||
|
+9 69 June 7, ‘10 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes | |||||||||||||||||||
|
+5 65 June 5, ‘10 | Riverbend DGC at Milo McIver, BSF West Pro, 18 holes | |||||||||||||||||||
|
+1 61 June 5, ‘10 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes | |||||||||||||||||||
|
+1 56 May 2, ‘10 | Adair Park, Regular tees, 18 holes “Par 55 layout” | |||||||||||||||||||
|
+2 57 May 2, ‘10 | Adair Park, Regular tees, 18 holes “Par 55 layout” | |||||||||||||||||||
|
+1 55 April 18, ‘10 | Whistler's Bend, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 April 17, ‘10 | Whistler's Bend, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 April 17, ‘10 | Whistler's Bend, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 September 7, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “League Finals” | |||||||||||||||||||
|
E 54 September 4, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 September 1, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “League Round” | |||||||||||||||||||
|
E 54 August 29, ‘09 | Mt. Bachelor Alpine, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 August 25, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “League round” | |||||||||||||||||||
|
+3 57 August 22, ‘09 | Mt. Bachelor Alpine, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 August 18, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “League round” | |||||||||||||||||||
|
-1 53 August 15, ‘09 | Mt. Bachelor Alpine, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 August 15, ‘09 | Mt. Bachelor Alpine, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 August 11, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “League round” | |||||||||||||||||||
|
+3 57 August 9, ‘09 | Waterloo, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 August 9, ‘09 | Waterloo, Regular tees, 18 holes | |||||||||||||||||||
|
+5 65 August 8, ‘09 | Bryant Park, Regular tees, 18 holes “Par 58 layout” | |||||||||||||||||||
|
+1 61 August 8, ‘09 | Bryant Park, Regular tees, 18 holes “Par 58 layout” | |||||||||||||||||||
|
E 54 August 4, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “League round” | |||||||||||||||||||
|
+2 56 July 28, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “A very terrible league round.” | |||||||||||||||||||
|
E 54 July 21, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “League round” | |||||||||||||||||||
|
+4 58 July 19, ‘09 | Willamette Pass Alpine, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 July 18, ‘09 | Willamette Pass Alpine, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 July 14, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “League round” | |||||||||||||||||||
|
-2 52 July 12, ‘09 | Wortman Park, Long, 18 holes “Par 56 layout. Shot 4 under for 2nd round.” | |||||||||||||||||||
|
+2 56 July 12, ‘09 | Wortman Park, Long, 18 holes “Par 56 layout. Shot even for the first round.” | |||||||||||||||||||
|
-3 51 July 7, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “League round” | |||||||||||||||||||
|
+4 58 June 30, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “League round” | |||||||||||||||||||
|
-1 53 June 23, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “League round” | |||||||||||||||||||
|
E 54 June 16, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “League round” | |||||||||||||||||||
|
+2 56 June 9, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “League round” | |||||||||||||||||||
|
-1 53 June 2, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “League round” | |||||||||||||||||||
|
+4 64 May 24, ‘09 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes | |||||||||||||||||||
|
+14 74 May 24, ‘09 | Riverbend DGC at Milo McIver, BSF West Pro, 18 holes | |||||||||||||||||||
|
+10 70 May 24, ‘09 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes | |||||||||||||||||||
|
+4 64 May 24, ‘09 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes | |||||||||||||||||||
|
+14 74 May 23, ‘09 | Riverbend DGC at Milo McIver, BSF West Pro, 18 holes “=((” | |||||||||||||||||||
|
+10 70 May 23, ‘09 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes “=(” | |||||||||||||||||||
|
-12 42 May 17, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes Partner: Chris Sams “Course record for doubles. After that we shot -7 for another 9 holes.” | |||||||||||||||||||
|
+4 58 April 26, ‘09 | Whistler's Bend, Regular tees, 18 holes | |||||||||||||||||||
|
+6 60 April 25, ‘09 | Whistler's Bend, Regular tees, 18 holes | |||||||||||||||||||
|
+6 60 April 25, ‘09 | Whistler's Bend, Regular tees, 18 holes “=(. Didn't play well” | |||||||||||||||||||
|
+3 57 March 22, ‘09 | Hyzer Pines at S.O.A.R., Regular tees to alt. pins, 18 holes “League finals round” | |||||||||||||||||||
|
-5 49 March 15, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “League round” | |||||||||||||||||||
|
+76 112 March 8, ‘09 | Wortman Park, Regular tees, 12 holes “2 rounds, regular 12 plus 6 alt holes. Par 56 course. Shot even for the tourney” | |||||||||||||||||||
|
-4 50 March 1, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “League round” | |||||||||||||||||||
|
-6 48 February 22, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “League round with 2 bogeys” | |||||||||||||||||||
|
+1 55 February 15, ‘09 | Hyzer Pines at S.O.A.R., Regular tees, 18 holes “League round” |
