Samuel Sherwood
Michigan, USA • Righty - backhand
Samuel's scores
|
-1 53 September 11, ‘11 | Hammond Hill, Long Tees, Long Basket, 18 holes | |||||||||||||||||||
|
+11 65 September 11, ‘11 | Hammond Hill, Long Tees, Long Basket, 18 holes | |||||||||||||||||||
|
-9 63 August 21, ‘11 | Mason County Park, Beauty, Regular tees, 24 holes “Played with Bret Hammond. No Bogeys.” | |||||||||||||||||||
|
-10 62 August 20, ‘11 | Mason County Park, Beauty, Regular tees, 24 holes “Bogey Free!!” | |||||||||||||||||||
|
-3 69 August 14, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
+3 75 August 14, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-6 48 August 8, ‘11 | Anderson Valley Brewing Company, Regular tees, 18 holes “Awesome!”
| |||||||||||||||||||
|
-1 53 August 5, ‘11 | Golden Gate Park, Regular tees, 18 holes “Played with some locals(Leland,Kyle, and Ken). Thanks guys. Good to know there are good people out here. Shot good till I started playin with the locals .”
| |||||||||||||||||||
|
-2 25 August 3, ‘11 | Black Rascal Creek, Regular tees, 9 holes “Borring. Threw my putter off the tee on all but one hole.” | |||||||||||||||||||
|
+10 91 August 3, ‘11 | DeLaveaga Park, Regular tees (1-27), 27 holes “Should have shot better. Maybe next time. Would have liked to stay for worlds.” | |||||||||||||||||||
|
+2 74 April 30, ‘11 | Kenwood Heritage Park, Regular tees, 24 holes | |||||||||||||||||||
|
-4 68 April 30, ‘11 | Kenwood Heritage Park, Regular tees, 24 holes | |||||||||||||||||||
|
-2 52 March 21, ‘11 | Hammond Hill, Regular tees, 18 holes “played 22 holes 1-18 then 10,11,17,18” | |||||||||||||||||||
|
-2 52 March 21, ‘11 | Hammond Hill, Regular tees, 18 holes “played 22 holes 1-18 then 10,11,17,18” | |||||||||||||||||||
|
-11 43 September 21, ‘10 | Hammond Hill, Regular tees, 18 holes Partner: D TREE
| |||||||||||||||||||
|
+8 80 August 15, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
+8 80 August 15, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-7 65 August 13, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
+6 60 July 26, ‘10 | Lemon Lake County Park, Red, Regular tees, 18 holes “Hope i shoot better than that for wednesday.” | |||||||||||||||||||
|
-4 50 July 26, ‘10 | Lemon Lake County Park, White, Regular tees, 18 holes “Warm up” | |||||||||||||||||||
|
+4 58 July 18, ‘10 | Waverly Hills Golf Course, Regular tees, 18 holes | |||||||||||||||||||
|
+6 60 July 18, ‘10 | Grand Woods Park, West course, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 July 18, ‘10 | Grand Woods Park, East course, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 July 11, ‘10 | Chippewa Banks, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 July 11, ‘10 | Chippewa Banks, Regular tees, 18 holes | |||||||||||||||||||
|
-1 71 June 27, ‘10 | Hickory Hills, Tournament 24 with OBs, 24 holes | |||||||||||||||||||
|
+12 84 June 27, ‘10 | Hickory Hills, Tournament 24 with OBs, 24 holes | |||||||||||||||||||
|
-2 52 June 13, ‘10 | Hammond Hill, Regular tees, 18 holes “Front long, back short.” | |||||||||||||||||||
|
+5 77 May 30, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
+2 74 May 30, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
+10 82 May 29, ‘10 | Mason County Park, Goliath, Regular tees, 24 holes | |||||||||||||||||||
|
-7 65 May 29, ‘10 | Mason County Park, Beauty, Regular tees, 24 holes | |||||||||||||||||||
|
-8 46 May 17, ‘10 | Hammond Hill, Regular tees, 18 holes Partner: Glen “We won and didn't even make a put outside 30ft.”
| |||||||||||||||||||
|
+1 73 May 16, ‘10 | Victory Park, Tournament Layout, 24 holes “24 hole layout” | |||||||||||||||||||
|
-1 71 May 16, ‘10 | Victory Park, Tournament Layout, 24 holes “24 hole layout” | |||||||||||||||||||
|
+2 56 May 9, ‘10 | Hammond Hill, Regular tees, 18 holes “First round with new cement. Its sweet.”
| |||||||||||||||||||
|
-13 41 May 4, ‘10 | Hammond Hill, Alternate tees, 18 holes Partner: Ed “Short tees except holes #1 and #5”
| |||||||||||||||||||
|
-1 64 April 25, ‘10 | Leviathan, Pro tees, 18 holes | |||||||||||||||||||
|
+3 68 April 25, ‘10 | Leviathan, Pro tees, 18 holes | |||||||||||||||||||
|
-1 53 April 24, ‘10 | Kenwood Heritage Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 April 24, ‘10 | Kenwood Heritage Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 April 18, ‘10 | Fitzgerald Park, GLO 2010 Course, 18 holes | |||||||||||||||||||
|
-1 53 April 18, ‘10 | Fitzgerald Park, GLO 2010 Course, 18 holes | |||||||||||||||||||
|
-3 69 April 11, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
+6 78 April 11, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-4 59 March 21, ‘10 | Sleepy Hollow State Park, Tourney 21, 21 holes | |||||||||||||||||||
|
-1 62 March 21, ‘10 | Sleepy Hollow State Park, Tourney 21, 21 holes | |||||||||||||||||||
|
+8 62 January 31, ‘10 | Hammond Hill, Regular tees, 18 holes “Windy” | |||||||||||||||||||
|
-7 47 January 31, ‘10 | Hammond Hill, Alternate tees, 18 holes | |||||||||||||||||||
|
+1 55 January 17, ‘10 | Hammond Hill, Alternate tees, 18 holes “Not to bad for the snow that s out there” | |||||||||||||||||||
|
-4 61 September 6, ‘09 | Leviathan, Pro tees, 18 holes | |||||||||||||||||||
|
-3 69 September 6, ‘09 | Mason County Park, Beast, Regular tees, 24 holes | |||||||||||||||||||
|
+2 74 September 6, ‘09 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
E 72 August 16, ‘09 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-2 70 August 16, ‘09 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-15 57 August 14, ‘09 | Flip City, Pro tees, 24 holes Partner: Dan Treece “We won!!!!!!!!!!!!!!!!!” | |||||||||||||||||||
|
-6 48 August 11, ‘09 | Hammond Hill, Regular tees, 18 holes Partner: Sue Stephens “We won with a throw off.” | |||||||||||||||||||
|
-9 45 August 5, ‘09 | Hammond Hill, Regular tees, 18 holes Partner: Tim Wood “-9 Sweet” | |||||||||||||||||||
|
+1 73 June 21, ‘09 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||
|
+4 76 June 21, ‘09 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||
|
+2 56 June 16, ‘09 | Hammond Hill, Regular tees to alt. pins, 18 holes Partner: Cron “Long Tees to Long Baskets. Doubles at HH on tuesdays $5. Tree and Wade shot a -2” | |||||||||||||||||||
|
-7 47 June 11, ‘09 | Hammond Hill, Alternate tees, 18 holes “Short tees really help get those birdies.” | |||||||||||||||||||
|
-3 51 June 9, ‘09 | Hammond Hill, Regular tees, 18 holes Partner: Brad Gee “Got beat by 3 strokes” | |||||||||||||||||||
|
+2 56 May 31, ‘09 | Newaygo State Park, Regular tees, 18 holes “For a short course its very hard to play well here. Its all poke and hope. I liked 1,2, and 3 the rest are all trick shots.” | |||||||||||||||||||
|
+7 79 May 31, ‘09 | Victory Park, Tournament Layout, 23 holes | |||||||||||||||||||
|
+2 74 May 31, ‘09 | Victory Park, Tournament Layout, 23 holes | |||||||||||||||||||
|
+2 74 May 24, ‘09 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-1 53 May 24, ‘09 | Whitehall Township DGC, Regular tees, 18 holes | |||||||||||||||||||
|
+2 74 May 23, ‘09 | Mason County Park, Goliath, Regular tees, 24 holes | |||||||||||||||||||
|
-5 67 May 23, ‘09 | Mason County Park, Beauty, Regular tees, 24 holes | |||||||||||||||||||
|
E 54 May 17, ‘09 | Hammond Hill, Regular tees, 18 holes “Even, not to bad for a gringo.” | |||||||||||||||||||
|
+5 59 April 18, ‘09 | Grand Woods Park, Main course, Spring layout, 18 holes | |||||||||||||||||||
|
E 54 April 18, ‘09 | Grand Woods Park, Main course, Spring layout, 18 holes | |||||||||||||||||||
|
+6 78 April 4, ‘09 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
E 72 April 4, ‘09 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-5 58 March 22, ‘09 | Fitzgerald Park, Regular tees, 21 holes | |||||||||||||||||||
|
-8 55 March 22, ‘09 | Fitzgerald Park, Regular tees, 21 holes | |||||||||||||||||||
|
+6 78 March 8, ‘09 | Kimball Pines, 24 Hole Lumberjack Layout, 24 holes | |||||||||||||||||||
|
+7 79 March 8, ‘09 | Kimball Pines, 24 Hole Lumberjack Layout, 24 holes | |||||||||||||||||||
|
E 72 February 8, ‘09 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
+4 76 February 8, ‘09 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
+1 55 January 3, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 January 3, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 October 25, ‘08 | Avalanche Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 67 October 25, ‘08 | River Road Sports Complex, Blue tees (long), 24 holes | |||||||||||||||||||
|
-5 67 October 25, ‘08 | River Road Sports Complex, Blue tees (long), 24 holes | |||||||||||||||||||
|
-2 70 August 3, ‘08 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-3 69 August 3, ‘08 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
+10 64 July 13, ‘08 | Chippewa Banks, Tournament layout, 18 holes | |||||||||||||||||||
|
+14 68 July 13, ‘08 | Chippewa Banks, Tournament layout, 18 holes | |||||||||||||||||||
|
-6 66 June 29, ‘08 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||
|
-6 66 June 29, ‘08 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||
|
-5 58 June 7, ‘08 | Central Michigan University, Tournament layout, 21 holes | |||||||||||||||||||
|
-3 60 June 7, ‘08 | Central Michigan University, Tournament layout, 21 holes | |||||||||||||||||||
|
+2 67 May 4, ‘08 | Leviathan, Pro tees, 18 holes | |||||||||||||||||||
|
-2 63 May 4, ‘08 | Leviathan, Pro tees, 18 holes | |||||||||||||||||||
|
-1 53 April 19, ‘08 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 April 19, ‘08 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||
|
E 72 April 5, ‘08 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-5 67 April 5, ‘08 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-5 58 August 11, ‘07 | Central Michigan University, Tournament layout, 21 holes | |||||||||||||||||||
|
-8 55 August 11, ‘07 | Central Michigan University, Tournament layout, 21 holes | |||||||||||||||||||
|
+4 76 July 29, ‘07 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
+1 73 July 29, ‘07 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-3 51 April 21, ‘07 | Grand Woods Park, East course, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 April 21, ‘07 | Grand Woods Park, West course, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 April 21, ‘07 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 62 March 24, ‘07 | Fitzgerald Park, No 17, but tourny 3, 20 holes | |||||||||||||||||||
|
-2 58 March 24, ‘07 | Fitzgerald Park, No 17, but tourny 3, 20 holes | |||||||||||||||||||
|
-3 60 August 12, ‘06 | Fitzgerald Park, Regular tees, 21 holes | |||||||||||||||||||
|
-4 59 August 12, ‘06 | Fitzgerald Park, Regular tees, 21 holes | |||||||||||||||||||
|
+12 66 April 22, ‘06 | Grand Woods Park, West course, Regular tees, 18 holes | |||||||||||||||||||
|
-6 48 April 22, ‘06 | Grand Woods Park, East course, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 April 22, ‘06 | Grand Woods Park, West course, Regular tees, 18 holes | |||||||||||||||||||
|
E 63 March 25, ‘06 | Fitzgerald Park, Regular tees, 21 holes | |||||||||||||||||||
|
+9 72 March 25, ‘06 | Fitzgerald Park, Regular tees, 21 holes |
