Michael Hurd
Florida, USA • Righty - Backhand and forehand
Michael's scores
|
-7 47 February 14 | Joe Moody Harris Park, Regular tees 2x, 18 holes “Aced 6 hole 243ft.”
| ||||||||||||||||||||
|
-4 50 February 14 | Joe Moody Harris Park, Regular tees 2x, 18 holes
| ||||||||||||||||||||
|
-1 53 February 14 | Joe Moody Harris Park, Regular tees 2x, 18 holes
| ||||||||||||||||||||
|
+2 62 February 13 | Under The Oaks, Regular tees 2x, 18 holes
| ||||||||||||||||||||
|
-6 48 February 13 | Joe Moody Harris Park, Regular tees 2x, 18 holes
| ||||||||||||||||||||
|
E 54 February 10 | Freeport Regional Sports Complex, Regular tees, 18 holes “Although a tough course, once you play it a handful of times knowing where to l play and taking the intimidation factor of the water holes out of the game your scores will come back down to earth.”
| ||||||||||||||||||||
|
+2 56 February 10 | Freeport Regional Sports Complex, Regular tees, 18 holes “Played in a group of six and waterholes were an issue..three dead soldiers in the drink....”
| ||||||||||||||||||||
|
+4 58 January 10 | Ferry Park, Regular tees, 18 holes
| ||||||||||||||||||||
|
+5 59 January 10 | Ferry Park, Regular tees, 18 holes
| ||||||||||||||||||||
|
+10 64 January 10 | Freeport Regional Sports Complex, Regular tees, 18 holes
| ||||||||||||||||||||
|
+9 69 January 9 | Under The Oaks, Regular tees 2x, 18 holes
| ||||||||||||||||||||
|
-4 50 January 9 | Joe Moody Harris Park, Regular tees 2x, 18 holes
| ||||||||||||||||||||
|
-4 50 January 9 | Joe Moody Harris Park, Regular tees 2x, 18 holes
| ||||||||||||||||||||
|
-3 51 January 9 | Joe Moody Harris Park, Regular tees 2x, 18 holes
| ||||||||||||||||||||
|
-3 51 January 8 | Joe Moody Harris Park, Regular tees 2x, 18 holes
| ||||||||||||||||||||
|
-4 50 January 5 | Joe Moody Harris Park, Regular tees 2x, 18 holes
|
