David Whiteside
Wisconsin, USA • Righty - backhand
David's scores » Stats
| Anna Page Park · Rockford, IL | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| East / Regular tees, "A" pins, 18 holes | 70 (+16) | 70.0 | 1 | |
| Charles Langer Park · Marshall, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 69 (+15) | 69.0 | 1 | |
| Short tees to Long pins, 18 holes | 57 (+3) | 57.0 | 1 | |
| Short tees to Short pins, 18 holes | 61 (+7) | 61.0 | 1 | |
| Crystal Lake Park · Beaver Dam, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 52 (-2) | 52.0 | 1 | |
| Dineen Park · Milwaukee, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 66 (+12) | 66.0 | 1 | |
| Dretzka Park · Milwaukee, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Winter course / Regular tees, 27 holes | 88 (+7) | 95.5 | 4 | |
| Winter course / Regular tees, 18 holes | 71 (+17) | 71.0 | 1 | |
| Estabrook Park · Milwaukee, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 60 (+6) | 60.0 | 1 | |
| Fox River County Park · Silver Lake, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Classic Layout, 1 holes | 64 (+5) | 65.3 | 3 | |
| Short tees, even long pins, odd short pins, 18 holes | 71 (+12) | 71.0 | 1 | |
| Short tees, odd long pins, even short pins, 18 holes | 76 (+17) | 76.0 | 1 | |
| Fox River Park · Silver Lake, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 28 (+1) | 30.5 | 2 | |
| Harnischfeger Park · Ashippun, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 31 (+4) | 31.0 | 1 | |
| Lustig Park · Janesville, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 59 (+5) | 59.0 | 1 | |
| Miniwaukan Park · Mukwonago, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 58 (+4) | 59.5 | 2 | |
| Short tees, 18 holes | 50 (-4) | 57.0 | 13 | |
| Riverbend Park · Horicon, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 27 (E) | 27.0 | 1 | |
| University of Wisconsin Parkside · Kenosha, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| East / Short tees, 18 holes | 54 (E) | 54.0 | 1 | |
| University of Wisconsin Whitewater · Whitewater, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 58 (+4) | 58.0 | 1 | |
| Short tees, 18 holes | 53 (-1) | 58.6 | 5 | |
| Valley View Park · New Berlin, WI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Short tees, 18 holes | 19 (-35) | 51.5 | 10 | |
| Woodlands · Rockton, IL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Am tees (short), 18 holes | 60 (+6) | 60.0 | 1 | |
