Chase Estep
Oregon, USA • Righty - Backhand and forehand
Chase's scores » Stats
| Adair Park · Corvallis, OR | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 49 (-6) | 55.0 | 22 | |
| 49 (-6) | 49.0 | 2 | ||
| Bryant Park · Albany, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 60 (E) | 62.7 | 3 | |
| 50 (-10) | 50.0 | 1 | ||
| Camp Taloali · Stayton, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Jerry Miller DGC / Round 1, 21 holes | 73 (-1) | 73.0 | 1 | |
| Jerry Miller DGC / Round 2, 18 holes | 51 (-5) | 51.0 | 1 | |
| Jerry Miller DGC / Round 3, 23 holes | 79 (+2) | 79.0 | 1 | |
| Cascades Gateway · Salem, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 54 (E) | 54.5 | 2 | |
| Champoeg State Park · Newberg, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 15 holes | 37 (-8) | 39.5 | 2 | |
| Dalaiwood · Olalla, WA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 62 (+8) | 62.0 | 1 | |
| Dallas City Park · Dallas, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 47 (-7) | 52.6 | 7 | |
| Regular tees Nine, 9 holes | 25 (-2) | 27.0 | 4 | |
| Tournament layout, 15 holes | 48 (+3) | 48.0 | 2 | |
| WOUDGC Fundraiser Tournament Layout, 18 holes | 50 (-5) | 52.5 | 2 | |
| Dexter Park · Dexter, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 54 (E) | 56.5 | 2 | |
| Ewing Young · Newberg, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 12 holes | 34 (-2) | 34.5 | 2 | |
| Greenway Park · Beaverton, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 21 (-7) | 25.9 | 22 | |
| Herbert Hoover Park · Newberg, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 22 (-5) | 24.8 | 9 | |
| Horning's Hideout · North Plains, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Canyon Course / Regular tees, 18 holes | 68 (+12) | 68.0 | 1 | |
| The Highlands / Regular tees, 18 holes | 50 (-4) | 50.0 | 1 | |
| Leverich Park · Vancouver, WA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| BMO Saturday, 12 holes | 40 (+1) | 40.0 | 2 | |
| BMO Sunday, 12 holes | 42 (+3) | 42.0 | 1 | |
| Regular tees, 12+6, 18 holes | 48 (-6) | 48.0 | 1 | |
| 48 (-6) | 48.0 | 1 | ||
| Tournament layout, 13 holes | 32 (-7) | 36.0 | 4 | |
| Tournament layout, 13x3, 39 holes | 127 (+10) | 127.0 | 1 | |
| McMenamins Grand Lodge · Forest Grove, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 22 (-8) | 29.3 | 4 | ||
| Orchard Park · Hillsboro, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 22 (-5) | 24.5 | 4 | |
| 39 (-15) | 39.8 | 4 | ||
| Pier Park · Portland, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 52 (-2) | 58.0 | 13 | |
| Portland Lunchtime DGC · Portland, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 12 holes | 33 (-3) | 38.8 | 15 | |
| Short tees, 12 holes | 41 (+5) | 41.0 | 1 | |
| Riverbend DGC at Milo McIver · Estacada, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 98 (+9) | 98.0 | 1 | ||
| BSF East Am, 18 holes | 58 (-2) | 58.0 | 1 | |
| BSF East Pro, 18 holes | 63 (+3) | 65.6 | 5 | |
| BSF West Pro, 18 holes | 64 (+4) | 68.0 | 2 | |
| Pro tees, 27 holes | 92 (+3) | 96.3 | 3 | |
| 78 (-11) | 78.0 | 1 | ||
| Riverside Park · Grants Pass, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 27 (E) | 27.0 | 1 | |
| Timber Park · Estacada, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 46 (-11) | 46.0 | 1 | ||
| Western Oregon University · Monmouth, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 21 (-6) | 24.7 | 14 | |
| Regular tees 2x, 18 holes | 44 (-10) | 48.5 | 2 | |
| Willamette Park · Corvallis, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 48 (-6) | 54.0 | 14 | |
| Wortman Park · McMinnville, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Daylight savings 2, 18 holes | 61 (+3) | 63.5 | 2 | |
| Daylight Savings 3, 18 holes | 59 (+1) | 59.5 | 2 | |
| Tough and Long 18 , 18 holes | 61 (E) | 63.5 | 2 | |
