Chase Estep
Oregon, USA • Righty - Backhand and forehand
Chase's scores
|
-3 51 March 22, ‘12 | Dallas City Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+1 59 March 11, ‘12 | Wortman Park, Daylight Savings 3, 18 holes | ||||||||||||||||||||||||||||
|
+2 60 March 11, ‘12 | Wortman Park, Daylight Savings 3, 18 holes | ||||||||||||||||||||||||||||
|
E 54 February 23, ‘12 | Willamette Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-5 49 January 13, ‘12 | Willamette Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 53 January 3, ‘12 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 53 December 30, ‘11 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-1 53 November 6, ‘11 | Western Oregon University, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
E 61 November 5, ‘11 | Wortman Park, Tough and Long 18 , 18 holes | ||||||||||||||||||||||||||||
|
+5 66 November 5, ‘11 | Wortman Park, Tough and Long 18 , 18 holes | ||||||||||||||||||||||||||||
|
-2 25 November 3, ‘11 | Western Oregon University, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-1 26 November 1, ‘11 | Western Oregon University, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-3 24 November 1, ‘11 | Western Oregon University, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-5 49 October 30, ‘11 | Willamette Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-6 48 October 30, ‘11 | Willamette Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-10 44 October 23, ‘11 | Western Oregon University, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-4 23 October 23, ‘11 | Western Oregon University, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-6 21 October 23, ‘11 | Western Oregon University, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-5 22 October 17, ‘11 | Western Oregon University, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-1 26 October 16, ‘11 | Western Oregon University, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
+1 28 October 16, ‘11 | Western Oregon University, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-1 26 October 16, ‘11 | Western Oregon University, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-1 26 October 10, ‘11 | Western Oregon University, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-2 25 October 10, ‘11 | Western Oregon University, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-2 25 October 10, ‘11 | Western Oregon University, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-2 53 October 7, ‘11 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-3 24 September 29, ‘11 | Western Oregon University, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-2 25 September 22, ‘11 | Western Oregon University, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-4 23 August 27, ‘11 | Orchard Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-5 22 August 27, ‘11 | Orchard Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-2 52 August 25, ‘11 | Dallas City Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-8 37 July 7, ‘11 | Champoeg State Park, Regular tees, 15 holes
| ||||||||||||||||||||||||||||
|
-3 42 July 7, ‘11 | Champoeg State Park, Regular tees, 15 holes
| ||||||||||||||||||||||||||||
|
-7 21 June 28, ‘11 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-5 23 June 28, ‘11 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-2 58 June 26, ‘11 | Riverbend DGC at Milo McIver, BSF East Am, 18 holes
| ||||||||||||||||||||||||||||
|
+4 64 June 25, ‘11 | Riverbend DGC at Milo McIver, BSF West Pro, 18 holes
| ||||||||||||||||||||||||||||
|
+3 63 June 25, ‘11 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes
| ||||||||||||||||||||||||||||
|
E 60 May 30, ‘11 | Bryant Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+3 57 May 22, ‘11 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
E 54 May 21, ‘11 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+2 56 May 21, ‘11 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+2 79 May 14, ‘11 | Camp Taloali, Jerry Miller DGC, Round 3, 23 holes | ||||||||||||||||||||||||||||
|
-5 51 May 14, ‘11 | Camp Taloali, Jerry Miller DGC, Round 2, 18 holes | ||||||||||||||||||||||||||||
|
-1 73 May 14, ‘11 | Camp Taloali, Jerry Miller DGC, Round 1, 21 holes | ||||||||||||||||||||||||||||
|
-6 49 May 10, ‘11 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
E 54 May 9, ‘11 | Dexter Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+5 59 May 9, ‘11 | Dexter Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-5 50 May 3, ‘11 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+2 57 April 27, ‘11 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-4 51 April 21, ‘11 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 53 April 20, ‘11 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-4 51 April 14, ‘11 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+1 56 April 12, ‘11 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+1 55 April 11, ‘11 | Dallas City Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+1 56 April 5, ‘11 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-5 50 March 31, ‘11 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-11 78 March 24, ‘11 | Riverbend DGC at Milo McIver, Pro tees, 27 holes
| ||||||||||||||||||||||||||||
|
+8 66 March 13, ‘11 | Wortman Park, Daylight savings 2, 18 holes | ||||||||||||||||||||||||||||
|
+3 61 March 13, ‘11 | Wortman Park, Daylight savings 2, 18 holes | ||||||||||||||||||||||||||||
|
E 55 March 12, ‘11 | Dallas City Park, WOUDGC Fundraiser Tournament Layout, 18 holes | ||||||||||||||||||||||||||||
|
-5 50 March 12, ‘11 | Dallas City Park, WOUDGC Fundraiser Tournament Layout, 18 holes | ||||||||||||||||||||||||||||
|
-7 47 March 8, ‘11 | Dallas City Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+2 57 March 6, ‘11 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-1 54 March 6, ‘11 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+4 93 March 6, ‘11 | Riverbend DGC at Milo McIver, Pro tees, 27 holes
| ||||||||||||||||||||||||||||
|
-6 49 February 20, ‘11 | Adair Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+4 58 February 19, ‘11 | Willamette Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
E 54 February 19, ‘11 | Willamette Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+1 55 February 2, ‘11 | Dallas City Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+4 58 January 23, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+3 57 January 23, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+4 58 January 22, ‘11 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+7 62 January 19, ‘11 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-4 50 January 13, ‘11 | Dallas City Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-11 46 December 31, ‘10 | Timber Park, Regular tees, 19 holes “Doubles with Tyler Christenson”
| ||||||||||||||||||||||||||||
|
+3 57 December 22, ‘10 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
E 54 December 19, ‘10 | Cascades Gateway, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+1 55 December 19, ‘10 | Cascades Gateway, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-4 24 December 13, ‘10 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
+1 56 December 7, ‘10 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-4 24 December 5, ‘10 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-5 23 November 29, ‘10 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-1 53 October 30, ‘10 | Willamette Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+2 56 October 30, ‘10 | Willamette Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+1 56 October 19, ‘10 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+5 65 September 26, ‘10 | Bryant Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+3 63 September 26, ‘10 | Bryant Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-5 49 September 25, ‘10 | Willamette Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-1 54 September 22, ‘10 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+2 57 September 22, ‘10 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-1 35 September 17, ‘10 | Ewing Young, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
|
-4 24 September 14, ‘10 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-2 26 September 14, ‘10 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-5 22 September 11, ‘10 | Herbert Hoover Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-2 25 September 11, ‘10 | Herbert Hoover Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-2 52 September 10, ‘10 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-1 27 September 9, ‘10 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-3 25 September 9, ‘10 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
+8 62 September 7, ‘10 | Dalaiwood, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
-5 22 September 2, ‘10 | Herbert Hoover Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-2 34 September 2, ‘10 | Ewing Young, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
|
-5 22 September 1, ‘10 | Herbert Hoover Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-1 35 August 30, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||
|
+1 37 August 23, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes
| ||||||||||||||||||||||||||||
|
-2 34 August 9, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes
| ||||||||||||||||||||||||||||
|
-15 39 August 3, ‘10 | Orchard Park, Regular tees 2x, 18 holes Partner: David | ||||||||||||||||||||||||||||
|
-1 35 August 3, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes
| ||||||||||||||||||||||||||||
|
-13 41 July 27, ‘10 | Orchard Park, Regular tees 2x, 18 holes Partner: Al | ||||||||||||||||||||||||||||
|
-3 33 July 26, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes
| ||||||||||||||||||||||||||||
|
+3 92 July 22, ‘10 | Riverbend DGC at Milo McIver, Pro tees, 27 holes | ||||||||||||||||||||||||||||
|
-14 40 July 21, ‘10 | Orchard Park, Regular tees 2x, 18 holes Partner: Luis “Got 3rd”
| ||||||||||||||||||||||||||||
|
+3 39 July 12, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||
|
-15 39 June 29, ‘10 | Orchard Park, Regular tees 2x, 18 holes Partner: Luis “Tied for 1st, but lost the throw off and took 2nd”
| ||||||||||||||||||||||||||||
|
-7 32 June 25, ‘10 | Leverich Park, Tournament layout, 13 holes “Personal Best”
| ||||||||||||||||||||||||||||
|
-1 38 June 22, ‘10 | Leverich Park, Tournament layout, 13 holes
| ||||||||||||||||||||||||||||
|
-4 35 June 22, ‘10 | Leverich Park, Tournament layout, 13 holes
| ||||||||||||||||||||||||||||
|
-3 33 June 21, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes
| ||||||||||||||||||||||||||||
|
+3 39 June 14, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes
| ||||||||||||||||||||||||||||
|
+9 69 June 7, ‘10 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes | ||||||||||||||||||||||||||||
|
+12 72 June 5, ‘10 | Riverbend DGC at Milo McIver, BSF West Pro, 18 holes | ||||||||||||||||||||||||||||
|
+5 65 June 5, ‘10 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes | ||||||||||||||||||||||||||||
|
+4 64 May 31, ‘10 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes
| ||||||||||||||||||||||||||||
|
+7 67 May 29, ‘10 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes
| ||||||||||||||||||||||||||||
|
-3 25 May 8, ‘10 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-1 27 May 8, ‘10 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-10 50 May 2, ‘10 | Bryant Park, Regular tees, 18 holes Partner: Scott | ||||||||||||||||||||||||||||
|
+4 59 May 2, ‘10 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+6 61 May 2, ‘10 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 26 April 25, ‘10 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-3 25 April 25, ‘10 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-2 26 April 25, ‘10 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
+4 58 April 20, ‘10 | Dallas City Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-3 51 April 11, ‘10 | Willamette Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-1 26 April 7, ‘10 | Dallas City Park, Regular tees Nine, 9 holes
| ||||||||||||||||||||||||||||
|
+1 28 April 7, ‘10 | Dallas City Park, Regular tees Nine, 9 holes
| ||||||||||||||||||||||||||||
|
+5 59 March 25, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+5 59 March 25, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
E 27 March 22, ‘10 | Riverside Park, Regular tees, 9 holes “OB on hole 4. First time playing this course in a while.”
| ||||||||||||||||||||||||||||
|
+15 104 March 18, ‘10 | Riverbend DGC at Milo McIver, Pro tees, 27 holes “Played with Bob and Rob.”
| ||||||||||||||||||||||||||||
|
+7 62 March 14, ‘10 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+7 61 March 14, ‘10 | Willamette Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+4 58 March 14, ‘10 | Willamette Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+3 48 March 6, ‘10 | Dallas City Park, Tournament layout, 15 holes
| ||||||||||||||||||||||||||||
|
+3 48 March 6, ‘10 | Dallas City Park, Tournament layout, 15 holes | ||||||||||||||||||||||||||||
|
-6 49 February 21, ‘10 | Adair Park, Regular tees, 18 holes Partner: Billy
| ||||||||||||||||||||||||||||
|
+9 63 February 6, ‘10 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+12 68 January 18, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes “First time playing the Canyon Course”
| ||||||||||||||||||||||||||||
|
-4 50 January 18, ‘10 | Horning's Hideout, The Highlands, Regular tees, 18 holes “First time playing The Highlands”
| ||||||||||||||||||||||||||||
|
+2 29 January 14, ‘10 | Dallas City Park, Regular tees Nine, 9 holes
| ||||||||||||||||||||||||||||
|
-2 25 January 14, ‘10 | Dallas City Park, Regular tees Nine, 9 holes “First time playing here.”
| ||||||||||||||||||||||||||||
|
E 27 December 27, ‘09 | Orchard Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-1 26 December 27, ‘09 | Orchard Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-1 27 December 24, ‘09 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
+8 62 December 21, ‘09 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+8 62 December 21, ‘09 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+6 60 October 31, ‘09 | Willamette Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+2 56 October 31, ‘09 | Willamette Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-6 24 September 16, ‘09 | McMenamins Grand Lodge, Regular tees, 10 holes Partner: Brody Cannon | ||||||||||||||||||||||||||||
|
-1 27 September 15, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-2 25 September 5, ‘09 | Herbert Hoover Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
E 27 September 4, ‘09 | Herbert Hoover Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-8 22 September 2, ‘09 | McMenamins Grand Lodge, Regular tees, 10 holes Partner: Brody Cannon
| ||||||||||||||||||||||||||||
|
-3 27 September 2, ‘09 | McMenamins Grand Lodge, Regular tees, 10 holes Partner: Brody Cannon
| ||||||||||||||||||||||||||||
|
+9 45 August 31, ‘09 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||
|
+9 45 August 31, ‘09 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||
|
E 28 August 28, ‘09 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-2 25 August 27, ‘09 | Herbert Hoover Park, Regular tees, 9 holes “Personal Best”
| ||||||||||||||||||||||||||||
|
E 27 August 27, ‘09 | Herbert Hoover Park, Regular tees, 9 holes “Personal Best”
| ||||||||||||||||||||||||||||
|
+5 41 August 24, ‘09 | Portland Lunchtime DGC, Short tees, 12 holes | ||||||||||||||||||||||||||||
|
+10 127 August 23, ‘09 | Leverich Park, Tournament layout, 13x3, 39 holes | ||||||||||||||||||||||||||||
|
E 39 August 23, ‘09 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||||||||||
|
-1 27 August 20, ‘09 | Greenway Park, Regular tees, 9 holes “Personal Best”
| ||||||||||||||||||||||||||||
|
+1 29 August 20, ‘09 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
+1 28 August 19, ‘09 | Herbert Hoover Park, Regular tees, 9 holes “Personal Best”
| ||||||||||||||||||||||||||||
|
+4 40 August 17, ‘09 | Portland Lunchtime DGC, Long tees, 12 holes “Personal Best” | ||||||||||||||||||||||||||||
|
+9 98 August 15, ‘09 | Riverbend DGC at Milo McIver, Am tees, 27 holes Partner: Zachery Estep
| ||||||||||||||||||||||||||||
|
+1 29 August 11, ‘09 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
+6 42 August 10, ‘09 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||
|
-6 48 August 6, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
|
-6 48 August 6, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
|
+14 44 August 5, ‘09 | McMenamins Grand Lodge, Regular tees, 10 holes Partner: Brody Cannon “Shot two rounds of 9 holes. Tied for first place with -11. Made the birdie putt on the tie-breaker to win it.” | ||||||||||||||||||||||||||||
|
+7 43 July 27, ‘09 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||
|
+6 42 July 20, ‘09 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||
|
+1 29 July 20, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
E 28 July 20, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
+4 40 July 13, ‘09 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||
|
+3 42 June 28, ‘09 | Leverich Park, BMO Sunday, 12 holes | ||||||||||||||||||||||||||||
|
+1 40 June 28, ‘09 | Leverich Park, BMO Saturday, 12 holes | ||||||||||||||||||||||||||||
|
+1 40 June 28, ‘09 | Leverich Park, BMO Saturday, 12 holes |
